Ags Swim Team 
            2010 Southern Zone - Speedo Champions Series            
            Texas A&M University, College Station, Texas            
 
 Event 29  Women 50 Yard Freestyle
==================================================================
  Meet Record: * 23.05  2/21/2003 Brooke A Bishop, SCRA
                 22.99  NAT
                 23.39  JR
                 24.39  NCSA
                 25.19  SECT
                 25.79  BONS
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Schaefer, Madel  16 Palo Alto Stanfo    22.52      22.50*NAT    
  2 Dixon, Rachel A  17 Las Cruces Aquat    23.17      23.26 JR     
  3 Eckhart, Kathry  16 Fleet-GU            23.11      23.55 NCSA-  
  4 Bergman, Jessic  17 Palo Alto Stanfo    23.55      23.62 NCSA   
  5 Brandt, Claire   15 Dallas Mustangs-    23.25      23.64 NCSA-  
  6 Chee, April L    15 Four Corners Aqu    23.76      23.73 NCSA   
  7 Hairston, Meaga  18 Texas A&M-GU        24.05      23.76 NCSA   
  8 Leneave, Kelsey  17 The Woodlands Sw    23.83      23.79 NCSA   
 -----------------------------------------------------------------
  9 Kontrimas, Kris  18 Texas A&M-GU        23.37      23.80 NCSA-  
 10 Lobb, Ellen F    18 Fleet-GU            23.77      23.82 NCSA   
 11 Dittmer, Erica   18 Premier Aquatics    23.31      23.84 NCSA-  
 12 Sweeney, Allyso  18 Texas A&M-GU        23.24      23.87 NCSA-  
 13 Smith, Skylar S  17 Katy Aquatic Tea    23.13      23.89 NCSA-  
 14 Acker, Rachael   16 Palo Alto Stanfo    24.39      23.91 NCSA   
 15 Neubert, Emily   17 Unattached-ST       24.02      23.92 NCSA   
 16 Nelson, Patrici  17 Loveland Swim Cl    23.78      23.95 NCSA   
 -----------------------------------------------------------------
 17 McAfee, Kristal  15 Fort Worth Area-    24.53      24.02 NCSA+  
 18 Oliver, Meredit  15 Metroplex Aquati    24.29      24.03 NCSA   
 19 Moldenhauer, Li  18 Alamo Area Aquat    23.17      24.04 NCSA-  
 20 Ama, Julia G     15 Palo Alto Stanfo    23.51      24.07 NCSA   
 21 Howe, Ally J     14 Palo Alto Stanfo    24.16      24.08 NCSA   
 22 Morris, Alexa L  17 Alamo Area Aquat    23.98      24.17 NCSA   
 23 Sharp, Morgan E  18 Fleet-GU            24.49      24.19 NCSA+  
 23 McClure, Melani  17 Mansfield Aquati    24.23      24.19 NCSA   
 -----------------------------------------------------------------
 25 Engel, Kelsey J  17 Irvine Novaquati    23.86      24.20 NCSA   
 26 Kinder, Hannah   20 Texas A&M-GU        24.16      24.21 NCSA   
 27 Wilde, Courtney  17 Irvine Novaquati    23.94      24.22 NCSA   
 28 Lapp, Cassidy S  16 North Texas Nada    24.13      24.23 NCSA   
 29 Patterson, Anna  16 Premier Aquatics    23.90      24.25 NCSA   
 30 Konicke, Mariss  16 City of Plano Sw    23.74      24.26 NCSA   
 30 Hashbarger, Sam  14 Metroplex Aquati    24.24      24.26 NCSA   
 32 Clark, Casey L   16 Premier Aquatics    24.15      24.29 NCSA   
 -----------------------------------------------------------------
 33 Gary, Coralynn   17 Alamo Area Aquat    24.23      24.32 NCSA   
 33 Regone, Christi  19 Texas A&M-GU        24.03      24.32 NCSA   
 Swim-Off Required ----------------------------------------------
 35 Peanasky, Anne   17 Palo Alto Stanfo    24.25      24.36 NCSA   
 36 Hawley, Brooke   16 Lakeside Aquatic    24.30      24.41 SECT-  
 37 Bradford, Genev  15 Irvine Novaquati    24.51      24.42 SECT   
 38 Konetzke, Colle  15 Alamo Area Aquat    25.08      24.46 SECT   
 39 Burton, Margare  15 Irvine Novaquati    24.63      24.48 SECT   
 40 Morrow, Lindsay  15 Katy Aquatic Tea    24.67      24.49 SECT   
 41 Widacki, Alexis  17 Nitro Swimming-S    24.28      24.51 SECT-  
 41 Sowinski, Katel  15 North Texas Nada    24.61      24.51 SECT   
 43 Marks, Deanna T  16 City of Plano Sw    25.06      24.54 SECT   
 43 Meisenheimer, M  16 Bays Edge Aquati    24.24      24.54 SECT-  
 45 Scherp, Stefani  14 Palo Alto Stanfo    24.34      24.58 SECT-  
 46 Clark, Haley E   16 Aggie Swim Club-    24.26      24.63 SECT-  
 47 Frantz, Jonna R  15 Franco's Swimmin    24.53      24.68 SECT   
 48 Kiser, Hannah M  16 Nitro Swimming-S    24.92      24.69 SECT   
 49 Chow, Michelle   41 Dallas Mustangs-    24.17      24.71 SECT-  
 50 Stanley, Gabrie  16 Fort Worth Area-    24.74      24.73 SECT   
 51 McHugh, Cameron  14 Katy Aquatic Tea    24.53      24.74 SECT   
 52 Osterman, Eliza  17 Texas RiverShark    28.25L     24.75 SECT   
 53 Rehring, Jaclin  19 Texas A&M-GU        24.76      24.76 SECT   
 54 Mayfield, Anna   15 Alamo Area Aquat    24.86      24.78 SECT   
 55 Schauwecker, Na  16 Fort Worth Area-    24.96      24.80 SECT   
 56 Crawford, Katel  15 Premier Aquatics    24.75      24.83 SECT   
 57 Thomas, Naomi G  15 Palo Alto Stanfo    25.14      24.87 SECT   
 58 Adams, Katherin  17 Fleet-GU            24.49      24.88 SECT   
 58 Brammer, Molly   22 Team Dolphins-MV    25.08      24.88 SECT   
 60 Latone, Megan A  19 Texas A&M-GU        23.52      24.89 SECT-  
 61 Vitarius, Jilli  16 Blue Tide Aquati    24.45      24.90 SECT   
 62 Bennion, Angela  17 Eagle Aquatic Te    24.80      24.92 SECT   
 62 Bennion, Natali  15 Eagle Aquatic Te    24.88      24.92 SECT   
 64 Egress, Emily R  15 Tide-VA             25.12      24.94 SECT   
 65 Hoang, Van-anh   17 Houston Swim Clu    24.68      24.95 SECT   
 66 Gean, Michelle   17 Blue Tide Aquati    24.60      24.96 SECT   
 67 Morgan, Katheri  16 Nitro Swimming-S    24.31      24.98 SECT-  
 68 Godfrey, Destin  17 Dallas Mustangs-    24.87      24.99 SECT   
 68 Cleto, Kassandr  17 Duke City Aquati    25.12      24.99 SECT   
 70 Ingerson, Alleg  15 Irvine Novaquati    28.21L     25.02 SECT   
 71 Lawrence, Steph  17 Houston Swim Clu    24.98      25.04 SECT   
 71 Levens, Teva L   17 Palo Alto Stanfo    24.08      25.04 SECT-  
 73 Niles, Cassie J  17 Alamo Area Aquat    28.28L     25.05 SECT   
 74 Maxvill, Caroli  21 Texas A&M-GU        24.80      25.06 SECT   
 75 Russell, Rebecc  18 Una TRS-NT          25.17      25.08 SECT   
 76 Huff, Alexandra  16 Dallas Mustangs-    25.14      25.09 SECT   
 76 Lee, Sabrina M   16 Palo Alto Stanfo    24.72      25.09 SECT   
 78 Nelson, Liz C    19 Texas A&M-GU        25.56      25.10 SECT+  
 78 Stanat, Haylie   15 Mid-Cities Arlin    24.48      25.10 SECT   
 80 Hogan, Kaitlyn   16 North Texas Nada    25.61      25.13 SECT+  
 81 Gilson, Felicia  16 Nitro Swimming-S    25.72      25.14 SECT+  
 82 Smith, Tori E    17 Irvine Novaquati    24.96      25.15 SECT   
 82 Kleiber, Sierra  16 Un SN-SN            25.31      25.15 SECT+  
 82 Simpson, Tess M  17 YMCA Westside Si    24.18      25.15 SECT-  
 85 Campbell, Emily  16 Franco's Swimmin    25.10      25.17 SECT   
 85 Gropp, Ashley A  17 The Woodlands Sw    24.68      25.17 SECT   
 87 Gropp, Amy N     17 The Woodlands Sw    24.67      25.19 SECT   
 87 Owens, Maya R    15 Alamo Area Aquat    24.77      25.19 SECT   
 89 Layne, Kaitlyn   18 First Colony Swi    25.10      25.20 BONS-  
 90 Brumley, Shaile  18 Texas RiverShark    24.92      25.23 BONS-  
 91 Lindmoen, Carme  16 Dads Club Swim T    25.35      25.24 BONS   
 91 Smith, Alexandr  15 Dallas Mustangs-    24.56      25.24 BONS-  
 93 Freeman, Molly   17 Houston Cougar-G    25.58      25.25 BONS   
 93 Bowersox, Kathr  16 San Diego Aquati    25.70      25.25 BONS   
 95 Carlson, Claudi  18 Alamo Area Aquat    24.50      25.26 BONS-  
 96 Childs, Mackenz  16 Magnolia Aquatic    24.88      25.27 BONS-  
 96 Plachy, Erin M   17 Magnolia Aquatic    24.52      25.27 BONS-  
 96 Krueger, Kyle G  18 First Colony Swi    25.04      25.27 BONS-  
 96 Bleasdell, Alis  16 Una HSC-GU          24.94      25.27 BONS-  
100 Bernier, Stepha  20 South West Aquat    24.66      25.28 BONS-  
101 Wang, Shirley    16 City of Plano Sw    25.79      25.30 BONS   
101 Miller, Jaimie   14 Dads Club Swim T    24.59      25.30 BONS-  
103 Wang, Stephanie  17 City of Plano Sw    25.07      25.32 BONS-  
103 Swank, Lisa J    16 Blue Tide Aquati    24.22      25.32 BONS-  
105 Gnoza, Hannah G  14 South West Aquat    25.07      25.33 BONS-  
106 Sullins, Allie   16 Magnolia Aquatic    25.45      25.34 BONS   
107 Leksono, Patric  17 Irvine Novaquati    25.36      25.37 BONS   
107 Ziemann, Megan   18 Cedar Park Swimm    25.72      25.37 BONS   
109 Fuerst, Lauren   16 City of Plano Sw    24.56      25.38 BONS-  
110 Harryman, Julia  15 Palo Alto Stanfo    25.14      25.39 BONS-  
111 Moffit, Alison   18 Dallas Mustangs-    28.77L     25.43 BONS   
112 Sudarma, Tiffan  15 Nitro Swimming-S    28.82L     25.49 BONS   
113 Boyce, Nicole M  16 Irvine Novaquati    28.12L     25.50 BONS-  
114 Sanchez, Natali  16 City of Plano Sw    24.54      25.51 BONS-  
115 Wang, Felicia R  16 Irvine Novaquati    25.53      25.52 BONS   
115 Grothe, Alexis   20 Aggie Swim Club-    24.50      25.52 BONS-  
117 Merwin, Camille  17 Irvine Novaquati    24.96      25.55 BONS-  
118 Rodriguez, Oliv  16 City of Plano Sw    24.92      25.57 BONS-  
119 Winn, Heather A  18 Hurricane Swim C    25.62      25.58 BONS   
120 Marks, Riley C   15 San Antonio Wave    25.65      25.59 BONS   
120 Bernier, Claudi  14 South West Aquat    25.13      25.59 BONS-  
120 Hirsch, Katie E  17 Aggie Swim Club-    25.55      25.59 BONS   
120 Nation, Natalie  15 Houston Swim Clu    24.78      25.59 BONS-  
124 Moon, Holly N    17 Alamo Area Aquat    25.14      25.60 BONS-  
124 Spencer, Rachel  17 Eagle Aquatic Te    24.64      25.60 BONS-  
126 Gibson, Lyndsie  15 North Texas Nada    25.16      25.62 BONS-  
127 Connelly, Court  15 Fleet-GU            24.78      25.63 BONS-  
128 Moodie, Jenna L  14 UN FG-FG            25.34      25.64 BONS   
129 Kwan, Jamie C    17 First Colony Swi    25.59      25.66 BONS   
130 McElya, Alyssa   16 Dallas Mustangs-    29.02L     25.78 BONS   
130 Douglas, Ashley  17 Harris County Aq    24.41      25.78 BONS-  
132 Wisenbaker, Mea  15 The Woodlands Sw    25.01      25.84        
132 Benck, Annika    16 Nitro Swimming-S    25.33      25.84        
134 Phillips, Kimbe  16 Texas RiverShark    25.78      25.88        
135 Wheeler, Lauren  16 North Texas Nada    25.22      25.91        
136 Ingerson, Audre  17 Irvine Novaquati    29.01L     25.96        
137 Wayman, Ashley   15 Alamo Area Aquat    25.75      25.97        
138 Hirschi, Faith   16 West Texas Typho    25.65      26.03        
139 Drtil, Kaitlyn   17 Houston Swim Clu    25.09      26.04        
140 Devine, Paige D  16 Palo Alto Stanfo    25.59      26.15        
141 Lawrence, Mered  14 Houston Swim Clu    25.46      26.17        
142 Golson, Savanna  15 Unattached-GU       25.59      26.29        
143 Linde, Danielle  16 Lakeside Aquatic    28.78L     26.74        
 -- Pfitzer, Leah M  14 Blue Tide Aquati    24.45        DFS        
      63 Declared false start
 -- Wagner, Catheri  17 Fleet-GU            25.00         NS        
      63 Declared false start
 -- Wehrman, Shanne  16 Blue Tide Aquati    24.56         NS        
 -- Hamrick, Michae  14 Conroe Swim Club    25.28         NS        
 -- Howard, Katie    18 Palo Alto Stanfo    23.54        SCR        
 -- Olson, Rachel E  18 Fleet-GU            25.37        SCR        
 -- Pavlin, Kim D    17 Alamo Area Aquat    24.07        SCR        
 -- Foster, Erin P   17 The Woodlands Sw    25.16        SCR        
 -- Conroy, Sydney   15 Eagle Swim Assoc    25.17        SCR        
 -- McKnight, Taylo  17 UN FG-FG            24.62        SCR