Ags Swim Team                                    3/6/2010 - 13:32PM
            2010 Southern Zone - Speedo Champions Series            
            Texas A&M University, College Station, Texas            
 
 Event 20  Men 400 Yard IM
==================================================================
  Meet Record: * 3:50.39  3/7/2009  Matt W Thompson, Mustangs
                 3:58.29  NAT
                 3:59.89  JR
                 4:08.09  NCSA
                 4:24.19  SECT
                 4:28.49  BONS
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Edwards, Jonath  17 Fleet-GU          3:58.63    3:56.05 NAT+   
                 25.33        54.37 (29.04)
        1:24.46 (30.09)     1:54.22 (29.76)
        2:28.78 (34.56)     3:03.31 (34.53)
        3:30.18 (26.87)     3:56.05 (25.87)
  2 Jones, Jordan S  16 Blue Tide Aquati  4:04.26    3:56.26 NAT+   
                 25.61        54.91 (29.30)
        1:25.00 (30.09)     1:55.07 (30.07)
        2:29.19 (34.12)     3:03.54 (34.35)
        3:30.13 (26.59)     3:56.26 (26.13)
  3 Licon, William   15 City of Plano Sw  4:00.49    3:56.41 NAT+   
                 25.58        55.02 (29.44)
        1:25.71 (30.69)     1:56.43 (30.72)
        2:29.08 (32.65)     3:02.19 (33.11)
        3:30.61 (28.42)     3:56.41 (25.80)
  4 Umbach, Gray S   15 The Woodlands Sw  3:54.06    3:56.81 NAT    
                 25.79        54.88 (29.09)
        1:24.96 (30.08)     1:54.88 (29.92)
        2:28.27 (33.39)     3:07.81 (39.54)
        3:30.52 (22.71)     3:56.81 (26.29)
  5 Nolan, Connor A  17 Dallas Mustangs-  4:00.60    3:57.78 NAT+   
                 25.97        55.48 (29.51)
        1:26.54 (31.06)     1:56.68 (30.14)
        2:29.94 (33.26)     3:03.73 (33.79)
        3:31.02 (27.29)     3:57.78 (26.76)
  6 Hinshaw, Adam J  16 Palo Alto Stanfo  3:58.25    3:59.74 JR-    
                 25.32        53.53 (28.21)
        1:23.73 (30.20)     1:54.36 (30.63)
        2:29.49 (35.13)     3:04.96 (35.47)
        3:32.92 (27.96)     3:59.74 (26.82)
  7 McRae, Scott L   17 Premier Aquatics  4:01.57    4:00.29 NCSA   
                 25.79        55.31 (29.52)
        1:26.09 (30.78)     1:56.67 (30.58)
        2:30.29 (33.62)     3:04.47 (34.18)
        3:33.42 (28.95)     4:00.29 (26.87)
  8 Hatanaka, Brand  16 Loveland Swim Cl  3:58.42    4:03.61 NCSA-  
                 26.59        56.05 (29.46)
        1:28.19 (32.14)   2:33.47 (1:05.28)
                                3:07.03 ( )
        3:35.56 (28.53)     4:03.61 (28.05)
 -----------------------------------------------------------------
  9 Murphy, Sean P   17 Fleet-GU          4:00.70    4:04.49 NCSA   
                 25.76        54.75 (28.99)
        1:25.88 (31.13)     1:56.94 (31.06)
        2:32.50 (35.56)     3:08.06 (35.56)
        3:36.84 (28.78)     4:04.49 (27.65)
 10 Murphy, Keith W  17 Fleet-GU          4:11.64    4:05.00 NCSA+  
                 25.28        54.92 (29.64)
        1:27.03 (32.11)     1:58.43 (31.40)
        2:33.19 (34.76)     3:08.58 (35.39)
        3:37.79 (29.21)     4:05.00 (27.21)
 11 Barber, Matthew  18 Blue Tide Aquati  4:03.52    4:05.46 NCSA   
                 24.63        53.48 (28.85)
        1:25.76 (32.28)     1:55.20 (29.44)
        2:33.95 (38.75)     3:12.54 (38.59)
        3:38.77 (26.23)     4:05.46 (26.69)
 12 Anderson, Joshu  16 Nitro Swimming-S  4:14.77    4:05.72 NCSA+  
                 26.69        56.30 (29.61)
        1:28.15 (31.85)     1:59.29 (31.14)
        2:34.35 (35.06)     3:09.88 (35.53)
        3:38.47 (28.59)     4:05.72 (27.25)
 13 Goldfarb, Ethan  17 Fort Worth Area-  4:08.50    4:05.98 NCSA+  
                 27.45        59.78 (32.33)
        1:30.51 (30.73)     2:01.88 (31.37)
        2:35.92 (34.04)     3:11.32 (35.40)
        3:39.56 (28.24)     4:05.98 (26.42)
 14 Quam, Michael J  16 Metroplex Aquati  4:10.76    4:06.18 NCSA+  
                 26.26        56.51 (30.25)
        1:28.94 (32.43)     2:00.01 (31.07)
        2:35.81 (35.80)     3:11.05 (35.24)
        3:39.35 (28.30)     4:06.18 (26.83)
 15 Ferro, Brian G   18 YMCA Westside Si  4:04.45    4:06.42 NCSA   
                 25.97        56.13 (30.16)
        1:28.18 (32.05)     2:00.20 (32.02)
        2:34.70 (34.50)     3:09.76 (35.06)
        3:38.69 (28.93)     4:06.42 (27.73)
 16 Ruata, Alexande  17 Fleet-GU          4:06.20    4:06.64 NCSA   
                 25.64        55.35 (29.71)
        1:28.06 (32.71)     1:59.88 (31.82)
        2:35.20 (35.32)     3:10.56 (35.36)
        3:39.58 (29.02)     4:06.64 (27.06)
 -----------------------------------------------------------------
 17 Singley, Theodo  16 North Texas Nada  4:10.52    4:06.97 NCSA+  
                 26.19        55.31 (29.12)
        1:26.23 (30.92)     1:56.50 (30.27)
        2:34.60 (38.10)     3:13.07 (38.47)
        3:40.24 (27.17)     4:06.97 (26.73)
 18 Ritter, Jacob S  17 Houston Swim Clu  4:09.50    4:07.34 NCSA+  
                 26.81        57.34 (30.53)
        1:28.99 (31.65)     2:00.17 (31.18)
        2:36.00 (35.83)     3:12.23 (36.23)
        3:39.98 (27.75)     4:07.34 (27.36)
 19 Hunt, Edward P   16 City of Plano Sw  4:17.84    4:07.62 NCSA+  
                 25.65        55.81 (30.16)
        1:26.43 (30.62)     1:56.55 (30.12)
        2:34.27 (37.72)     3:12.00 (37.73)
        3:40.67 (28.67)     4:07.62 (26.95)
 20 Mendoza, Herber  16 Nitro Swimming-S  4:08.43    4:08.22 SECT   
                 27.16        57.99 (30.83)
        1:29.53 (31.54)     2:00.73 (31.20)
        2:37.16 (36.43)     3:13.41 (36.25)
        3:41.13 (27.72)     4:08.22 (27.09)
 21 Yildirimer, Edi  16 The Woodlands Sw  4:15.79    4:08.27 SECT   
                 26.10        56.14 (30.04)
        1:29.11 (32.97)     2:01.69 (32.58)
        2:36.55 (34.86)     3:12.72 (36.17)
        3:41.22 (28.50)     4:08.27 (27.05)
 22 Chen, Ronald     15 Palo Alto Stanfo  4:09.87    4:08.32 SECT   
                 27.26        57.52 (30.26)
        1:29.89 (32.37)     2:01.42 (31.53)
        2:37.02 (35.60)     3:13.53 (36.51)
        3:41.58 (28.05)     4:08.32 (26.74)
 23 Contreras, Rafa  18 Desert Shark Swi  4:05.38    4:08.45 SECT-  
                 26.57        56.95 (30.38)
        1:28.86 (31.91)     2:00.90 (32.04)
        2:35.09 (34.19)     3:10.64 (35.55)
        3:39.67 (29.03)     4:08.45 (28.78)
 24 Brown, Joe S     14 Desert Shark Swi  4:12.43    4:08.60 SECT   
                 26.12                     
            1:28.47 ( )     1:59.40 (30.93)
        2:35.31 (35.91)     3:11.21 (35.90)
        3:40.48 (29.27)     4:08.60 (28.12)
 -----------------------------------------------------------------
 25 Tashkandi, Loai  19 UN FG-FG          4:42.09L   4:09.43 SECT   
                 26.74        57.75 (31.01)
        1:30.40 (32.65)     2:01.87 (31.47)
        2:36.42 (34.55)     3:11.60 (35.18)
        3:41.05 (29.45)     4:09.43 (28.38)
 26 Korman, Matthew  17 Una TWST-GU       4:21.23    4:09.84 SECT   
                 27.06        58.66 (31.60)
        1:31.47 (32.81)     2:04.03 (32.56)
        2:38.14 (34.11)     3:12.61 (34.47)
        3:41.52 (28.91)     4:09.84 (28.32)
 27 Beckwitt, Jonat  18 Dallas Mustangs-  4:02.88    4:09.98 SECT-  
                 26.92        56.43 (29.51)
        1:27.40 (30.97)     1:59.46 (32.06)
        2:35.70 (36.24)     3:12.16 (36.46)
        3:41.61 (29.45)     4:09.98 (28.37)
 28 Lewis, John S    16 Metroplex Aquati  4:14.08    4:10.07 SECT   
                 26.89        57.08 (30.19)
        1:27.77 (30.69)     1:58.00 (30.23)
        2:36.67 (38.67)     3:15.18 (38.51)
        3:43.12 (27.94)     4:10.07 (26.95)
 29 Jones, Patrick   15 Loveland Swim Cl  4:13.37    4:10.13 SECT   
                 26.66        58.91 (32.25)
        1:30.09 (31.18)     2:00.09 (30.00)
        2:36.20 (36.11)     3:12.00 (35.80)
        3:41.78 (29.78)     4:10.13 (28.35)
 30 Layne, Ryan M    16 Fleet-GU          4:14.12    4:10.19 SECT   
                 27.09        57.79 (30.70)
        1:29.88 (32.09)     2:01.99 (32.11)
        2:38.07 (36.08)     3:14.91 (36.84)
        3:43.13 (28.22)     4:10.19 (27.06)
 31 Goss, Curtis S   16 North Texas Nada  4:13.14    4:10.29 SECT   
                 26.73        57.66 (30.93)
        1:28.75 (31.09)     2:00.14 (31.39)
        2:37.43 (37.29)     3:14.97 (37.54)
        3:43.28 (28.31)     4:10.29 (27.01)
 32 Hinrichs, Bret   15 Palo Alto Stanfo  4:53.67L   4:10.38 SECT   
                 27.97      1:00.14 (32.17)
        1:31.01 (30.87)     2:01.04 (30.03)
        2:36.87 (35.83)     3:13.43 (36.56)
        3:42.43 (29.00)     4:10.38 (27.95)
 -----------------------------------------------------------------
 33 Walker, Donald   18 Alamo Area Aquat  4:07.05    4:10.47 SECT-  
                 27.09        58.23 (31.14)
        1:29.23 (31.00)     1:59.36 (30.13)
        2:37.81 (38.45)     3:15.48 (37.67)
        3:43.89 (28.41)     4:10.47 (26.58)
 34 Alexander, Jack  18 Alamo Area Aquat  4:09.94    4:10.97 SECT   
                 26.64        56.92 (30.28)
        1:28.35 (31.43)     1:58.83 (30.48)
        2:35.67 (36.84)     3:01.65 (25.98)
        3:42.29 (40.64)     4:10.97 (28.68)
 -----------------------------------------------------------------
 35 Sanborn, Byron   14 Palo Alto Stanfo  4:12.72    4:11.32 SECT   
                 27.43        59.20 (31.77)
        1:31.54 (32.34)     2:03.05 (31.51)
        2:38.34 (35.29)     3:13.71 (35.37)
        3:43.04 (29.33)     4:11.32 (28.28)
 36 Miller, Patrick  15 Dads Club Swim T  4:22.61    4:11.49 SECT   
                 26.00        56.40 (30.40)
        1:28.69 (32.29)     1:59.85 (31.16)
        2:36.89 (37.04)     3:14.21 (37.32)
        3:43.53 (29.32)     4:11.49 (27.96)
 37 Hall, Christoph  17 North Texas Nada  4:19.24    4:11.91 SECT   
                 26.77        57.81 (31.04)
        1:29.21 (31.40)     2:01.27 (32.06)
        2:37.46 (36.19)     3:13.91 (36.45)
        3:43.11 (29.20)     4:11.91 (28.80)
 38 Dezwirek, Jerem  16 Palo Alto Stanfo  4:12.02    4:11.99 SECT   
                 27.56        58.91 (31.35)
        1:29.46 (30.55)     1:59.83 (30.37)
        2:37.13 (37.30)     3:13.42 (36.29)
        3:43.39 (29.97)     4:11.99 (28.60)
 39 Johnson, Garret  17 Alamo Area Aquat  4:14.35    4:12.15 SECT   
                 27.09        57.32 (30.23)
        1:29.37 (32.05)     2:00.60 (31.23)
        2:36.76 (36.16)     3:13.83 (37.07)
        3:43.56 (29.73)     4:12.15 (28.59)
 40 Schilling, Dere  18 Una TWST-GU       4:07.65    4:12.22 SECT-  
                 25.98        56.26 (30.28)
        1:30.66 (34.40)     2:03.91 (33.25)
        2:37.80 (33.89)     3:13.01 (35.21)
        3:43.49 (30.48)     4:12.22 (28.73)
 41 Morris, Wilfred  17 Streamline Aquat  4:12.81    4:12.42 SECT   
                 27.08        57.95 (30.87)
        1:30.33 (32.38)     2:02.72 (32.39)
        2:37.20 (34.48)     3:13.11 (35.91)
        3:43.66 (30.55)     4:12.42 (28.76)
 42 Lake, Dylan P    16 Duke City Aquati  4:12.69    4:12.58 SECT   
                 26.08        56.29 (30.21)
        1:29.42 (33.13)     2:01.40 (31.98)
        2:36.93 (35.53)     3:12.14 (35.21)
        3:42.96 (30.82)     4:12.58 (29.62)
 43 Eno, Johnathan   15 Fleet-GU          4:17.31    4:12.60 SECT   
                 26.92        57.98 (31.06)
        1:30.09 (32.11)     2:01.35 (31.26)
        2:39.19 (37.84)     3:16.96 (37.77)
        3:45.68 (28.72)     4:12.60 (26.92)
 44 Harpham, Harry   18 Houston Swim Clu  4:09.11    4:12.67 SECT   
                 25.98        45.35 (19.37)
        1:27.03 (41.68)     1:59.38 (32.35)
        2:37.23 (37.85)     3:14.84 (37.61)
        3:44.43 (29.59)     4:12.67 (28.24)
 45 Gutknecht, Chas  15 City of Plano Sw  4:16.88    4:12.68 SECT   
                 27.52        58.71 (31.19)
        1:30.23 (31.52)     2:01.50 (31.27)
        2:38.14 (36.64)     3:14.78 (36.64)
        3:43.98 (29.20)     4:12.68 (28.70)
 46 Grenfell, Grant  15 Tiger Aquatics-L  4:12.31    4:12.72 SECT   
                 26.95        57.73 (30.78)
        1:29.04 (31.31)     1:59.98 (30.94)
        2:36.30 (36.32)     3:13.33 (37.03)
        3:43.32 (29.99)     4:12.72 (29.40)
 47 Petersen, Karch  18 Houston Cougar-G  4:16.50    4:12.78 SECT   
                 27.70        59.78 (32.08)
        1:31.34 (31.56)     2:03.02 (31.68)
        2:39.85 (36.83)     3:16.71 (36.86)
        3:45.04 (28.33)     4:12.78 (27.74)
 48 Fusilier, Calvi  16 Texas Gold-ST     4:16.85    4:12.92 SECT   
                 27.66        58.05 (30.39)
        1:30.51 (32.46)     2:02.63 (32.12)
        2:40.18 (37.55)     3:18.22 (38.04)
        3:46.45 (28.23)     4:12.92 (26.47)
 49 Gatlin, Will D   16 Lubbock Swim Clu  4:19.33    4:13.10 SECT   
                 26.74        57.66 (30.92)
        1:29.18 (31.52)     1:59.23 (30.05)
        2:36.97 (37.74)     3:14.84 (37.87)
        3:44.52 (29.68)     4:13.10 (28.58)
 50 Duplechain, Hay  16 Aggie Swim Club-  4:18.95    4:13.56 SECT   
                 26.52        57.66 (31.14)
        1:30.92 (33.26)     2:02.94 (32.02)
        2:38.89 (35.95)     3:15.50 (36.61)
        3:45.40 (29.90)     4:13.56 (28.16)
 51 Pollard, Luis A  15 Lone Star Swim T  4:21.73    4:13.65 SECT   
                 27.23        58.88 (31.65)
        1:30.20 (31.32)     2:01.27 (31.07)
        2:36.44 (35.17)     3:12.85 (36.41)
        3:43.63 (30.78)     4:13.65 (30.02)
 52 Bryant, Samuel   15 Premier Aquatics  4:07.83    4:13.70 SECT-  
                 26.95        58.56 (31.61)
        1:31.22 (32.66)     2:03.51 (32.29)
        2:39.93 (36.42)     3:16.89 (36.96)
        3:45.76 (28.87)     4:13.70 (27.94)
 53 Norman, Thomas   15 Houston Swim Clu  4:14.97    4:13.94 SECT   
                 26.69        57.65 (30.96)
        1:29.27 (31.62)     2:00.90 (31.63)
        2:36.77 (35.87)     3:13.50 (36.73)
        3:44.02 (30.52)     4:13.94 (29.92)
 54 Ku, Kevin        15 Texas Gold-ST     4:12.62    4:14.05 SECT   
                 27.09        57.51 (30.42)
        1:29.69 (32.18)     2:02.25 (32.56)
        2:39.41 (37.16)     3:17.02 (37.61)
        3:45.81 (28.79)     4:14.05 (28.24)
 55 Nickell, Alexan  15 Loveland Swim Cl  4:14.98    4:14.69 SECT   
                 27.69        58.85 (31.16)
        1:31.51 (32.66)     2:03.12 (31.61)
        2:41.71 (38.59)     3:20.26 (38.55)
        3:48.17 (27.91)     4:14.69 (26.52)
 56 Marc, Antoine    15 First Colony Swi  4:23.26    4:14.75 SECT   
                 27.26        58.08 (30.82)
        1:30.91 (32.83)     2:02.35 (31.44)
        2:39.75 (37.40)     3:17.93 (38.18)
        3:47.40 (29.47)     4:14.75 (27.35)
 57 Dewlen, Elliot   15 The Woodlands Sw  4:23.29    4:15.06 SECT   
                 26.20        56.71 (30.51)
        1:28.46 (31.75)     1:59.76 (31.30)
      3:17.45 (1:17.69)     3:46.93 (29.48)
        4:15.06 (28.13)                    
 58 Graves, Zachary  16 Irvine Novaquati  4:16.31    4:15.32 SECT   
                 27.14        57.73 (30.59)
        1:30.50 (32.77)     2:02.54 (32.04)
        2:41.18 (38.64)     3:18.56 (37.38)
        3:48.05 (29.49)     4:15.32 (27.27)
 59 Veazey, Liam K   16 Dallas Mustangs-  4:23.00    4:15.54 SECT   
                 26.54        57.48 (30.94)
        1:29.61 (32.13)     2:01.06 (31.45)
        2:38.86 (37.80)     3:17.61 (38.75)
        3:46.85 (29.24)     4:15.54 (28.69)
 60 Ochoa, Ozman J   17 El Paso Aqua Pos  4:20.18    4:15.80 SECT   
                 27.54                     
            1:33.98 ( )     2:08.14 (34.16)
        2:42.47 (34.33)     3:17.21 (34.74)
        3:47.18 (29.97)     4:15.80 (28.62)
 61 Murphy, Samuel   16 Dallas Mustangs-  4:15.54    4:15.87 SECT   
                 26.88        58.14 (31.26)
        1:30.43 (32.29)     2:02.81 (32.38)
        2:38.99 (36.18)     3:16.41 (37.42)
        3:46.59 (30.18)     4:15.87 (29.28)
 62 Burton, Jerry N  16 Tide-VA           4:22.09    4:15.90 SECT   
                 26.70        57.39 (30.69)
        1:30.00 (32.61)     2:01.58 (31.58)
        2:39.71 (38.13)     3:18.12 (38.41)
        3:47.86 (29.74)     4:15.90 (28.04)
 63 Navarro, Raul A  15 Desert Shark Swi  4:25.59    4:16.13 SECT+  
                 27.92        59.87 (31.95)
        1:32.45 (32.58)     2:03.76 (31.31)
        2:41.29 (37.53)     3:19.23 (37.94)
        3:48.17 (28.94)     4:16.13 (27.96)
 64 Mankus, Nichola  16 Lakeside Aquatic  4:23.75    4:16.22 SECT   
                 25.98        56.03 (30.05)
        1:30.43 (34.40)     2:04.18 (33.75)
        2:42.12 (37.94)     3:20.46 (38.34)
        3:48.78 (28.32)     4:16.22 (27.44)
 65 Bell, Sean P     17 Premier Aquatics  4:19.96    4:16.25 SECT   
                 26.98        58.48 (31.50)
        1:31.84 (33.36)     2:04.27 (32.43)
                                3:18.32 ( )
        3:48.12 (29.80)     4:16.25 (28.13)
 66 Richards, Brian  17 Fleet-GU          4:14.16    4:16.32 SECT   
                 26.81        57.36 (30.55)
        1:31.88 (34.52)     2:05.41 (33.53)
        2:41.37 (35.96)     3:17.60 (36.23)
        3:47.84 (30.24)     4:16.32 (28.48)
 67 Moore, Leslie P  18 UN FG-FG          4:07.88    4:16.66 SECT-  
                 26.88        57.24 (30.36)
        1:29.28 (32.04)     2:01.95 (32.67)
        2:38.85 (36.90)     3:16.47 (37.62)
        3:47.06 (30.59)     4:16.66 (29.60)
 68 Kilpatrick, Kam  17 Academy of Texas  4:19.60    4:16.91 SECT   
                 27.20        49.50 (22.30)
        1:29.47 (39.97)     2:00.95 (31.48)
        2:39.81 (38.86)     3:18.83 (39.02)
        3:48.14 (29.31)     4:16.91 (28.77)
 69 Burger, Troy W   16 Katy Aquatic Tea  4:14.70    4:17.18 SECT   
                 27.09        57.42 (30.33)
        1:30.07 (32.65)     2:02.03 (31.96)
        2:38.53 (36.50)     3:15.54 (37.01)
        3:46.88 (31.34)     4:17.18 (30.30)
 70 Neville, Griffi  16 Fort Worth Area-  4:22.86    4:17.19 SECT   
                 27.35        58.66 (31.31)
        1:31.92 (33.26)     2:04.22 (32.30)
        2:41.85 (37.63)     3:20.27 (38.42)
        3:49.20 (28.93)     4:17.19 (27.99)
 71 Daniels, Joseph  15 Fort Worth Area-  4:58.35L   4:17.31 SECT   
                 27.42      1:00.21 (32.79)
        1:33.71 (33.50)     2:07.11 (33.40)
        2:42.63 (35.52)     3:19.49 (36.86)
        3:48.53 (29.04)     4:17.31 (28.78)
 72 Hallier, Jason   15 Lubbock Swim Clu  4:22.87    4:17.47 SECT   
                 27.00        58.14 (31.14)
        1:31.49 (33.35)     2:04.48 (32.99)
        2:41.42 (36.94)     3:19.31 (37.89)
        3:48.69 (29.38)     4:17.47 (28.78)
 73 Gormley, Matthe  15 Las Cruces Aquat  4:17.73    4:17.59 SECT   
                 27.36        59.40 (32.04)
        1:32.61 (33.21)     2:06.53 (33.92)
        2:42.62 (36.09)     3:19.13 (36.51)
        3:48.78 (29.65)     4:17.59 (28.81)
 74 Petersen, Forre  18 Houston Cougar-G  5:04.35L   4:17.64 SECT+  
                 28.48      1:01.71 (33.23)
        1:32.39 (30.68)     2:02.90 (30.51)
        2:40.56 (37.66)     3:18.73 (38.17)
        3:48.71 (29.98)     4:17.64 (28.93)
 75 Polisini, Jack   17 Houston Swim Clu  4:15.76    4:17.67 SECT   
                 27.86      1:00.25 (32.39)
        1:32.29 (32.04)     2:03.91 (31.62)
        2:40.86 (36.95)     3:18.41 (37.55)
        3:48.83 (30.42)     4:17.67 (28.84)
 76 Lemaistre, Fred  16 Alamo Area Aquat  4:07.38    4:17.69 SECT-  
                 26.13        56.78 (30.65)
        1:29.08 (32.30)     2:00.60 (31.52)
        2:39.21 (38.61)     3:17.92 (38.71)
        3:48.13 (30.21)     4:17.69 (29.56)
 77 Norton, Aaron P  18 Metroplex Aquati  4:50.39L   4:17.78 SECT   
                 27.58      1:00.12 (32.54)
        1:32.01 (31.89)     2:03.18 (31.17)
        2:40.34 (37.16)     3:17.79 (37.45)
        3:48.87 (31.08)     4:17.78 (28.91)
 78 Keller, Charles  17 Alamo Area Aquat  4:24.03    4:18.03 SECT   
                 26.58        57.19 (30.61)
        1:29.42 (32.23)     2:02.25 (32.83)
        2:41.22 (38.97)     3:21.06 (39.84)
        3:49.87 (28.81)     4:18.03 (28.16)
 79 Tierney, Samuel  16 City of Plano Sw  4:23.71    4:18.52 SECT   
                 28.18      1:00.60 (32.42)
        1:33.49 (32.89)     2:05.74 (32.25)
        2:44.23 (38.49)     3:21.94 (37.71)
        3:51.41 (29.47)     4:18.52 (27.11)
 80 Miller, Jake A   15 Premier Aquatics  4:11.26    4:18.74 SECT   
                 26.31        56.52 (30.21)
        1:29.96 (33.44)     2:03.19 (33.23)
        2:40.46 (37.27)     3:18.09 (37.63)
        3:48.53 (30.44)     4:18.74 (30.21)
 81 Carpenter, Aust  17 Sienna Plantatio  4:17.53    4:18.85 SECT   
                 27.35        58.00 (30.65)
        1:30.34 (32.34)     2:02.17 (31.83)
        2:40.42 (38.25)     3:18.82 (38.40)
        3:49.34 (30.52)     4:18.85 (29.51)
 82 Lee, Kyle F      15 Irvine Novaquati  4:19.56    4:19.11 SECT   
                 26.47        57.40 (30.93)
        1:30.36 (32.96)     2:03.49 (33.13)
        2:41.23 (37.74)     3:20.43 (39.20)
        3:50.09 (29.66)     4:19.11 (29.02)
 83 Pohler, Evan G   18 The Woodlands Sw  4:24.07    4:19.19 SECT   
                 26.99        58.23 (31.24)
        1:32.39 (34.16)     2:07.23 (34.84)
        2:43.46 (36.23)     3:20.41 (36.95)
        3:50.39 (29.98)     4:19.19 (28.80)
 84 Salopek, David   16 Las Cruces Aquat  4:18.86    4:19.41 SECT   
 85 Tomanek, Austin  17 Metroplex Aquati  4:13.24    4:19.78 SECT   
                 26.86        58.05 (31.19)
        1:30.64 (32.59)     2:03.81 (33.17)
        2:40.05 (36.24)     3:17.55 (37.50)
        3:48.95 (31.40)     4:19.78 (30.83)
 86 Finnegan, Colin  15 Tiger Aquatics-L  4:59.42L   4:19.86 SECT+  
                 28.50      1:01.26 (32.76)
        1:34.89 (33.63)     2:07.77 (32.88)
        2:43.86 (36.09)     3:20.86 (37.00)
        3:50.88 (30.02)     4:19.86 (28.98)
 87 Funderburk, Dav  15 Fort Worth Area-  4:15.11    4:20.32 SECT   
                 27.59        59.87 (32.28)
        1:33.69 (33.82)     2:07.01 (33.32)
        2:43.05 (36.04)     3:20.95 (37.90)
        3:50.59 (29.64)     4:20.32 (29.73)
 88 Bergstein, Nico  15 City of Plano Sw  4:21.56    4:20.69 SECT   
                 28.37      1:02.68 (34.31)
        1:36.47 (33.79)     2:09.21 (32.74)
        2:44.23 (35.02)     3:20.38 (36.15)
        3:51.02 (30.64)     4:20.69 (29.67)
 89 Moore, David M   15 Alamo Area Aquat  4:13.41    4:21.07 SECT   
                 28.05        59.58 (31.53)
        1:33.37 (33.79)     2:07.36 (33.99)
        2:42.85 (35.49)     3:20.10 (37.25)
        3:51.22 (31.12)     4:21.07 (29.85)
 90 Goldman, Brando  14 UN FG-FG          4:23.11    4:21.36 SECT   
                 27.70        59.39 (31.69)
        1:32.72 (33.33)     2:05.50 (32.78)
        2:43.56 (38.06)     3:21.88 (38.32)
        3:52.02 (30.14)     4:21.36 (29.34)
 91 Gribble, Matthe  16 Una CSC-GU        4:12.60    4:21.59 SECT   
                 26.94        58.55 (31.61)
        1:33.51 (34.96)     2:07.97 (34.46)
        2:42.77 (34.80)     3:19.54 (36.77)
        3:51.04 (31.50)     4:21.59 (30.55)
 92 Weitzman, Aleja  17 Dads Club Swim T  4:21.57    4:21.63 SECT   
                 27.33        58.68 (31.35)
        1:32.26 (33.58)     2:05.30 (33.04)
        2:42.89 (37.59)     3:20.80 (37.91)
        3:52.38 (31.58)     4:21.63 (29.25)
 93 Sorensen, Alton  18 The Woodlands Sw  4:18.10    4:21.83 SECT   
                 26.55        58.82 (32.27)
        1:30.30 (31.48)     2:02.87 (32.57)
        2:40.89 (38.02)   4:21.83 (1:40.94)
 94 Oliver, Logan R  17 Metroplex Aquati  4:25.17    4:21.95 SECT+  
                 29.32      1:02.47 (33.15)
        1:36.33 (33.86)     2:09.92 (33.59)
        2:46.95 (37.03)     3:23.51 (36.56)
        3:52.51 (29.00)     4:21.95 (29.44)
 95 Hunt, Patrick J  18 City of Plano Sw  4:25.98    4:22.00 SECT+  
                 28.37      1:00.35 (31.98)
        1:35.06 (34.71)     2:08.71 (33.65)
        2:44.97 (36.26)     3:21.64 (36.67)
        3:52.41 (30.77)     4:22.00 (29.59)
 96 Bub, Avery N     15 Una TWST-GU       4:18.71    4:22.14 SECT   
                 26.99        59.77 (32.78)
        1:33.39 (33.62)     2:06.77 (33.38)
        2:37.78 (31.01)     3:22.32 (44.54)
        3:52.93 (30.61)     4:22.14 (29.21)
 97 Rejaee, Alexand  17 City of Plano Sw  4:22.87    4:22.43 SECT   
                 26.91        57.84 (30.93)
        1:32.91 (35.07)     2:06.81 (33.90)
        2:43.55 (36.74)     3:21.31 (37.76)
        3:52.68 (31.37)     4:22.43 (29.75)
 98 Kruse, Eddie M   17 Alamo Area Aquat  4:27.80    4:23.27 SECT+  
                 27.44        59.05 (31.61)
        1:32.84 (33.79)     2:06.06 (33.22)
        2:43.43 (37.37)     3:22.67 (39.24)
        3:53.27 (30.60)     4:23.27 (30.00)
 99 Sockwell, Kyle   15 Texas Gold-ST     4:15.29    4:23.34 SECT   
                 27.44        59.97 (32.53)
        1:33.13 (33.16)     2:06.00 (32.87)
        2:44.56 (38.56)     3:23.01 (38.45)
        3:52.78 (29.77)     4:23.34 (30.56)
100 De Jesus, Jose   15 El Paso Aqua Pos  4:23.27    4:23.52 SECT   
                 26.61        59.32 (32.71)
        1:33.16 (33.84)     2:06.17 (33.01)
        2:43.39 (37.22)     3:21.29 (37.90)
        3:52.98 (31.69)     4:23.52 (30.54)
101 Moran, Daniel    17 Alamo Area Aquat  4:24.97    4:23.86 SECT+  
                 28.56      1:00.65 (32.09)
        1:34.88 (34.23)     2:08.23 (33.35)
        2:45.63 (37.40)     3:24.51 (38.88)
        3:54.29 (29.78)     4:23.86 (29.57)
102 Sussmeier, Robe  19 Metroplex Aquati  4:25.99    4:24.32 BONS   
                 26.88        58.73 (31.85)
        1:30.51 (31.78)     2:01.96 (31.45)
        2:41.79 (39.83)     3:21.98 (40.19)
        3:53.59 (31.61)     4:24.32 (30.73)
103 Buls, Guy R      16 Brenham Swim Clu  4:26.95    4:24.55 BONS   
                 27.21      1:00.48 (33.27)
        1:33.17 (32.69)     2:04.99 (31.82)
        2:42.92 (37.93)     3:21.23 (38.31)
        3:53.53 (32.30)     4:24.55 (31.02)
104 Hughes, Justin   16 Texas Gold-ST     4:21.10    4:25.21 BONS-  
                 28.17      1:01.45 (33.28)
        1:34.63 (33.18)     2:06.85 (32.22)
        2:45.85 (39.00)     3:24.70 (38.85)
