Ags Swim Team                                    3/6/2010 - 13:32PM
            2010 Southern Zone - Speedo Champions Series            
            Texas A&M University, College Station, Texas            
 
 Event 19  Women 400 Yard IM
==================================================================
  Meet Record: * 4:16.27  2/24/2007 Spindrift S Beck, DM
                 4:19.79  NAT
                 4:20.79  JR
                 4:29.99  NCSA
                 4:40.79  SECT
                 4:45.89  BONS
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Adams, Natalie   18 Conroe Swim Club  4:13.84    4:18.01 NAT    
                 26.06        56.28 (30.22)
        1:29.53 (33.25)     2:02.34 (32.81)
        2:40.51 (38.17)     3:18.60 (38.09)
        3:49.19 (30.59)     4:18.01 (28.82)
  2 Tosky, Jasmine   15 Palo Alto Stanfo  4:11.47    4:18.72 NAT    
                 26.79        57.15 (30.36)
        1:31.23 (34.08)     2:04.41 (33.18)
        2:41.49 (37.08)     3:19.13 (37.64)
        3:50.37 (31.24)     4:18.72 (28.35)
  3 Leneave, Kelsey  17 The Woodlands Sw  4:18.86    4:19.79 NAT    
                 27.37        58.65 (31.28)
        1:33.89 (35.24)     2:07.46 (33.57)
        2:44.84 (37.38)     3:21.98 (37.14)
        3:51.72 (29.74)     4:19.79 (28.07)
  4 Grima, Alicia J  16 Palo Alto Stanfo  4:23.07    4:20.98 NCSA   
                 27.37        59.02 (31.65)
        1:31.84 (32.82)     2:04.63 (32.79)
        2:42.75 (38.12)     3:21.08 (38.33)
        3:51.63 (30.55)     4:20.98 (29.35)
  5 Jonsson, Annika  16 Nitro Swimming-S  4:25.89    4:22.26 NCSA   
                 28.08      1:00.30 (32.22)
        1:33.79 (33.49)     2:07.21 (33.42)
        2:44.67 (37.46)     3:23.33 (38.66)
        3:53.50 (30.17)     4:22.26 (28.76)
  6 Bradham, Tera E  16 Nitro Swimming-S  4:23.17    4:23.03 NCSA   
                 28.38      1:01.12 (32.74)
        1:33.98 (32.86)     2:06.33 (32.35)
        2:44.12 (37.79)     3:22.46 (38.34)
        3:53.49 (31.03)     4:23.03 (29.54)
  7 Pavlin, Kim D    17 Alamo Area Aquat  4:26.33    4:23.48 NCSA   
                 29.16      1:02.40 (33.24)
        1:35.58 (33.18)     2:07.74 (32.16)
        2:46.31 (38.57)     3:24.57 (38.26)
        3:54.51 (29.94)     4:23.48 (28.97)
  8 Anderson, Julia  15 Fort Worth Area-  4:38.26    4:23.91 NCSA+  
                 28.76      1:01.33 (32.57)
        1:33.55 (32.22)     2:05.46 (31.91)
        2:45.17 (39.71)     3:25.44 (40.27)
        3:55.04 (29.60)     4:23.91 (28.87)
 -----------------------------------------------------------------
  9 Oliver, Meredit  15 Metroplex Aquati  4:32.83    4:24.48 NCSA+  
                 28.79      1:01.32 (32.53)
        1:34.83 (33.51)     2:07.48 (32.65)
        2:46.11 (38.63)     3:25.67 (39.56)
        3:55.60 (29.93)     4:24.48 (28.88)
 10 Hazle, Madeline  15 Blue Tide Aquati  4:26.20    4:25.38 NCSA   
                 28.34      1:00.44 (32.10)
        1:34.15 (33.71)     2:07.51 (33.36)
        2:45.77 (38.26)     3:24.00 (38.23)
        3:55.01 (31.01)     4:25.38 (30.37)
 11 Davis, Lauren A  16 Nitro Swimming-S  4:26.93    4:25.91 NCSA   
                 29.14      1:01.84 (32.70)
        1:34.05 (32.21)     2:05.37 (31.32)
        2:44.66 (39.29)     3:23.99 (39.33)
        3:55.37 (31.38)     4:25.91 (30.54)
 12 Liang, Sarah A   17 Palo Alto Stanfo  4:21.55    4:26.04 NCSA   
                 28.91      1:02.10 (33.19)
        1:36.32 (34.22)     2:09.61 (33.29)
        2:46.79 (37.18)     3:24.15 (37.36)
        3:55.55 (31.40)     4:26.04 (30.49)
 13 Singley, Claire  17 North Texas Nada  4:22.65    4:26.90 NCSA   
                 29.18      1:02.62 (33.44)
        1:36.02 (33.40)     2:09.16 (33.14)
        2:48.45 (39.29)     3:27.44 (38.99)
        3:57.79 (30.35)     4:26.90 (29.11)
 14 Glaser, Tracy E  17 Magnolia Aquatic  4:25.20    4:27.26 NCSA   
                 29.10      1:02.02 (32.92)
        1:37.90 (35.88)     2:12.24 (34.34)
        2:49.32 (37.08)     3:26.78 (37.46)
        3:57.59 (30.81)     4:27.26 (29.67)
 15 Sepulveda, Juli  18 Fleet-GU          4:33.06    4:27.40 NCSA+  
                 28.72      1:00.90 (32.18)
        1:35.06 (34.16)     2:08.79 (33.73)
        2:47.55 (38.76)     3:26.62 (39.07)
        3:57.47 (30.85)     4:27.40 (29.93)
 16 Allen, Whitney   16 Metroplex Aquati  4:28.52    4:27.57 NCSA   
                 28.90      1:02.78 (33.88)
        1:37.53 (34.75)     2:11.43 (33.90)
        2:48.51 (37.08)     3:25.92 (37.41)
        3:57.23 (31.31)     4:27.57 (30.34)
 -----------------------------------------------------------------
 17 Spradlin, Danie  17 Alamo Area Aquat  4:30.12    4:28.37 NCSA+  
                 28.71      1:01.78 (33.07)
        1:35.35 (33.57)     2:08.82 (33.47)
        2:47.31 (38.49)     3:26.46 (39.15)
        3:57.91 (31.45)     4:28.37 (30.46)
 18 Weinstein, Bria  15 Irvine Novaquati  4:27.87    4:28.59 NCSA   
                 29.70      1:02.83 (33.13)
        1:38.27 (35.44)     2:12.95 (34.68)
        2:50.83 (37.88)     3:28.54 (37.71)
        3:59.38 (30.84)     4:28.59 (29.21)
 19 Konetzke, Colle  15 Alamo Area Aquat  4:37.35    4:28.62 NCSA+  
                 28.95      1:01.78 (32.83)
        1:37.31 (35.53)     2:12.47 (35.16)
        2:50.92 (38.45)     3:30.43 (39.51)
        4:00.32 (29.89)     4:28.62 (28.30)
 20 Sepulveda, Adri  18 Fleet-GU          4:37.60    4:28.71 NCSA+  
                 28.65      1:01.67 (33.02)
        1:36.12 (34.45)     2:09.65 (33.53)
        2:49.54 (39.89)     3:29.86 (40.32)
        3:59.80 (29.94)     4:28.71 (28.91)
 21 Wagner, Catheri  17 Fleet-GU          4:28.95    4:28.77 NCSA   
                 28.90      1:01.90 (33.00)
        1:37.80 (35.90)     2:13.00 (35.20)
        2:49.88 (36.88)     3:27.48 (37.60)
        3:59.35 (31.87)     4:28.77 (29.42)
 22 Barrett, Amanda  16 Cottonwood Heigh  4:32.66    4:28.98 NCSA+  
                 28.34      1:00.21 (31.87)
        1:33.97 (33.76)     2:06.56 (32.59)
        2:46.87 (40.31)     3:27.32 (40.45)
        3:58.84 (31.52)     4:28.98 (30.14)
 23 Dittmer, Erica   18 Premier Aquatics  4:22.83    4:30.07 SECT-  
                 28.51      1:02.28 (33.77)
        1:37.92 (35.64)     2:12.63 (34.71)
        2:49.11 (36.48)     3:26.75 (37.64)
        3:59.24 (32.49)     4:30.07 (30.83)
 24 Chen, Eva        16 Palo Alto Stanfo  4:31.48    4:30.10 SECT   
                 28.83      1:01.66 (32.83)
        1:37.36 (35.70)     2:12.46 (35.10)
        2:50.14 (37.68)     3:27.90 (37.76)
        3:59.56 (31.66)     4:30.10 (30.54)
 -----------------------------------------------------------------
 25 Slesnick, Lara   18 Texas Gold-ST     4:38.82    4:30.41 SECT   
                 28.49      1:00.96 (32.47)
        1:36.11 (35.15)     2:10.67 (34.56)
        2:49.14 (38.47)     3:28.57 (39.43)
        3:59.95 (31.38)     4:30.41 (30.46)
 26 Sowinski, Katel  15 North Texas Nada  4:34.65    4:30.79 SECT   
                 28.92      1:02.01 (33.09)
        1:36.14 (34.13)     2:10.12 (33.98)
        2:50.53 (40.41)     3:30.95 (40.42)
        4:00.99 (30.04)     4:30.79 (29.80)
 27 Adams, Ashley V  18 Conroe Swim Club  4:33.19    4:30.88 SECT   
                 28.19      1:00.72 (32.53)
        1:34.67 (33.95)     2:08.04 (33.37)
        2:47.99 (39.95)     3:28.74 (40.75)
        4:00.36 (31.62)     4:30.88 (30.52)
 28 Abelein, Hannah  16 Loveland Swim Cl  4:35.87    4:31.07 SECT   
                 29.77      1:03.05 (33.28)
        1:37.11 (34.06)     2:10.30 (33.19)
        2:49.09 (38.79)     3:28.58 (39.49)
        3:59.84 (31.26)     4:31.07 (31.23)
 29 Felchak, Mikayl  17 Conroe Swim Club  4:35.07    4:31.49 SECT   
                 29.35      1:02.62 (33.27)
        1:37.30 (34.68)     2:12.07 (34.77)
        2:50.61 (38.54)     3:30.60 (39.99)
        4:02.19 (31.59)     4:31.49 (29.30)
 30 Burton, Margare  15 Irvine Novaquati  4:34.80    4:31.64 SECT   
                 28.42      1:01.43 (33.01)
        1:36.79 (35.36)     2:12.04 (35.25)
        2:49.58 (37.54)     3:28.10 (38.52)
        4:00.48 (32.38)     4:31.64 (31.16)
 31 Garcia, Monica   17 Palo Alto Stanfo  4:31.09    4:31.67 SECT   
                 28.47      1:00.62 (32.15)
        1:35.82 (35.20)     2:10.90 (35.08)
        2:50.19 (39.29)     3:30.02 (39.83)
        4:01.54 (31.52)     4:31.67 (30.13)
 32 Arnold, Allison  17 Dallas Mustangs-  4:20.42    4:31.70 SECT-  
                 29.49      1:03.30 (33.81)
        1:39.77 (36.47)     2:15.30 (35.53)
        2:52.71 (37.41)     3:30.99 (38.28)
        4:02.08 (31.09)     4:31.70 (29.62)
 -----------------------------------------------------------------
 33 Jones, Kyra S    17 Fleet-GU          4:37.52    4:31.83 SECT   
                 28.11      1:00.29 (32.18)
        1:33.94 (33.65)     2:06.23 (32.29)
        2:48.36 (42.13)     3:29.58 (41.22)
        4:01.30 (31.72)     4:31.83 (30.53)
 34 Leonard, Macken  15 North Texas Nada  4:36.42    4:32.00 SECT   
                 28.95      1:02.20 (33.25)
        1:36.21 (34.01)     2:09.82 (33.61)
        2:49.10 (39.28)     3:28.67 (39.57)
        4:00.83 (32.16)     4:32.00 (31.17)
 -----------------------------------------------------------------
 35 Kelly, Meredith  15 Dallas Mustangs-  4:35.89    4:32.67 SECT   
                 29.34      1:02.18 (32.84)
        1:36.16 (33.98)     2:09.41 (33.25)
        2:49.37 (39.96)     3:29.64 (40.27)
        4:01.91 (32.27)     4:32.67 (30.76)
 36 Moffit, Alison   18 Dallas Mustangs-  4:31.55    4:32.70 SECT   
                 28.65      1:01.00 (32.35)
        1:35.28 (34.28)     2:09.56 (34.28)
        2:49.16 (39.60)     3:30.29 (41.13)
        4:01.86 (31.57)     4:32.70 (30.84)
 37 Gean, Michelle   17 Blue Tide Aquati  4:39.63    4:32.80 SECT   
                 28.40      1:01.65 (33.25)
        1:36.07 (34.42)     2:09.84 (33.77)
        2:49.77 (39.93)     3:30.43 (40.66)
        4:02.24 (31.81)     4:32.80 (30.56)
 38 Miller, Chelsea  17 Alamo Area Aquat  4:31.01    4:32.87 SECT   
                 29.84      1:03.76 (33.92)
        1:39.20 (35.44)     2:15.28 (36.08)
        2:52.64 (37.36)     3:30.98 (38.34)
        4:02.76 (31.78)     4:32.87 (30.11)
 39 Anderson, Kathr  16 San Diego Aquati  4:35.01    4:33.00 SECT   
                 28.80      1:03.04 (34.24)
        1:36.63 (33.59)     2:09.47 (32.84)
        2:50.14 (40.67)     3:30.94 (40.80)
        4:02.31 (31.37)     4:33.00 (30.69)
 40 Torabi, Sydney   15 Nitro Swimming-S  4:32.49    4:33.68 SECT   
                 28.74      1:02.45 (33.71)
        1:37.33 (34.88)     2:11.44 (34.11)
        2:51.57 (40.13)     3:31.74 (40.17)
        4:03.20 (31.46)     4:33.68 (30.48)
 41 Onstott, Megan   20 Texas A&M-GU      4:18.72    4:33.77 SECT-  
                 29.60      1:03.24 (33.64)
        1:40.42 (37.18)     2:15.88 (35.46)
        2:53.00 (37.12)     3:30.12 (37.12)
        4:02.81 (32.69)     4:33.77 (30.96)
 42 Visser, Avery G  17 Nitro Swimming-S  4:27.10    4:33.86 SECT-  
                 29.27      1:02.44 (33.17)
        1:37.16 (34.72)     2:11.52 (34.36)
        2:51.18 (39.66)     3:30.63 (39.45)
        4:02.58 (31.95)     4:33.86 (31.28)
 43 Norlin, Mackenz  18 Loveland Swim Cl  4:40.75    4:34.77 SECT   
                 29.20      1:02.90 (33.70)
        1:38.61 (35.71)     2:14.00 (35.39)
        2:52.82 (38.82)     3:31.64 (38.82)
        4:03.74 (32.10)     4:34.77 (31.03)
 44 Simcox, Isabell  15 Una TD-MV         4:42.44    4:34.98 SECT+  
                 28.84      1:02.52 (33.68)
        1:37.88 (35.36)     2:12.26 (34.38)
        2:52.96 (40.70)     3:33.17 (40.21)
        4:04.57 (31.40)     4:34.98 (30.41)
 45 Simpson, Celia   15 YMCA Westside Si  4:36.53    4:35.18 SECT   
                 28.54      1:00.34 (31.80)
        1:36.88 (36.54)     2:12.92 (36.04)
        2:53.76 (40.84)     3:33.81 (40.05)
        4:04.97 (31.16)     4:35.18 (30.21)
 46 Lowry, Laykin T  17 Magnolia Aquatic  4:37.60    4:35.19 SECT   
                 28.77      1:01.18 (32.41)
        1:36.68 (35.50)     2:11.28 (34.60)
        2:52.50 (41.22)     3:33.85 (41.35)
        4:05.20 (31.35)     4:35.19 (29.99)
 47 Modlich, Jessic  14 Loveland Swim Cl  4:43.24    4:35.22 SECT+  
                 29.53      1:02.76 (33.23)
        1:37.51 (34.75)     2:11.58 (34.07)
        2:51.31 (39.73)     3:31.65 (40.34)
        4:04.30 (32.65)     4:35.22 (30.92)
 48 Onstott, Chelse  18 Nitro Swimming-S  4:38.20    4:35.43 SECT   
                 29.38      1:02.39 (33.01)
        1:37.55 (35.16)     2:12.47 (34.92)
        2:51.95 (39.48)     3:32.82 (40.87)
        4:05.01 (32.19)     4:35.43 (30.42)
 49 Ragsdale, Shelb  15 Lakeside Aquatic  4:39.83    4:35.76 SECT   
                 30.18      1:04.26 (34.08)
        1:39.83 (35.57)     2:14.50 (34.67)
        2:53.92 (39.42)     3:32.60 (38.68)
        4:05.21 (32.61)     4:35.76 (30.55)
 50 Miller, Chelsie  16 Premier Aquatics  4:28.03    4:36.17 SECT-  
                 30.08      1:04.53 (34.45)
        1:40.07 (35.54)     2:14.71 (34.64)
        2:54.07 (39.36)     3:32.94 (38.87)
        4:05.08 (32.14)     4:36.17 (31.09)
 51 Reese, Jennifer  16 The Woodlands Sw  4:37.33    4:36.32 SECT   
                 28.85      1:01.56 (32.71)
        1:35.72 (34.16)     2:09.50 (33.78)
        2:50.42 (40.92)     3:33.06 (42.64)
        4:05.10 (32.04)     4:36.32 (31.22)
 52 Francis, Briann  14 Salt Lake County  4:28.59    4:36.44 SECT-  
                 29.33      1:02.70 (33.37)
        1:38.38 (35.68)     2:13.86 (35.48)
        2:52.68 (38.82)     3:31.82 (39.14)
        4:04.52 (32.70)     4:36.44 (31.92)
 53 Merwin, Camille  17 Irvine Novaquati  4:39.49    4:36.56 SECT   
                 30.16      1:04.42 (34.26)
        1:39.41 (34.99)     2:14.67 (35.26)
        2:52.45 (37.78)     3:31.69 (39.24)
        4:04.60 (32.91)     4:36.56 (31.96)
 54 Zebker, Molly S  15 Palo Alto Stanfo  4:35.48    4:36.60 SECT   
                 28.66      1:01.62 (32.96)
        1:37.42 (35.80)     2:12.96 (35.54)
        2:53.75 (40.79)     3:33.81 (40.06)
        4:05.94 (32.13)     4:36.60 (30.66)
 55 Parker, Natalie  15 Texas Gold-ST     4:39.45    4:36.62 SECT   
                 28.80      1:02.11 (33.31)
        1:37.54 (35.43)     2:11.81 (34.27)
        2:51.82 (40.01)     3:32.05 (40.23)
        4:05.01 (32.96)     4:36.62 (31.61)
 55 Leist, Lindsey   18 First Colony Swi  4:38.21    4:36.62 SECT   
                 29.35      1:02.91 (33.56)
        1:38.34 (35.43)     2:12.79 (34.45)
        2:53.70 (40.91)     3:35.05 (41.35)
        4:06.50 (31.45)     4:36.62 (30.12)
 57 Trent, Sarah J   18 Nitro Swimming-S  4:38.93    4:37.19 SECT   
                 30.44      1:04.94 (34.50)
        1:42.55 (37.61)     2:18.36 (35.81)
        2:57.30 (38.94)     3:36.30 (39.00)
        4:07.17 (30.87)     4:37.19 (30.02)
 58 Neville, Remy E  18 Fort Worth Area-  5:17.00L   4:37.31 SECT   
                 29.72      1:04.79 (35.07)
        1:40.85 (36.06)     2:15.48 (34.63)
        2:54.31 (38.83)     3:34.35 (40.04)
        4:06.39 (32.04)     4:37.31 (30.92)
 59 Kimmey, Jordan   15 Lakeside Aquatic  4:35.16    4:37.35 SECT   
                 30.11      1:03.80 (33.69)
        1:39.25 (35.45)     2:13.94 (34.69)
        2:54.85 (40.91)     3:35.47 (40.62)
        4:07.22 (31.75)     4:37.35 (30.13)
 60 Anderson, Maken  16 The Woodlands Sw  4:38.62    4:37.40 SECT   
                 28.88      1:01.88 (33.00)
        1:37.83 (35.95)     2:13.11 (35.28)
        2:53.91 (40.80)     3:34.60 (40.69)
        4:06.64 (32.04)     4:37.40 (30.76)
 61 Williams, Evely  16 Fleet-GU          4:35.99    4:37.42 SECT   
                 29.07      1:02.44 (33.37)
        1:37.85 (35.41)     2:13.24 (35.39)
        2:52.74 (39.50)     3:33.41 (40.67)
        4:06.00 (32.59)     4:37.42 (31.42)
 62 Riddle, Christi  18 Texas RiverShark  4:41.72    4:37.76 SECT+  
                 28.35      1:01.17 (32.82)
        1:36.51 (35.34)     2:11.10 (34.59)
        2:53.28 (42.18)     3:35.30 (42.02)
        4:07.42 (32.12)     4:37.76 (30.34)
 62 Long, Katharine  16 Metroplex Aquati  4:38.32    4:37.76 SECT   
                 30.95      1:06.14 (35.19)
        1:38.84 (32.70)     2:11.61 (32.77)
        2:53.16 (41.55)     3:35.43 (42.27)
        4:07.01 (31.58)     4:37.76 (30.75)
 64 Aranda, Madison  14 Sienna Plantatio  5:20.97L   4:37.81 SECT+  
                 29.79      1:03.05 (33.26)
        1:38.29 (35.24)     2:12.90 (34.61)
        2:54.66 (41.76)     3:37.08 (42.42)
        4:08.40 (31.32)     4:37.81 (29.41)
 65 Ehly, Jordan M   14 Las Cruces Aquat  4:38.01    4:37.85 SECT   
                 28.53      1:02.61 (34.08)
        1:37.68 (35.07)     2:12.50 (34.82)
        2:52.09 (39.59)     3:32.91 (40.82)
        4:05.71 (32.80)     4:37.85 (32.14)
 66 de Boer, Kayla   16 Metroplex Aquati  4:43.50    4:37.97 SECT+  
                 30.27      1:05.22 (34.95)
        1:40.14 (34.92)     2:14.67 (34.53)
        2:55.22 (40.55)     3:35.99 (40.77)
        4:07.18 (31.19)     4:37.97 (30.79)
 67 Sheehan, Kelley  16 San Diego Aquati  4:40.58    4:38.44 SECT   
                 30.11      1:04.36 (34.25)
        1:40.42 (36.06)     2:15.77 (35.35)
        2:56.04 (40.27)     3:36.45 (40.41)
        4:08.18 (31.73)     4:38.44 (30.26)
 68 Crowley, Julia   17 Irvine Novaquati  4:33.77    4:38.45 SECT   
                 30.10      1:04.28 (34.18)
        1:39.04 (34.76)     2:13.47 (34.43)
        2:54.76 (41.29)     3:36.76 (42.00)
        4:08.44 (31.68)     4:38.45 (30.01)
 69 Rupp, Cassandra  15 Alamo Area Aquat  4:43.22    4:38.53 SECT+  
                 30.38      1:04.99 (34.61)
        1:38.58 (33.59)     2:12.59 (34.01)
        2:54.13 (41.54)     3:35.97 (41.84)
        4:07.88 (31.91)     4:38.53 (30.65)
 70 Crowder, Emily   17 Conroe Swim Club  4:33.24    4:38.62 SECT   
                 29.27      1:02.66 (33.39)
        1:37.90 (35.24)     2:12.69 (34.79)
        2:53.70 (41.01)     3:35.86 (42.16)
        4:07.86 (32.00)     4:38.62 (30.76)
 71 Vargem, Jiana M  15 Irvine Novaquati  4:42.69    4:38.70 SECT+  
                 29.22      1:03.60 (34.38)
        1:40.59 (36.99)     2:17.24 (36.65)
        2:55.57 (38.33)     3:34.02 (38.45)
        4:07.98 (33.96)     4:38.70 (30.72)
 72 Tong, Chloe Y    16 Fleet-GU          4:42.89    4:38.75 SECT+  
                 30.05      1:04.08 (34.03)
        1:41.54 (37.46)     2:18.33 (36.79)
        2:56.20 (37.87)     3:35.05 (38.85)
        4:07.27 (32.22)     4:38.75 (31.48)
 73 Frymire, Kelsey  15 Premier Aquatics  4:35.30    4:38.78 SECT   
                 30.95      1:06.58 (35.63)
        1:43.38 (36.80)     2:19.06 (35.68)
        2:57.72 (38.66)     3:36.48 (38.76)
        4:08.32 (31.84)     4:38.78 (30.46)
 74 Colunga, Gabrie  15 Alamo Area Aquat  4:38.40    4:39.03 SECT   
                 29.50      1:02.72 (33.22)
        1:38.75 (36.03)     2:13.67 (34.92)
        2:55.12 (41.45)     3:36.50 (41.38)
        4:08.12 (31.62)     4:39.03 (30.91)
 75 Gettel, Dayna A  16 City of Plano Sw  4:40.06    4:39.19 SECT   
                 28.49      1:01.25 (32.76)
        1:37.50 (36.25)     2:13.14 (35.64)
        2:53.37 (40.23)     3:34.01 (40.64)
        4:06.86 (32.85)     4:39.19 (32.33)
 76 Sorensen, Alexa  15 The Woodlands Sw  4:44.21    4:39.57 SECT+  
                 28.61      1:02.85 (34.24)
        1:41.23 (38.38)     2:18.49 (37.26)
        2:57.83 (39.34)     3:37.82 (39.99)
        4:09.33 (31.51)     4:39.57 (30.24)
 77 Hirschi, Sydney  14 West Texas Typho  4:38.81    4:39.72 SECT   
                 28.97      1:01.63 (32.66)
        1:38.44 (36.81)     2:14.78 (36.34)
        2:55.67 (40.89)     3:36.74 (41.07)
        4:08.80 (32.06)     4:39.72 (30.92)
 78 Novey, Andrea D  16 Loveland Swim Cl  4:36.15    4:39.75 SECT   
                 30.03      1:03.37 (33.34)
        1:38.05 (34.68)     2:11.81 (33.76)
        2:54.14 (42.33)     3:36.58 (42.44)
        4:08.75 (32.17)     4:39.75 (31.00)
 79 Hahn, Kassandra  17 Premier Aquatics  4:39.03    4:39.97 SECT   
                 30.35      1:04.37 (34.02)
        1:39.45 (35.08)     2:13.27 (33.82)
        2:53.35 (40.08)     3:34.34 (40.99)
        4:07.83 (33.49)     4:39.97 (32.14)
 80 Lincoln, Cassan  15 Palo Alto Stanfo  4:43.05    4:40.51 SECT+  
                 30.13      1:04.16 (34.03)
        1:38.81 (34.65)     2:12.47 (33.66)
        2:56.18 (43.71)     3:38.78 (42.60)
        4:10.10 (31.32)     4:40.51 (30.41)
 81 Calkins, Mckenz  16 Alamo Area Aquat  4:45.66    4:40.87 BONS   
                 29.38      1:02.28 (32.90)
        1:39.16 (36.88)     2:14.53 (35.37)
        2:56.92 (42.39)     3:38.94 (42.02)
        4:10.48 (31.54)     4:40.87 (30.39)
 82 Mitchell, Ainsl  16 Academy of Texas  4:38.88    4:41.17 BONS-  
                 31.61      1:07.03 (35.42)
        1:42.65 (35.62)     2:16.71 (34.06)
        2:57.89 (41.18)     3:39.36 (41.47)
        4:10.60 (31.24)     4:41.17 (30.57)
 83 Strohmeyer, Meg  17 Nitro Swimming-S  4:39.23    4:41.39 BONS-  
                 29.40      1:02.18 (32.78)
        1:37.92 (35.74)     2:13.40 (35.48)
        2:54.48 (41.08)     3:35.64 (41.16)
        4:08.60 (32.96)     4:41.39 (32.79)
 84 McHugh, Cameron  14 Katy Aquatic Tea  4:43.99    4:41.48 BONS   
                 30.40      1:04.60 (34.20)
        1:39.26 (34.66)     2:13.54 (34.28)
        2:57.39 (43.85)     3:41.02 (43.63)
        4:11.70 (30.68)     4:41.48 (29.78)
 85 Moss, Samantha   16 Loveland Swim Cl  4:33.88    4:41.53 BONS-  
                 29.15      1:02.65 (33.50)
        1:38.30 (35.65)   2:54.90 (1:16.60)
                                3:36.95 ( )
        4:09.67 (32.72)     4:41.53 (31.86)
 86 Butler, Kelsey   16 Metroplex Aquati  4:40.46    4:41.65 BONS-  
                 29.60      1:03.46 (33.86)
        1:40.59 (37.13)     2:15.97 (35.38)
        2:58.06 (42.09)     3:40.71 (42.65)
        4:12.28 (31.57)     4:41.65 (29.37)
 87 Moon, Holly N    17 Alamo Area Aquat  4:45.11    4:41.69 BONS   
                 30.21      1:04.21 (34.00)
        1:40.08 (35.87)     2:14.48 (34.40)
        2:56.58 (42.10)     3:39.60 (43.02)
        4:12.30 (32.70)     4:41.69 (29.39)
 88 Manning, Lindsa  15 The Woodlands Sw  5:18.60L   4:41.75 BONS   
                 30.16      1:04.33 (34.17)
        1:40.32 (35.99)     2:15.74 (35.42)
        2:58.04 (42.30)     3:40.61 (42.57)
        4:11.81 (31.20)     4:41.75 (29.94)
 89 Holmes, Tessa J  16 Houston Swim Clu  4:42.09    4:41.83 BONS   
                 30.37      1:04.03 (33.66)
        1:42.34 (38.31)     2:18.75 (36.41)
        2:58.22 (39.47)     3:38.79 (40.57)
        4:11.40 (32.61)     4:41.83 (30.43)
 90 Smith, Jordan L  16 Premier Aquatics  4:34.54    4:41.84 BONS-  
                 29.56      1:03.82 (34.26)
        1:38.68 (34.86)     2:13.31 (34.63)
        2:55.54 (42.23)     3:38.02 (42.48)
        4:10.25 (32.23)     4:41.84 (31.59)
 91 Strohmeyer, Sam  15 Nitro Swimming-S  4:37.99    4:41.97 BONS-  
                 29.18      1:02.91 (33.73)
        1:38.63 (35.72)     2:13.39 (34.76)
        2:54.65 (41.26)     3:36.60 (41.95)
        4:09.77 (33.17)     4:41.97 (32.20)
 92 Jenkins, Amber   17 City of Plano Sw  4:40.12    4:42.05 BONS-  
                 28.96      1:02.15 (33.19)
        1:39.64 (37.49)     2:17.27 (37.63)
        2:55.45 (38.18)     3:35.03 (39.58)
        4:09.67 (34.64)     4:42.05 (32.38)
 93 Gruber, Emma K   15 Dallas Mustangs-  5:21.35L   4:42.46 BONS   
                 29.38      1:02.82 (33.44)
        1:39.49 (36.67)     2:15.88 (36.39)
        2:56.95 (41.07)     3:38.33 (41.38)
        4:11.20 (32.87)     4:42.46 (31.26)
 94 Lloyd, Megan A   14 Lakeridge Swim T  4:40.68    4:42.58 BONS-  
                 29.78      1:04.29 (34.51)
        1:43.09 (38.80)     2:20.76 (37.67)
        2:59.29 (38.53)     3:37.63 (38.34)
        4:11.09 (33.46)     4:42.58 (31.49)
 95 Mikulski, Aliya  16 Fleet-GU          4:41.70    4:42.97 BONS   
                 30.50      1:04.59 (34.09)
        1:41.02 (36.43)     2:16.28 (35.26)
        2:59.18 (42.90)     3:41.65 (42.47)
        4:12.81 (31.16)     4:42.97 (30.16)
 96 Miner, Amanda M  16 Cottonwood Heigh  5:23.35L   4:43.26 BONS   
                 29.38      1:02.22 (32.84)
        1:38.13 (35.91)     2:13.37 (35.24)
        2:56.23 (42.86)     3:38.25 (42.02)
        4:11.52 (33.27)     4:43.26 (31.74)
 97 Justice, Laura   18 The Woodlands Sw  4:30.71    4:43.27 BONS-  
                 29.70      1:02.79 (33.09)
        1:39.63 (36.84)     2:16.29 (36.66)
        2:58.48 (42.19)     3:40.40 (41.92)
        4:12.79 (32.39)     4:43.27 (30.48)
 98 Niccum, Noel P   17 Magnolia Aquatic  4:40.01    4:43.38 BONS-  
                 29.58      1:03.67 (34.09)
        1:42.28 (38.61)     2:19.34 (37.06)
        2:58.55 (39.21)     3:37.47 (38.92)
        4:11.19 (33.72)     4:43.38 (32.19)
 99 Allen, Samantha  16 San Diego Aquati  5:21.42L   4:43.88 BONS   
                 30.05      1:04.77 (34.72)
        1:41.43 (36.66)     2:17.54 (36.11)
        2:56.87 (39.33)     3:37.09 (40.22)
        4:11.38 (34.29)     4:43.88 (32.50)
100 Sloan, Jessica   14 Magnolia Aquatic  4:40.48    4:45.26 BONS-  
                 30.75      1:05.19 (34.44)
        1:41.71 (36.52)     2:17.28 (35.57)
        2:57.83 (40.55)     3:38.79 (40.96)
        4:12.55 (33.76)     4:45.26 (32.71)
101 Beare, Amanda V  16 Academy of Texas  4:37.56    4:45.73 BONS-  
                 30.37      1:03.56 (33.19)
        1:39.44 (35.88)     2:14.93 (35.49)
        2:57.13 (42.20)     3:39.18 (42.05)
        4:13.17 (33.99)     4:45.73 (32.56)
