Ags Swim Team 3/5/2010 - 12:10PM
2010 Southern Zone - Speedo Champions Series
Texas A&M University, College Station, Texas
Event 4 Men 500 Yard Freestyle
==================================================================
Meet Record: * 4:25.84 3/6/2009 Caleb P Veazey, Mustangs
4:25.29 NAT
4:33.69 JR
4:39.59 NCSA
4:54.39 SECT
5:01.19 BONS
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hinshaw, Adam J 16 Palo Alto Stanfo 4:25.11 4:29.71 JR-
24.80 51.54 (26.74)
1:18.67 (27.13) 1:45.99 (27.32)
2:13.70 (27.71) 2:41.42 (27.72)
3:08.95 (27.53) 3:36.40 (27.45)
4:03.63 (27.23) 4:29.71 (26.08)
2 Nolan, Connor A 17 Dallas Mustangs- 4:30.61 4:30.16 JR
25.28 52.69 (27.41)
1:19.90 (27.21) 1:47.05 (27.15)
2:14.35 (27.30) 2:41.93 (27.58)
3:09.61 (27.68) 3:36.60 (26.99)
4:03.67 (27.07) 4:30.16 (26.49)
3 McIntee, Kyle O 17 City of Plano Sw 4:26.16 4:30.39 JR
25.32 53.07 (27.75)
1:20.91 (27.84) 1:48.67 (27.76)
2:16.03 (27.36) 2:43.58 (27.55)
3:11.15 (27.57) 3:38.79 (27.64)
4:06.02 (27.23) 4:30.39 (24.37)
4 Ores, Jacob D 16 Loveland Swim Cl 4:31.79 4:30.66 JR
24.55 51.81 (27.26)
1:19.48 (27.67) 1:47.06 (27.58)
2:14.61 (27.55) 2:42.29 (27.68)
3:09.92 (27.63) 3:37.56 (27.64)
4:04.95 (27.39) 4:30.66 (25.71)
5 Kremer, Tom 15 Palo Alto Stanfo 4:26.75 4:31.76 JR
24.96 51.92 (26.96)
1:19.09 (27.17) 1:46.69 (27.60)
2:14.19 (27.50) 2:41.70 (27.51)
3:09.44 (27.74) 3:37.05 (27.61)
4:04.57 (27.52) 4:31.76 (27.19)
6 Yildirimer, Edi 16 The Woodlands Sw 4:25.33 4:32.67 JR
25.35 52.30 (26.95)
1:19.62 (27.32) 1:47.10 (27.48)
2:14.56 (27.46) 2:41.81 (27.25)
3:09.43 (27.62) 3:37.25 (27.82)
4:05.48 (28.23) 4:32.67 (27.19)
7 Murphy, Keith W 17 Fleet-GU 4:44.18 4:33.77 NCSA+
24.23 4:33.77 (4:09.54)
8 Morrison, Phill 25 Palo Alto Stanfo 4:18.27 4:33.86 NCSA-
25.01 52.44 (27.43)
1:20.21 (27.77) 1:48.08 (27.87)
2:16.04 (27.96) 2:43.77 (27.73)
3:11.48 (27.71) 3:39.42 (27.94)
4:07.05 (27.63) 4:33.86 (26.81)
-----------------------------------------------------------------
9 Roney, Matthew 18 Dallas Mustangs- 4:30.30 4:33.91 NCSA-
25.37 53.19 (27.82)
1:20.99 (27.80) 1:48.46 (27.47)
2:16.35 (27.89) 2:43.74 (27.39)
3:11.75 (28.01) 3:39.56 (27.81)
4:07.66 (28.10) 4:33.91 (26.25)
10 Miner, Robert D 18 Cottonwood Heigh 4:28.00 4:33.93 NCSA-
24.70 51.49 (26.79)
1:19.06 (27.57) 1:46.78 (27.72)
2:14.65 (27.87) 2:42.41 (27.76)
3:10.55 (28.14) 3:38.92 (28.37)
4:07.07 (28.15) 4:33.93 (26.86)
11 Ritter, Jacob S 17 Houston Swim Clu 4:37.73 4:34.22 NCSA
24.79 51.89 (27.10)
1:19.20 (27.31) 1:46.78 (27.58)
2:14.36 (27.58) 2:42.32 (27.96)
3:10.45 (28.13) 3:38.60 (28.15)
4:06.76 (28.16) 4:34.22 (27.46)
12 Edwards, Jonath 17 Fleet-GU 4:34.58 4:34.69 NCSA
24.47 51.36 (26.89)
1:19.27 (27.91) 1:46.96 (27.69)
2:14.83 (27.87) 2:41.88 (27.05)
3:09.38 (27.50) 3:37.41 (28.03)
4:06.17 (28.76) 4:34.69 (28.52)
13 Brewer, Cole G 15 City of Plano Sw 4:34.07 4:35.39 NCSA
25.12 49.35 (24.23)
1:19.58 (30.23) 1:47.51 (27.93)
2:15.45 (27.94) 2:43.49 (28.04)
3:11.47 (27.98) 3:39.73 (28.26)
4:08.20 (28.47) 4:35.39 (27.19)
14 Glander, Ryan M 18 Blue Tide Aquati 4:42.58 4:35.68 NCSA+
25.30 52.91 (27.61)
1:21.10 (28.19) 1:49.28 (28.18)
2:17.46 (28.18) 2:45.02 (27.56)
3:12.46 (27.44) 3:40.44 (27.98)
4:08.54 (28.10) 4:35.68 (27.14)
15 Clifton, Cannon 15 Conroe Swim Club 4:36.48 4:37.01 NCSA
23.79 50.72 (26.93)
1:18.37 (27.65) 1:46.28 (27.91)
2:14.50 (28.22) 2:42.67 (28.17)
3:11.17 (28.50) 3:39.75 (28.58)
4:08.63 (28.88) 4:37.01 (28.38)
16 Griffin, Christ 18 West Austin Aqua 4:33.73 4:37.19 NCSA
24.90 51.82 (26.92)
2:16.81 ( )
3:43.29 ( )
4:11.48 (28.19) 4:37.19 (25.71)
-----------------------------------------------------------------
17 Walker, Donald 18 Alamo Area Aquat 4:34.19 4:37.46 NCSA
25.68 53.56 (27.88)
1:21.63 (28.07) 1:49.85 (28.22)
2:18.11 (28.26) 2:46.00 (27.89)
3:14.35 (28.35) 3:42.64 (28.29)
4:11.04 (28.40) 4:37.46 (26.42)
18 Lewis, John S 16 Metroplex Aquati 4:36.47 4:37.47 NCSA
25.74 53.85 (28.11)
1:21.87 (28.02) 1:50.15 (28.28)
2:18.01 (27.86) 2:46.08 (28.07)
3:14.32 (28.24) 3:42.46 (28.14)
4:10.80 (28.34) 4:37.47 (26.67)
19 Mendoza, Herber 16 Nitro Swimming-S 4:35.88 4:37.65 NCSA
25.07 52.72 (27.65)
1:20.75 (28.03) 1:49.11 (28.36)
2:17.06 (27.95) 2:45.36 (28.30)
3:13.97 (28.61) 3:42.49 (28.52)
4:10.92 (28.43) 4:37.65 (26.73)
20 Debaugh, Jonath 16 The Woodlands Sw 4:35.49 4:37.72 NCSA
26.27 53.91 (27.64)
1:22.45 (28.54) 1:50.61 (28.16)
2:18.56 (27.95) 2:46.76 (28.20)
3:14.62 (27.86) 3:42.67 (28.05)
4:10.88 (28.21) 4:37.72 (26.84)
21 Shaw, Luke B 17 Alamo Area Aquat 4:39.65 4:37.80 NCSA+
25.05 51.96 (26.91)
1:19.67 (27.71) 1:48.05 (28.38)
2:16.56 (28.51) 2:44.94 (28.38)
3:13.82 (28.88) 3:42.44 (28.62)
4:37.80 (55.36)
22 Quam, Michael J 16 Metroplex Aquati 4:38.95 4:38.36 NCSA
24.63 51.45 (26.82)
1:18.41 (26.96) 1:46.59 (28.18)
2:14.70 (28.11) 2:43.49 (28.79)
3:12.20 (28.71) 3:41.45 (29.25)
4:10.37 (28.92) 4:38.36 (27.99)
23 Funk, Hunter M 16 Premier Aquatics 4:32.88 4:38.60 NCSA-
25.49 53.50 (28.01)
1:21.76 (28.26) 1:50.21 (28.45)
2:18.53 (28.32) 2:46.81 (28.28)
3:15.07 (28.26) 3:42.93 (27.86)
4:11.35 (28.42) 4:38.60 (27.25)
24 Goodman, Spense 17 Irvine Novaquati 4:31.29 4:38.99 NCSA-
25.08 52.82 (27.74)
1:20.73 (27.91) 1:48.62 (27.89)
2:16.63 (28.01) 2:44.80 (28.17)
3:13.62 (28.82) 3:42.63 (29.01)
4:11.14 (28.51) 4:38.99 (27.85)
-----------------------------------------------------------------
25 Murphy, Sean P 17 Fleet-GU 4:32.65 4:39.39 NCSA-
24.93 52.18 (27.25)
1:20.15 (27.97) 1:47.94 (27.79)
2:16.32 (28.38) 2:45.02 (28.70)
3:13.34 (28.32) 3:42.19 (28.85)
4:11.08 (28.89) 4:39.39 (28.31)
26 Button, Robert 17 Mansfield Aquati 4:36.62 4:39.51 NCSA
25.08 52.46 (27.38)
1:20.46 (28.00) 1:48.28 (27.82)
2:16.16 (27.88) 2:44.45 (28.29)
3:13.17 (28.72) 3:42.28 (29.11)
4:11.25 (28.97) 4:39.51 (28.26)
27 Munoz, Nicolas 17 The Woodlands Sw 4:38.09 4:39.99 SECT-
25.27 52.79 (27.52)
1:20.81 (28.02) 1:49.02 (28.21)
2:17.30 (28.28) 2:45.95 (28.65)
3:14.88 (28.93) 3:43.74 (28.86)
4:12.35 (28.61) 4:39.99 (27.64)
28 Nickell, Alexan 15 Loveland Swim Cl 4:41.51 4:40.26 SECT
25.69 53.46 (27.77)
1:21.69 (28.23) 1:50.32 (28.63)
2:18.98 (28.66) 2:47.81 (28.83)
3:16.13 (28.32) 3:44.91 (28.78)
4:13.61 (28.70) 4:40.26 (26.65)
29 Yamamoto, Gen 16 Irvine Novaquati 4:39.32 4:40.47 SECT-
25.02 52.34 (27.32)
1:20.26 (27.92) 1:48.78 (28.52)
2:17.41 (28.63) 2:46.31 (28.90)
3:15.18 (28.87) 3:44.23 (29.05)
4:13.09 (28.86) 4:40.47 (27.38)
30 Harpham, Harry 18 Houston Swim Clu 4:50.27 4:40.62 SECT
25.71 53.36 (27.65)
1:21.88 (28.52) 1:50.96 (29.08)
2:19.37 (28.41) 2:47.56 (28.19)
3:15.94 (28.38) 3:44.59 (28.65)
4:13.10 (28.51) 4:40.62 (27.52)
31 Dewlen, Elliot 15 The Woodlands Sw 4:40.15 4:40.66 SECT
25.41 53.44 (28.03)
1:21.96 (28.52) 1:50.77 (28.81)
2:19.13 (28.36) 2:48.03 (28.90)
3:16.86 (28.83) 3:45.54 (28.68)
4:13.75 (28.21) 4:40.66 (26.91)
32 Layne, Ryan M 16 Fleet-GU 4:43.12 4:41.24 SECT
25.90 53.68 (27.78)
1:21.96 (28.28) 1:50.61 (28.65)
2:19.23 (28.62) 2:48.00 (28.77)
3:16.61 (28.61) 3:45.28 (28.67)
4:13.82 (28.54) 4:41.24 (27.42)
-----------------------------------------------------------------
33 Kahn, Ross C 18 City of Plano Sw 4:41.48 4:41.91 SECT
25.57 53.14 (27.57)
1:21.43 (28.29) 1:49.87 (28.44)
2:18.17 (28.30) 2:46.91 (28.74)
3:15.83 (28.92) 3:44.72 (28.89)
4:13.71 (28.99) 4:41.91 (28.20)
34 Johnson, Ross A 17 Fleet-GU 4:45.31 4:42.13 SECT
25.08 52.51 (27.43)
1:21.07 (28.56) 1:50.22 (29.15)
2:19.14 (28.92) 2:48.12 (28.98)
3:17.00 (28.88) 3:46.03 (29.03)
4:14.60 (28.57) 4:42.13 (27.53)
-----------------------------------------------------------------
35 Stanton, Thomas 16 Eagle Swim Assoc 4:47.94 4:42.17 SECT
25.23 52.83 (27.60)
1:20.92 (28.09) 1:49.45 (28.53)
2:18.07 (28.62) 2:46.84 (28.77)
3:15.42 (28.58) 3:44.40 (28.98)
4:13.85 (29.45) 4:42.17 (28.32)
36 Chen, Ronald 15 Palo Alto Stanfo 4:45.05 4:42.29 SECT
25.90 53.82 (27.92)
1:22.21 (28.39) 1:50.82 (28.61)
2:19.77 (28.95) 2:47.83 (28.06)
3:16.47 (28.64) 3:45.47 (29.00)
4:14.17 (28.70) 4:42.29 (28.12)
37 Williams, Trent 15 San Diego Aquati 4:39.49 4:42.51 SECT-
25.49 52.82 (27.33)
1:20.14 (27.32) 1:48.12 (27.98)
2:16.24 (28.12) 2:44.78 (28.54)
3:13.86 (29.08) 3:43.35 (29.49)
4:13.16 (29.81) 4:42.51 (29.35)
38 Johnson, Garret 17 Alamo Area Aquat 4:40.40 4:43.55 SECT
25.50 53.16 (27.66)
1:21.13 (27.97) 1:49.59 (28.46)
2:18.38 (28.79) 2:47.51 (29.13)
3:16.62 (29.11) 3:45.60 (28.98)
4:14.63 (29.03) 4:43.55 (28.92)
39 Anderson, Joshu 16 Nitro Swimming-S 4:50.05 4:43.72 SECT
25.37 53.86 (28.49)
1:22.93 (29.07) 1:52.08 (29.15)
2:21.21 (29.13) 2:50.39 (29.18)
3:19.33 (28.94) 3:48.26 (28.93)
4:16.65 (28.39) 4:43.72 (27.07)
40 Oswald, William 16 Blue Tide Aquati 4:40.34 4:43.81 SECT
25.01 53.20 (28.19)
1:21.84 (28.64) 1:50.51 (28.67)
2:19.43 (28.92) 2:48.51 (29.08)
3:17.91 (29.40) 3:47.25 (29.34)
4:16.31 (29.06) 4:43.81 (27.50)
41 Riley, Albert A 17 Fleet-GU 4:51.55 4:43.89 SECT
24.99 52.60 (27.61)
1:21.12 (28.52) 1:50.05 (28.93)
2:18.65 (28.60) 2:47.69 (29.04)
3:17.08 (29.39) 3:46.41 (29.33)
4:15.64 (29.23) 4:43.89 (28.25)
42 Kenny, John M 17 Dallas Mustangs- 4:43.60 4:43.90 SECT
25.66 53.56 (27.90)
1:22.29 (28.73) 1:51.31 (29.02)
2:20.32 (29.01) 2:49.64 (29.32)
3:18.90 (29.26) 3:48.12 (29.22)
4:17.16 (29.04) 4:43.90 (26.74)
43 Grigull, Justin 17 UN FG-FG 4:33.47 4:43.93 SECT-
25.82 54.14 (28.32)
1:23.01 (28.87) 1:51.91 (28.90)
2:20.61 (28.70) 2:49.52 (28.91)
3:18.76 (29.24) 3:47.58 (28.82)
4:16.33 (28.75) 4:43.93 (27.60)
44 Robinson, Harri 16 Fleet-GU 4:49.85 4:43.97 SECT
25.08 52.58 (27.50)
1:20.82 (28.24) 1:49.42 (28.60)
2:18.61 (29.19) 2:47.67 (29.06)
3:16.82 (29.15) 3:46.07 (29.25)
4:15.66 (29.59) 4:43.97 (28.31)
45 Gormley, Matthe 15 Las Cruces Aquat 4:50.80 4:44.97 SECT
26.17 54.55 (28.38)
1:23.29 (28.74) 1:52.94 (29.65)
2:22.58 (29.64) 2:51.10 (28.52)
3:19.26 (28.16) 3:48.22 (28.96)
4:17.24 (29.02) 4:44.97 (27.73)
46 Mikolajczyk, Er 18 Fleet-GU 4:48.44 4:44.99 SECT
25.92 54.78 (28.86)
1:24.05 (29.27) 1:53.48 (29.43)
2:22.82 (29.34) 2:52.09 (29.27)
3:20.77 (28.68) 3:49.43 (28.66)
4:17.40 (27.97) 4:44.99 (27.59)
47 Miller, Jake A 15 Premier Aquatics 4:46.38 4:45.25 SECT
26.56 54.89 (28.33)
1:23.55 (28.66) 1:52.29 (28.74)
2:21.14 (28.85) 2:49.91 (28.77)
3:18.60 (28.69) 3:47.73 (29.13)
4:16.73 (29.00) 4:45.25 (28.52)
48 Pohler, Evan G 18 The Woodlands Sw 4:53.69 4:45.36 SECT
25.80 53.96 (28.16)
1:22.72 (28.76) 1:51.91 (29.19)
4:45.36 (2:53.45)
49 Burton, Jerry N 16 Tide-VA 4:53.70 4:45.37 SECT
26.12 54.62 (28.50)
1:23.49 (28.87) 1:52.22 (28.73)
2:20.97 (28.75) 2:50.25 (29.28)
3:19.16 (28.91) 3:48.20 (29.04)
4:17.35 (29.15) 4:45.37 (28.02)
50 Ochoa, Ozman J 17 El Paso Aqua Pos 4:53.77 4:45.64 SECT
26.47 55.49 (29.02)
1:24.42 (28.93) 1:53.33 (28.91)
2:21.81 (28.48) 2:50.55 (28.74)
3:19.27 (28.72) 3:48.22 (28.95)
4:17.20 (28.98) 4:45.64 (28.44)
51 Dulac, Clement 15 First Colony Swi 4:49.08 4:46.07 SECT
25.97 54.15 (28.18)
1:23.09 (28.94) 1:52.43 (29.34)
2:21.53 (29.10) 2:50.73 (29.20)
3:19.88 (29.15) 3:49.04 (29.16)
4:18.09 (29.05) 4:46.07 (27.98)
52 Bryant, Samuel 15 Premier Aquatics 4:39.62 4:46.43 SECT
24.78 52.10 (27.32)
1:20.72 (28.62) 1:49.76 (29.04)
2:19.19 (29.43) 2:48.83 (29.64)
3:18.63 (29.80) 3:48.34 (29.71)
4:18.06 (29.72) 4:46.43 (28.37)
53 Daigh, Arthur W 18 Nitro Swimming-S 4:43.18 4:46.89 SECT
25.58 54.00 (28.42)
1:22.82 (28.82) 1:51.78 (28.96)
2:20.94 (29.16) 2:50.14 (29.20)
3:19.63 (29.49) 3:48.91 (29.28)
4:18.25 (29.34) 4:46.89 (28.64)
54 Goss, Curtis S 16 North Texas Nada 4:51.57 4:47.11 SECT
26.38 56.35 (29.97)
1:26.28 (29.93) 1:55.56 (29.28)
2:24.73 (29.17) 2:53.90 (29.17)
3:23.08 (29.18) 3:52.11 (29.03)
4:20.36 (28.25) 4:47.11 (26.75)
55 Clark, Tyler H 18 Aggie Swim Club- 4:45.67 4:47.15 SECT
25.71 53.69 (27.98)
1:22.50 (28.81) 1:51.82 (29.32)
2:21.01 (29.19) 2:50.34 (29.33)
3:19.85 (29.51) 3:49.30 (29.45)
4:18.83 (29.53) 4:47.15 (28.32)
56 Alexander, Jack 18 Alamo Area Aquat 4:52.60 4:47.17 SECT
25.89 54.40 (28.51)
1:23.56 (29.16) 1:53.07 (29.51)
2:22.52 (29.45) 2:52.18 (29.66)
3:20.85 (28.67) 3:50.02 (29.17)
4:19.19 (29.17) 4:47.17 (27.98)
57 Moran, Daniel 17 Alamo Area Aquat 4:48.80 4:47.18 SECT
25.70 54.17 (28.47)
1:22.74 (28.57) 1:51.89 (29.15)
2:21.64 (29.75) 2:51.27 (29.63)
3:20.50 (29.23) 3:50.01 (29.51)
4:19.26 (29.25) 4:47.18 (27.92)
58 Koops, Ryan A 18 Alamo Area Aquat 4:55.90 4:47.20 SECT+
25.36 53.99 (28.63)
1:23.22 (29.23) 1:53.05 (29.83)
2:22.70 (29.65) 2:51.94 (29.24)
3:21.44 (29.50) 3:51.32 (29.88)
4:20.57 (29.25) 4:47.20 (26.63)
59 Eno, Johnathan 15 Fleet-GU 4:48.32 4:47.32 SECT
25.78 54.40 (28.62)
1:23.25 (28.85) 1:52.54 (29.29)
2:21.82 (29.28) 2:51.04 (29.22)
3:20.19 (29.15) 3:49.54 (29.35)
4:18.84 (29.30) 4:47.32 (28.48)
60 Petersen, Karch 18 Houston Cougar-G 4:44.51 4:47.59 SECT
25.85 54.00 (28.15)
1:22.66 (28.66) 1:51.37 (28.71)
2:20.37 (29.00) 2:49.71 (29.34)
3:19.18 (29.47) 3:48.95 (29.77)
4:18.70 (29.75) 4:47.59 (28.89)
61 Fusilier, Calvi 16 Texas Gold-ST 4:45.13 4:47.70 SECT
26.16 54.28 (28.12)
1:22.99 (28.71) 1:51.97 (28.98)
2:21.22 (29.25) 2:50.81 (29.59)
3:20.76 (29.95) 3:50.53 (29.77)
4:20.06 (29.53) 4:47.70 (27.64)
61 Hinrichs, Bret 15 Palo Alto Stanfo 4:57.24 4:47.70 SECT+
26.81 55.68 (28.87)
1:24.88 (29.20) 1:54.11 (29.23)
2:23.06 (28.95) 2:51.67 (28.61)
3:20.88 (29.21) 3:50.48 (29.60)
4:19.46 (28.98) 4:47.70 (28.24)
63 Navarro, Raul A 15 Desert Shark Swi 4:48.32 4:47.71 SECT
25.66 54.33 (28.67)
1:23.28 (28.95) 1:52.50 (29.22)
2:22.20 (29.70) 2:51.43 (29.23)
3:20.17 (28.74) 3:49.32 (29.15)
4:18.77 (29.45) 4:47.71 (28.94)
64 Schilling, Dere 18 Una TWST-GU 4:43.47 4:47.72 SECT
25.55 53.97 (28.42)
1:22.93 (28.96) 1:52.30 (29.37)
2:21.77 (29.47) 2:51.42 (29.65)
3:21.24 (29.82) 3:51.17 (29.93)
4:19.46 (28.29) 4:47.72 (28.26)
65 Salopek, David 16 Las Cruces Aquat 4:45.89 4:47.73 SECT
54.47 ( )
1:23.24 (28.77) 1:52.51 (29.27)
2:21.91 (29.40) 2:51.14 (29.23)
3:20.57 (29.43) 3:50.01 (29.44)
4:19.29 (29.28) 4:47.73 (28.44)
66 Ogle, Zachary M 18 Alamo Area Aquat 4:54.42 4:48.08 SECT+
24.93 52.73 (27.80)
1:21.16 (28.43) 1:50.07 (28.91)
2:19.07 (29.00) 2:48.75 (29.68)
3:18.71 (29.96) 3:49.11 (30.40)
4:19.60 (30.49) 4:48.08 (28.48)
67 Kleinbeck, Shan 17 Alamo Area Aquat 4:35.53 4:48.21 SECT-
26.04 54.28 (28.24)
1:22.98 (28.70) 1:51.99 (29.01)
2:21.13 (29.14) 2:50.40 (29.27)
3:19.97 (29.57) 3:49.49 (29.52)
4:19.42 (29.93) 4:48.21 (28.79)
68 Skowronek, Andr 15 Alamo Area Aquat 4:56.93 4:48.28 SECT+
25.51 53.68 (28.17)
1:23.42 (29.74) 1:53.53 (30.11)
2:23.76 (30.23) 2:53.34 (29.58)
3:22.16 (28.82) 3:52.16 (30.00)
4:21.05 (28.89) 4:48.28 (27.23)
69 McCarthy, Patri 22 Texas Gold-ST 4:53.08 4:48.53 SECT
26.21 55.10 (28.89)
1:24.48 (29.38) 1:53.89 (29.41)
2:23.44 (29.55) 2:53.43 (29.99)
3:22.56 (29.13) 3:52.05 (29.49)
4:21.09 (29.04) 4:48.53 (27.44)
70 Lapinski, Ty R 17 Nitro Swimming-S 4:47.43 4:48.72 SECT
26.31 55.14 (28.83)
1:24.67 (29.53) 1:54.14 (29.47)
2:23.93 (29.79) 2:53.38 (29.45)
3:22.89 (29.51) 3:52.56 (29.67)
4:21.74 (29.18) 4:48.72 (26.98)
71 Stuart, Collin 18 Magnolia Aquatic 4:36.42 4:48.83 SECT-
25.57 53.45 (27.88)
1:22.10 (28.65) 1:50.85 (28.75)
2:19.97 (29.12) 2:49.21 (29.24)
3:19.30 (30.09) 3:49.53 (30.23)
4:19.67 (30.14) 4:48.83 (29.16)
72 Marc, Antoine 15 First Colony Swi 4:50.96 4:48.98 SECT
26.40 55.57 (29.17)
1:24.78 (29.21) 1:54.41 (29.63)
2:23.70 (29.29) 2:53.19 (29.49)
3:22.33 (29.14) 3:51.56 (29.23)
4:20.76 (29.20) 4:48.98 (28.22)
73 Veazey, Liam K 16 Dallas Mustangs- 4:50.88 4:49.08 SECT
26.09 54.61 (28.52)
1:23.23 (28.62) 1:52.96 (29.73)
2:22.30 (29.34) 2:51.46 (29.16)
3:21.05 (29.59) 3:50.75 (29.70)
4:20.67 (29.92) 4:49.08 (28.41)
74 Tierney, Samuel 16 City of Plano Sw 4:46.67 4:49.20 SECT
26.23 54.72 (28.49)
1:23.78 (29.06) 1:53.61 (29.83)
2:22.97 (29.36) 2:53.13 (30.16)
3:23.20 (30.07) 3:52.77 (29.57)
4:22.03 (29.26) 4:49.20 (27.17)
75 Labrode, Patric 16 Houston Cougar-G 4:46.44 4:49.42 SECT
26.82 56.04 (29.22)
1:25.73 (29.69) 1:55.34 (29.61)
2:24.67 (29.33) 2:53.90 (29.23)
3:22.99 (29.09) 3:52.16 (29.17)
4:20.92 (28.76) 4:49.42 (28.50)
76 Brown, Alex A 17 Loveland Swim Cl 4:50.47 4:49.47 SECT
24.71 52.38 (27.67)
1:20.89 (28.51) 1:50.03 (29.14)
2:19.73 (29.70) 2:49.36 (29.63)
3:19.54 (30.18) 3:49.72 (30.18)
4:20.42 (30.70) 4:49.47 (29.05)
77 Betts, Ian M 16 Mansfield Aquati 4:46.62 4:49.85 SECT
26.39 55.77 (29.38)
1:25.60 (29.83) 1:55.60 (30.00)
2:25.05 (29.45) 2:54.52 (29.47)
3:24.06 (29.54) 3:52.90 (28.84)
4:21.81 (28.91) 4:49.85 (28.04)
78 Koudelka, Grant 15 Champion Aquatic 4:48.88 4:50.92 SECT
26.10 54.80 (28.70)
1:23.99 (29.19) 1:53.07 (29.08)
2:22.46 (29.39) 2:51.65 (29.19)
3:21.15 (29.50) 3:50.80 (29.65)
4:20.95 (30.15) 4:50.92 (29.97)
79 Rykosky, Dylon 15 Crescent City Sw 4:53.29 4:50.97 SECT
25.96 54.15 (28.19)
1:23.26 (29.11) 1:52.76 (29.50)
2:22.80 (30.04) 2:52.94 (30.14)
3:22.59 (29.65) 3:52.61 (30.02)
4:22.65 (30.04) 4:50.97 (28.32)
80 Andonie, Gabrie 17 Alamo Area Aquat 4:47.47 4:51.31 SECT
26.54 55.58 (29.04)
1:25.25 (29.67) 1:54.82 (29.57)
2:24.67 (29.85) 2:54.64 (29.97)
3:24.56 (29.92) 3:54.23 (29.67)
4:23.54 (29.31) 4:51.31 (27.77)
81 Contreras, Rafa 18 Desert Shark Swi 4:45.65 4:51.42 SECT
25.43 53.42 (27.99)
1:22.41 (28.99) 1:51.91 (29.50)
2:21.82 (29.91) 2:51.84 (30.02)
3:21.88 (30.04) 3:51.90 (30.02)
4:21.92 (30.02) 4:51.42 (29.50)
82 Sowell, Tyler W 16 Alamo Area Aquat 4:51.08 4:51.52 SECT
25.38 54.58 (29.20)
1:24.01 (29.43) 1:53.77 (29.76)
2:23.68 (29.91) 2:53.13 (29.45)
3:23.20 (30.07) 3:54.37 (31.17)
4:22.91 (28.54) 4:51.52 (28.61)
83 Lee, Kyle F 15 Irvine Novaquati 4:49.66 4:51.53 SECT
26.09 55.47 (29.38)
1:24.89 (29.42) 1:54.64 (29.75)
2:24.20 (29.56) 2:54.00 (29.80)
3:23.26 (29.26) 3:52.96 (29.70)
4:22.48 (29.52) 4:51.53 (29.05)
84 Korman, Matthew 17 Una TWST-GU 4:58.60 4:51.58 SECT+
25.35 53.63 (28.28)
1:22.70 (29.07) 1:52.09 (29.39)
2:21.79 (29.70) 2:51.45 (29.66)
3:21.41 (29.96) 3:51.60 (30.19)
4:21.94 (30.34) 4:51.58 (29.64)
85 Schwab, Nichola 19 UN FG-FG 4:43.20 4:51.61 SECT
25.78 54.55 (28.77)
1:23.82 (29.27) 1:52.42 (28.60)
2:20.62 (28.20) 2:50.16 (29.54)
3:19.71 (29.55) 3:49.69 (29.98)
4:21.00 (31.31) 4:51.61 (30.61)
86 Huxhold, Mitche 16 San Diego Aquati 4:53.87 4:52.18 SECT
26.60 56.38 (29.78)
1:26.29 (29.91) 1:56.47 (30.18)
2:26.36 (29.89) 2:56.08 (29.72)
3:26.37 (30.29) 3:56.08 (29.71)
4:24.68 (28.60) 4:52.18 (27.50)
87 Koetting, Sean 17 Alamo Area Aquat 4:54.06 4:52.50 SECT
26.35 56.38 (30.03)
1:26.72 (30.34) 1:56.53 (29.81)
2:26.23 (29.70) 2:56.02 (29.79)
3:25.89 (29.87) 3:55.44 (29.55)
4:24.77 (29.33) 4:52.50 (27.73)
88 Wallace, Hayden 15 City of Richards 4:51.85 4:52.69 SECT
26.35 54.76 (28.41)
1:24.56 (29.80) 1:54.34 (29.78)
2:23.92 (29.58) 2:53.49 (29.57)
3:23.54 (30.05) 3:53.83 (30.29)
4:24.20 (30.37) 4:52.69 (28.49)
89 Van Dyke, Richa 17 Metroplex Aquati 4:52.18 4:53.21 SECT
26.82 55.95 (29.13)
1:25.49 (29.54) 1:55.11 (29.62)
2:24.93 (29.82) 2:54.60 (29.67)
3:24.11 (29.51) 3:53.89 (29.78)
4:23.83 (29.94) 4:53.21 (29.38)
90 McNally, Ethan 15 Loveland Swim Cl 4:48.03 4:53.26 SECT
25.57 54.28 (28.71)
1:23.96 (29.68) 1:53.86 (29.90)
2:23.83 (29.97) 2:53.67 (29.84)
3:23.91 (30.24) 3:54.00 (30.09)
4:23.90 (29.90) 4:53.26 (29.36)
91 Frashier, Thoma 15 Metroplex Aquati 4:58.62 4:53.28 SECT+
27.23 56.74 (29.51)
1:26.57 (29.83) 1:56.68 (30.11)
2:26.58 (29.90) 2:56.51 (29.93)
3:26.57 (30.06) 3:56.63 (30.06)
4:26.22 (29.59) 4:53.28 (27.06)
92 Newhouse, Sean 18 Katy Aquatic Tea 4:58.75 4:53.76 SECT+
26.02 55.07 (29.05)
1:24.45 (29.38) 1:54.41 (29.96)
2:24.75 (30.34) 2:55.36 (30.61)
3:25.71 (30.35) 3:55.78 (30.07)
4:25.80 (30.02) 4:53.76 (27.96)
93 Vacek, Austin D 15 Katy Aquatic Tea 4:58.96 4:53.99 SECT+
26.20 55.04 (28.84)
1:24.37 (29.33) 1:54.16 (29.79)
