Ags Swim Team 
               2010 Southern Zone - Speedo Champions Series                
               Texas A&M University, College Station, Texas                
 
 Event 22  Men 800 Yard Freestyle Relay
==================================================================================
  Meet Record: * 6:38.45  3/7/2009  Dallas Mustangs, Mustangs
                          M Roney, C Veazey, C Nolan, M Thompson
                 6:46.99  NAT
                 7:05.69  NCSA
    Team                             Seed     Finals       Points 
==================================================================================
  1 Fleet-GU  'A'                 6:40.22    6:41.28 NAT     40  
     1) Robinson, Harrison D 16       2) Moore, Charles W 18          
     3) Murphy, Keith W 17            4) Edwards, Jonathan M 17       
                 23.62        49.03 (49.03)
      1:15.02 (1:15.02)   1:41.92 (1:41.92)
        1:56.78 (14.86)     2:30.49 (48.57)
      2:56.44 (1:14.52)   3:22.34 (1:40.42)
        3:45.32 (22.98)     4:11.07 (48.73)
      4:36.59 (1:14.25)   5:02.82 (1:40.48)
        5:25.11 (22.29)     5:49.94 (47.12)
      6:15.56 (1:12.74)   6:41.28 (1:38.46)
  2 Palo Alto Stanfo-PC  'A'      6:42.02    6:42.67 NAT     34  
     1) Kremer, Tom 15                2) Morrison, Phillip C 25       
     3) Chen, Ronald 15               4) Hinshaw, Adam J 16           
                 23.59        48.77 (48.77)
      1:14.30 (1:14.30)   1:39.57 (1:39.57)
        2:03.37 (23.80)     2:30.05 (50.48)
      2:57.10 (1:17.53)   3:24.23 (1:44.66)
        3:46.94 (22.71)     4:12.27 (48.04)
      4:38.50 (1:14.27)   5:04.65 (1:40.42)
        5:27.38 (22.73)     5:52.36 (47.71)
      6:17.54 (1:12.89)   6:42.67 (1:38.02)
  3 City of Plano Sw-NT  'A'      6:40.26    6:43.44 NAT     32  
     1) McIntee, Kyle O 17            2) Walters, Zachary L 16        
     3) Russell, Seth A 17            4) Stubblefield, Seth K 16      
                 23.87        49.63 (49.63)
      1:15.59 (1:15.59)   1:40.65 (1:40.65)
        2:03.72 (23.07)     2:29.42 (48.77)
      2:56.16 (1:15.51)   3:22.26 (1:41.61)
        3:45.57 (23.31)     4:11.59 (49.33)
      4:38.31 (1:16.05)   5:05.81 (1:43.55)
        5:27.49 (21.68)     5:52.47 (46.66)
      6:18.22 (1:12.41)   6:43.44 (1:37.63)
  4 The Woodlands Sw-GU  'A'      6:43.29    6:47.28 NCSA-   30  
     1) Yildirimer, Ediz F 16         2) Umbach, Gray S 15            
     3) Debaugh, Jonathan G 16        4) Trotter, Kennedy G 18        
                 23.59        49.29 (49.29)
      1:16.35 (1:16.35)   1:42.66 (1:42.66)
        2:05.53 (22.87)     2:31.46 (48.80)
      2:57.69 (1:15.03)   3:23.57 (1:40.91)
        3:46.58 (23.01)     4:12.58 (49.01)
      4:38.37 (1:14.80)   5:05.10 (1:41.53)
        5:27.83 (22.73)     5:53.78 (48.68)
      6:20.42 (1:15.32)   6:47.28 (1:42.18)
  5 Dallas Mustangs-NT  'A'       6:43.47    6:47.49 NCSA-   28  
     1) Roney, Matthew P 18           2) Kenny, John M 17             
     3) Nolan, Connor A 17            4) Bray, Sean M 17              
                 23.40        48.79 (48.79)
      1:14.80 (1:14.80)   1:40.28 (1:40.28)
        1:57.70 (17.42)     2:29.64 (49.36)
      2:56.38 (1:16.10)   3:22.92 (1:42.64)
        3:45.73 (22.81)     4:11.19 (48.27)
      4:36.93 (1:14.01)   5:02.69 (1:39.77)
        5:25.75 (23.06)     5:51.95 (49.26)
      6:19.28 (1:16.59)   6:47.49 (1:44.80)
  6 Alamo Area Aquat-ST  'A'      6:49.84    6:51.32 NCSA    26  
     1) Walker, Donald J 18           2) Murray, John A 15            
     3) Lemaistre, Frederick I 16     4) Shaw, Luke B 17              
                 23.94        50.05 (50.05)
      1:16.84 (1:16.84)   1:43.35 (1:43.35)
        2:05.98 (22.63)     2:31.59 (48.24)
      2:58.11 (1:14.76)   3:24.83 (1:41.48)
        3:47.47 (22.64)     4:13.37 (48.54)
      4:40.75 (1:15.92)   5:08.22 (1:43.39)
        5:31.86 (23.64)     5:58.10 (49.88)
      6:24.81 (1:16.59)   6:51.32 (1:43.10)
  7 City of Plano Sw-NT  'B'      6:55.59    6:56.90 NCSA    24  
     1) Ropson, Jonathan S 17         2) Hunt, Edward P 16            
     3) Brewer, Cole G 15             4) Wan, Jason B 17              
                 23.79        50.23 (50.23)
      1:17.86 (1:17.86)   1:45.55 (1:45.55)
        2:08.89 (23.34)     2:35.12 (49.57)
      3:02.37 (1:16.82)   3:29.34 (1:43.79)
        3:52.27 (22.93)     4:17.73 (48.39)
      4:44.12 (1:14.78)   5:10.75 (1:41.41)
        5:33.87 (23.12)     6:00.30 (49.55)
      6:28.60 (1:17.85)   6:56.90 (1:46.15)
  8 North Texas Nada-NT  'A'      7:02.08    6:57.62 NCSA    22  
     1) Singley, Theodore A 16        2) Rea, Ian L 17                
     3) Walker, Ryan K 16             4) Goss, Andrew M 18            
                 23.73        50.46 (50.46)
      1:18.06 (1:18.06)   1:45.18 (1:45.18)
        2:09.08 (23.90)     2:35.17 (49.99)
      3:02.05 (1:16.87)   3:29.62 (1:44.44)
        3:53.08 (23.46)     4:20.01 (50.39)
      4:47.32 (1:17.70)   5:14.83 (1:45.21)
        5:38.01 (23.18)     6:04.17 (49.34)
      6:30.65 (1:15.82)   6:57.62 (1:42.79)
  9 Irvine Novaquati-CA  'A'      6:55.65    6:57.77 NCSA    18  
     1) Yamamoto, Gen 16              2) Lee, Kyle F 15               
     3) Dorne, Andrew L 17            4) Goodman, Spenser R 17        
                 23.63        49.86 (49.86)
      1:16.52 (1:16.52)   1:42.89 (1:42.89)
        2:07.11 (24.22)     2:33.92 (51.03)
      3:01.40 (1:18.51)   3:29.25 (1:46.36)
        3:52.37 (23.12)     4:18.82 (49.57)
      4:47.45 (1:18.20)   5:16.18 (1:46.93)
        5:39.27 (23.09)     6:04.80 (48.62)
      6:31.32 (1:15.14)   6:57.77 (1:41.59)
 10 The Woodlands Sw-GU  'B'      7:08.71    6:59.60 NCSA+   14  
     1) Norris, Luke A 17             2) Cooper, James G 17           
     3) Garcia, Gabriel D 16          4) Sorensen, Alton C 18         
                 24.73        51.13 (51.13)
      1:17.66 (1:17.66)   1:43.99 (1:43.99)
        2:07.73 (23.74)     2:35.14 (51.15)
      3:01.95 (1:17.96)   3:28.77 (1:44.78)
        3:51.51 (22.74)     4:18.68 (49.91)
      4:46.72 (1:17.95)   5:14.52 (1:45.75)
        5:38.64 (24.12)     6:05.52 (51.00)
      6:33.31 (1:18.79)   6:59.60 (1:45.08)
 11 Houston Swim Clu-GU  'A'      7:02.33    6:59.85 NCSA    12  
     1) Rozner, Joshua S 18           2) Polisini, Jack M 17          
     3) Ritter, Jacob S 17            4) Harpham, Harry W 18          
                 24.68        51.76 (51.76)
      1:19.53 (1:19.53)   1:47.21 (1:47.21)
        2:11.44 (24.23)     2:38.48 (51.27)
      3:06.73 (1:19.52)   3:33.89 (1:46.68)
        3:57.70 (23.81)     4:23.99 (50.10)
      4:50.72 (1:16.83)   5:17.68 (1:43.79)
        5:41.49 (23.81)     6:07.99 (50.31)
      6:33.61 (1:15.93)   6:59.85 (1:42.17)
 12 Nitro Swimming-ST  'A'        7:01.03    6:59.97 NCSA    10  
     1) Bishop, Ian B 18              2) Montoya, Wladimir 23         
     3) Anderson, Joshua D 16         4) Mendoza, Herbert J 16        
                 23.82        49.71 (49.71)
      1:16.44 (1:16.44)   1:43.10 (1:43.10)
        2:06.86 (23.76)     2:33.29 (50.19)
      2:59.98 (1:16.88)   3:26.14 (1:43.04)
        3:50.54 (24.40)     4:18.17 (52.03)
      4:46.37 (1:20.23)   5:13.77 (1:47.63)
        5:37.84 (24.07)     6:04.42 (50.65)
      6:32.46 (1:18.69)   6:59.97 (1:46.20)
 13 West Austin Aqua-ST  'A'      7:07.27    7:01.15 NCSA+    8  
     1) Griffin, Christopher M 18     2) Johnson, Christopher D 17    
     3) Hoffmann, Zachary K 17        4) Wylie, Timothy M 16          
                 24.17        50.81 (50.81)
      1:17.74 (1:17.74)   1:43.64 (1:43.64)
        2:07.62 (23.98)     2:34.72 (51.08)
      3:02.52 (1:18.88)   3:29.72 (1:46.08)
        3:54.36 (24.64)     4:21.66 (51.94)
      4:49.97 (1:20.25)   5:19.55 (1:49.83)
        5:42.84 (23.29)     6:08.91 (49.36)
      6:35.22 (1:15.67)   7:01.15 (1:41.60)
 14 Fleet-GU  'C'                 7:09.19    7:01.45 NCSA+    6  
     1) Gersib, Alexander J 18        2) Layne, Ryan M 16             
     3) Gagne, Kody A 17              4) Murphy, Sean P 17            
                 23.84        50.20 (50.20)
      1:17.42 (1:17.42)   1:45.10 (1:45.10)
        2:09.95 (24.85)     2:37.18 (52.08)
      3:04.95 (1:19.85)                    
            3:55.55 ( )         4:21.70 ( )
            4:49.01 ( )         5:16.96 ( )
        5:40.71 (23.75)     6:07.56 (50.60)
      6:34.67 (1:17.71)   7:01.45 (1:44.49)
 15 Loveland Swim Cl-CO  'A'      7:00.22    7:01.64 NCSA     4  
     1) Brown, Alex A 17              2) Nickell, Alexander J 15      
     3) Hatanaka, Brandon C 16        4) Ores, Jacob D 16             
                 24.14        50.62 (50.62)
      1:18.18 (1:18.18)   1:44.68 (1:44.68)
        2:09.20 (24.52)     2:36.32 (51.64)
      3:03.53 (1:18.85)   3:30.18 (1:45.50)
        3:54.71 (24.53)     4:22.03 (51.85)
      4:50.19 (1:20.01)   5:18.29 (1:48.11)
        5:41.66 (23.37)     6:07.83 (49.54)
      6:34.87 (1:16.58)   7:01.64 (1:43.35)
 16 Fleet-GU  'B'                 6:55.07    7:02.99 NCSA     2  
     1) Riley, Albert A 17            2) Johnson, Ross A 17           
     3) Mikolajczyk, Eric M 18        4) Kenny, Shea D 18             
                 23.64        49.77 (49.77)
      1:16.82 (1:16.82)   1:43.39 (1:43.39)
        2:07.30 (23.91)     2:33.56 (50.17)
      3:00.41 (1:17.02)   3:26.80 (1:43.41)
        3:51.51 (24.71)     4:20.07 (53.27)
      4:49.74 (1:22.94)   5:19.59 (1:52.79)
        5:42.84 (23.25)     6:09.37 (49.78)
      6:36.57 (1:16.98)   7:02.99 (1:43.40)
 17 Premier Aquatics-GU  'A'      6:56.92    7:04.19 NCSA   
     1) McRae, Scott L 17             2) Miller, Jake A 15            
     3) Butler, James L 18            4) Funk, Hunter M 16            
                 24.41        51.20 (51.20)
      1:18.71 (1:18.71)   1:46.03 (1:46.03)
        2:09.60 (23.57)     2:36.21 (50.18)
      3:03.94 (1:17.91)   3:31.78 (1:45.75)
        3:55.47 (23.69)     4:22.17 (50.39)
      4:50.63 (1:18.85)   5:19.62 (1:47.84)
        5:43.17 (23.55)     6:09.91 (50.29)
      6:37.36 (1:17.74)   7:04.19 (1:44.57)
 18 Alamo Area Aquat-ST  'B'      7:01.78    7:05.01 NCSA   
     1) Kleinbeck, Shane P 17         2) Alexander, Jackson A 18      
     3) Middleton, William H 16       4) Sowell, Tyler W 16           
                 23.73        50.13 (50.13)
      1:17.22 (1:17.22)   1:43.39 (1:43.39)
        2:08.20 (24.81)     2:36.16 (52.77)
      3:04.42 (1:21.03)   3:32.80 (1:49.41)
        3:55.73 (22.93)     4:22.33 (49.53)
      4:50.46 (1:17.66)   5:19.16 (1:46.36)
        5:42.76 (23.60)     6:09.55 (50.39)
      6:37.09 (1:17.93)   7:05.01 (1:45.85)
 19 Texas Gold-ST  'A'            7:10.96    7:05.24 NCSA+  
     1) McCarthy, Patrick T 22        2) Slesnick, Tyson W 21         
     3) Sockwell, Kyle C 15           4) Fusilier, Calvin R 16        
                 24.86        52.27 (52.27)
      1:19.55 (1:19.55)   1:46.44 (1:46.44)
        2:10.17 (23.73)     2:36.42 (49.98)
      3:03.32 (1:16.88)   3:30.02 (1:43.58)
        3:54.64 (24.62)     4:22.01 (51.99)
      4:50.97 (1:20.95)   5:43.37 (2:13.35)
        6:10.68 (27.31)     6:37.98 (54.61)
      7:05.24 (1:21.87)                    
 20 Desert Shark Swi-BD  'A'      7:04.67    7:07.18        
     1) Contreras, Rafael R 18        2) Navarro, Raul A 15           
     3) Brown, Joe S 14               4) Gonzalez, Mauricio 16        
                 24.36        50.88 (50.88)
      1:18.43 (1:18.43)   1:46.72 (1:46.72)
        2:12.02 (25.30)     2:39.84 (53.12)
      3:07.59 (1:20.87)   3:34.91 (1:48.19)
        3:59.19 (24.28)     4:26.48 (51.57)
      4:54.17 (1:19.26)   5:22.30 (1:47.39)
        5:46.51 (24.21)     6:13.67 (51.37)
      6:40.57 (1:18.27)   7:07.18 (1:44.88)
 21 Dallas Mustangs-NT  'B'       6:50.66    7:07.48        
     1) Compan, Devin B 16            2) Smitham, Robert G 18         
     3) Murphy, Samuel A 16           4) Veazey, Liam K 16            
                 23.82        49.90 (49.90)
      1:17.02 (1:17.02)   1:45.62 (1:45.62)
        2:00.88 (15.26)     2:36.87 (51.25)
      3:04.90 (1:19.28)   3:32.81 (1:47.19)
        3:57.16 (24.35)     4:24.24 (51.43)
      4:51.33 (1:18.52)   5:19.02 (1:46.21)
        5:43.12 (24.10)     6:10.59 (51.57)
      6:38.93 (1:19.91)   7:07.48 (1:48.46)
 22 Palo Alto Stanfo-PC  'B'      7:12.26    7:08.22        
     1) Dezwirek, Jeremie 16          2) Masuda, Francis K 16         
     3) Oto, Ken M 17                 4) Sanborn, Byron L 14          
                 24.67        51.93 (51.93)
      1:19.75 (1:19.75)   1:47.56 (1:47.56)
        2:11.68 (24.12)     2:38.27 (50.71)
      3:06.50 (1:18.94)   3:35.42 (1:47.86)
        3:59.57 (24.15)     4:26.88 (51.46)
      4:54.14 (1:18.72)   5:22.19 (1:46.77)
        5:45.10 (22.91)     6:11.85 (49.66)
      6:39.96 (1:17.77)   7:08.22 (1:46.03)
 23 The Woodlands Sw-GU  'C'      7:18.77    7:09.25        
     1) Pohler, Evan G 18             2) Dewlen, Elliot R 15          
     3) Munoz, Nicolas 17             4) Jones, John H 17             
                 25.43        53.21 (53.21)
      1:20.50 (1:20.50)   1:47.63 (1:47.63)
        2:12.18 (24.55)     2:39.30 (51.67)
      3:06.55 (1:18.92)   3:33.33 (1:45.70)
        3:57.82 (24.49)     4:25.01 (51.68)
      4:52.81 (1:19.48)   5:20.53 (1:47.20)
        5:44.82 (24.29)     6:12.00 (51.47)
      6:40.37 (1:19.84)   7:09.25 (1:48.72)
 24 Nitro Swimming-ST  'B'        7:02.52    7:10.42        
     1) Howells, Nathan B 14          2) Daigh, Arthur W 18           
     3) Gadea Basualdo, Matias S 18   4) Lapinski, Ty R 17            
                 25.23        52.33 (52.33)
      1:20.37 (1:20.37)   1:47.81 (1:47.81)
        2:12.49 (24.68)     2:39.95 (52.14)
      3:08.04 (1:20.23)   3:35.52 (1:47.71)
        3:59.74 (24.22)     4:26.73 (51.21)
      4:54.89 (1:19.37)   5:22.36 (1:46.84)
        5:46.22 (23.86)     6:13.96 (51.60)
      6:42.48 (1:20.12)   7:10.42 (1:48.06)
 25 Fleet-GU  'D'                 7:09.76    7:11.96        
     1) Ruata, Alexander P 17         2) Eno, Johnathan P 15          
     3) McNulty, Thomas J 16          4) Richards, Brian E 17         
                 24.25        50.62 (50.62)
      1:17.48 (1:17.48)   1:44.01 (1:44.01)
        2:08.59 (24.58)     2:35.91 (51.90)
      3:03.97 (1:19.96)   3:31.70 (1:47.69)
        3:55.76 (24.06)     4:23.22 (51.52)
      4:52.14 (1:20.44)   5:07.81 (1:36.11)
        5:22.14 (14.33)   6:13.73 (1:05.92)
      6:42.59 (1:34.78)   7:11.96 (2:04.15)
 26 Las Cruces Aquat-NM  'A'      7:15.59    7:12.57        
     1) Salopek, David D 16           2) Gormley, Matthew T 15        
     3) Saenz, Raul A 23              4) Rodriguez, Aaron A 27        
                 25.32        53.40 (53.40)
      1:22.29 (1:22.29)   1:51.02 (1:51.02)
        2:15.37 (24.35)     2:42.10 (51.08)
      3:09.42 (1:18.40)   3:36.27 (1:45.25)
        4:00.29 (24.02)     4:27.11 (50.84)
      4:55.76 (1:19.49)   5:24.10 (1:47.83)
        5:47.98 (23.88)     6:16.03 (51.93)
      6:44.87 (1:20.77)   7:12.57 (1:48.47)
 27 Metroplex Aquati-NT  'A'      7:07.61    7:12.97        
     1) Quam, Michael J 16            2) Van Dyke, Richard P 17       
     3) Frashier, Thomas E 15         4) Lewis, John S 16             
                 24.59        51.30 (51.30)
      1:18.20 (1:18.20)   1:45.09 (1:45.09)
        2:10.61 (25.52)     2:38.32 (53.23)
      3:06.41 (1:21.32)   3:34.02 (1:48.93)
        3:58.62 (24.60)     4:26.84 (52.82)
      4:56.25 (1:22.23)   5:25.59 (1:51.57)
        5:50.42 (24.83)     6:17.89 (52.30)
      6:45.68 (1:20.09)   7:12.97 (1:47.38)
 28 Aggie Swim Club-GU  'A'       7:03.57    7:13.72        
     1) Bitara, Matthew 14            2) Clark, Tyler H 18            
     3) Duplechain, Hayden M 16       4) Munster, Christopher T 17    
                 24.56        51.34 (51.34)
      1:18.75 (1:18.75)   1:46.61 (1:46.61)
        2:10.57 (23.96)     2:37.51 (50.90)
      3:05.46 (1:18.85)   3:33.11 (1:46.50)
        3:58.08 (24.97)     4:25.02 (51.91)
      4:52.95 (1:19.84)   5:21.30 (1:48.19)
        5:46.86 (25.56)     6:15.37 (54.07)
      6:44.74 (1:23.44)   7:13.72 (1:52.42)
 29 North Texas Nada-NT  'B'      7:23.56    7:14.72        
     1) Glenn, Andrew C 18            2) Greene, Aaron C 15           
     3) Ausdenmoore, John R 15        4) Remetta, John R 15           
                 25.38        52.70 (52.70)
      1:20.64 (1:20.64)   1:48.31 (1:48.31)
        2:12.83 (24.52)     2:40.23 (51.92)
      3:08.10 (1:19.79)   3:35.62 (1:47.31)
        4:00.79 (25.17)     4:28.09 (52.47)
      4:56.82 (1:21.20)   5:24.42 (1:48.80)
        5:48.99 (24.57)     6:16.85 (52.43)
      6:45.87 (1:21.45)   7:14.72 (1:50.30)
 30 Premier Aquatics-GU  'B'      7:18.59    7:18.94        
     1) Bryant, Samuel M 15           2) Bell, Sean P 17              
     3) Dancer, James S 15            4) Hevle, Callum A 15           
                 25.85                     
            2:13.41 ( )         2:41.44 ( )
            3:09.57 ( )         3:37.02 ( )
        4:02.66 (25.64)     4:30.79 (53.77)
      4:59.80 (1:22.78)   5:28.00 (1:50.98)
        5:52.53 (24.53)     6:20.64 (52.64)
      6:49.51 (1:21.51)   7:18.94 (1:50.94)
 31 First Colony Swi-GU  'A'      7:20.75    7:21.12        
     1) Dulac, Clement J 15           2) Kalmbach, Christopher C 18   
     3) Fu, Peter L 14                4) Marc, Antoine 15             
                 25.23        52.72 (52.72)
      1:20.46 (1:20.46)   1:48.09 (1:48.09)
        2:05.13 (17.04)     2:41.65 (53.56)
      3:10.37 (1:22.28)   3:38.69 (1:50.60)
        4:04.68 (25.99)     4:33.19 (54.50)
      5:03.13 (1:24.44)   5:32.68 (1:53.99)
        5:57.46 (24.78)     6:25.42 (52.74)
      6:53.65 (1:20.97)   7:21.12 (1:48.44)
 32 Irvine Novaquati-CA  'B'      7:18.44    7:23.74        
     1) Shaikh, Shervin 17            2) Chang, Michael B 14          
     3) Stassi, Dane R 17             4) Graves, Zachary J 16         
                 24.81        52.69 (52.69)
      1:21.88 (1:21.88)   1:50.45 (1:50.45)
        2:15.42 (24.97)     2:44.14 (53.69)
      3:12.45 (1:22.00)   3:39.50 (1:49.05)
        4:04.62 (25.12)                    
      5:41.13 (2:01.63)   7:23.74 (3:44.24)
 33 Houston Swim Clu-GU  'B'      7:14.60    7:24.01        
     1) Bui, Harrison S 15            2) Gregory, Marshall C 18       
     3) Norman, Thomas E 15           4) Suarez, Diego 18             
                 24.94        52.69 (52.69)
      1:20.75 (1:20.75)   1:50.47 (1:50.47)
        2:15.37 (24.90)     2:43.50 (53.03)
      3:12.62 (1:22.15)   3:42.04 (1:51.57)
        4:06.85 (24.81)     4:35.53 (53.49)
      5:04.81 (1:22.77)   5:33.62 (1:51.58)
        5:57.82 (24.20)     6:25.82 (52.20)
      6:54.94 (1:21.32)   7:24.01 (1:50.39)
 34 Katy Aquatic Tea-GU  'A'      7:21.54    7:25.56        
     1) Bishop, Ashton D 16           2) Kuzawa, Carson R 14          
     3) Burger, Troy W 16             4) Newhouse, Sean C 18          
                 23.61        50.44 (50.44)
      1:19.62 (1:19.62)   1:48.90 (1:48.90)
        2:14.08 (25.18)     2:43.33 (54.43)
      3:13.81 (1:24.91)   3:44.13 (1:55.23)
        4:08.92 (24.79)     4:36.48 (52.35)
      5:05.25 (1:21.12)   5:34.45 (1:50.32)
        5:59.29 (24.84)     6:27.71 (53.26)
      6:56.66 (1:22.21)   7:25.56 (1:51.11)
 35 City of Plano Sw-NT  'C'      7:13.76    7:26.55        
     1) Tierney, Samuel R 16          2) Martinez, Esteban 16         
     3) Prunoiu, Radu P 15            4) Eubanks, Davis S 15          
                 25.46        53.09 (53.09)
      1:20.33 (1:20.33)   1:46.81 (1:46.81)
        2:11.84 (25.03)     2:39.51 (52.70)
      3:07.99 (1:21.18)   3:36.92 (1:50.11)
        4:02.19 (25.27)     4:31.04 (54.12)
      5:01.64 (1:24.72)   5:32.25 (1:55.33)
        5:58.41 (26.16)     6:27.22 (54.97)
      6:56.92 (1:24.67)   7:26.55 (1:54.30)
 -- City of Plano Sw-NT  'D'      7:24.93         DQ        
     1) Bergstein, Nicolas M 15       2) Kahn, Ross C 18              
     3)                               4) Hunt, Patrick J 18           
 -- Fort Worth Area-NT  'A'       7:09.74         DQ        
     1) Neville, Griffin B 16         2) Goldfarb, Ethan S 17         
     3) Rumans, Walter D 19           4) Mercapidez, Emanuel M 17     
 -- Dallas Mustangs-NT  'C'       7:10.15         DQ        
 -- Metroplex Aquati-NT  'B'      7:15.92        SCR        
 -- Tiger Aquatics-LA  'A'        7:22.46L       SCR        
 -- Magnolia Aquatic-GU  'A'      6:59.66        SCR        
 -- The Woodlands Sw-GU  'D'      8:03.25L       SCR        
 
                     Combined Team Scores - Through Event 22                      
 
  1. Palo Alto Stanford Aquatics       605   2. Cypress Fairbanks Swim Club       457
  3. The Woodlands Swim Team         455.5   4. City of Plano Swimmers, Inc       337
  5. Alamo Area Aquatic Association    310   6. Dallas Mustangs                   295
  7. Nitro Swimming                    182   8. North Texas Nadadores             177
  9. Premier Aquatics Club of Klein    139  10. Irvine Novaquatics                 97
 11. Fort Worth Area Swim Team          76  12. Metroplex Aquatics                 75
 13. West Austin Aquatics               67  14. Conroe Swim Club                   55
 14. Cottonwood Heights Aquatic Tea     55  16. Loveland Swim Club                 52
 17. First Colony Swim Team, Inc.       40  18. Mansfield Aquatic Club             35
 19. Katy Aquatic Team For Youth        33  20. Tiger Aquatics                     32
 21. Houston Swim Club                  28  22. Texas Gold                         27
 23. South West Aquatics Of Texas       25  24. YMCA Westside Silver Fins          12
 25. Desert Shark Swim Club             11  25. Franco's Swimming                  11
 27. Penguin Swim Team                   9  28. Unattached FG                       5
 28. Magnolia Aquatic Club               5  30. Aggie Swim Club                     4
 30. Las Cruces Aquatic Team             4  32. Eagle Swim Association              3
 33. Harris County Aquatics Program      2  33. San Diego Aquatic Club              2
 35. Lakeridge Swim Team                 1