Ags Swim Team
2010 Southern Zone - Speedo Champions Series
Texas A&M University, College Station, Texas
Event 21 Women 800 Yard Freestyle Relay
==================================================================================
Meet Record: * 7:23.36 3/4/2006 Cy-Fair Swim Club
Rovig, Basso, Lamb, Van Matre
7:25.49 NAT
7:40.79 NCSA
Team Seed Finals Points
==================================================================================
1 First Colony Swi-GU 'A' 7:25.11 7:20.06*NAT 40
1) Connolly, Meaghan N 16 2) Yeager, Erin E 16
3) Hancock, Jordan A 15 4) Locus, Madeline N 16
25.25 52.76 (52.76)
1:20.96 (1:20.96) 1:49.44 (1:49.44)
2:14.67 (25.23) 2:42.69 (53.25)
3:11.35 (1:21.91) 3:40.50 (1:51.06)
4:05.79 (25.29) 4:33.83 (53.33)
5:03.09 (1:22.59) 5:32.43 (1:51.93)
5:56.54 (24.11) 6:23.59 (51.16)
6:51.82 (1:19.39) 7:20.06 (1:47.63)
2 Palo Alto Stanfo-PC 'A' 7:21.64 7:21.24*NAT 34
1) Tosky, Jasmine 15 2) Schaefer, Madeline A 16
3) Grima, Alicia J 16 4) Bergman, Jessica L 17
24.92 52.28 (52.28)
1:20.02 (1:20.02) 1:47.68 (1:47.68)
2:02.59 (14.91) 2:38.64 (50.96)
3:07.13 (1:19.45) 3:36.10 (1:48.42)
4:01.78 (25.68) 4:30.65 (54.55)
5:00.22 (1:24.12) 5:29.69 (1:53.59)
5:54.68 (24.99) 6:22.51 (52.82)
6:51.93 (1:22.24) 7:21.24 (1:51.55)
3 Fleet-GU 'A' 7:28.22 7:23.99 NAT+ 32
1) Sepulveda, Adriana V 18 2) Sharp, Morgan E 18
3) Wagner, Catherine E 17 4) Lobb, Ellen F 18
25.93 54.16 (54.16)
1:23.05 (1:23.05) 1:51.55 (1:51.55)
2:16.83 (25.28) 2:44.69 (53.14)
3:13.27 (1:21.72) 3:41.58 (1:50.03)
4:07.45 (25.87) 4:35.99 (54.41)
5:04.61 (1:23.03) 5:32.74 (1:51.16)
5:57.55 (24.81) 6:26.18 (53.44)
6:55.11 (1:22.37) 7:23.99 (1:51.25)
4 Alamo Area Aquat-ST 'A' 7:25.17 7:25.20 NAT 30
1) Moldenhauer, Lily O 18 2) Morris, Alexa L 17
3) Konetzke, Colleen M 15 4) Pavlin, Kim D 17
25.63 52.75 (52.75)
1:20.78 (1:20.78) 1:49.06 (1:49.06)
2:14.09 (25.03) 2:42.24 (53.18)
3:11.94 (1:22.88) 3:42.09 (1:53.03)
4:07.95 (25.86) 4:36.50 (54.41)
5:05.94 (1:23.85) 5:34.88 (1:52.79)
6:00.13 (25.25) 6:28.10 (53.22)
6:56.66 (1:21.78) 7:25.20 (1:50.32)
5 The Woodlands Sw-GU 'A' 7:25.10 7:27.72 NCSA- 28
1) Leneave, Kelsey A 17 2) Manning, Lindsay N 15
3) Sosdian, Erin J 18 4) Foster, Erin P 17
25.58 53.40 (53.40)
1:21.82 (1:21.82) 1:49.50 (1:49.50)
2:15.48 (25.98) 2:44.05 (54.55)
3:13.66 (1:24.16) 3:43.11 (1:53.61)
4:08.71 (25.60) 4:36.94 (53.83)
5:05.98 (1:22.87) 5:35.10 (1:51.99)
6:00.19 (25.09) 6:28.23 (53.13)
6:57.70 (1:22.60) 7:27.72 (1:52.62)
6 Palo Alto Stanfo-PC 'B' 7:29.12 7:32.81 NCSA 26
1) Ama, Julia G 15 2) Garcia, Monica F 17
3) Howe, Ally J 14 4) Peanasky, Anne K 17
25.67 54.26 (54.26)
1:23.40 (1:23.40) 1:52.22 (1:52.22)
2:18.28 (26.06) 2:47.26 (55.04)
3:16.90 (1:24.68) 3:46.36 (1:54.14)
4:11.96 (25.60) 4:41.13 (54.77)
5:11.29 (1:24.93) 5:40.61 (1:54.25)
6:06.32 (25.71) 6:34.72 (54.11)
7:03.88 (1:23.27) 7:32.81 (1:52.20)
7 North Texas Nada-NT 'A' 7:30.82 7:32.83 NCSA 24
1) Sowinski, Katelyn E 15 2) Singley, Claire V 17
3) Roberts, Jillian M 16 4) Zapinski, Emily I 15
26.47 55.71 (55.71)
1:25.39 (1:25.39) 1:54.58 (1:54.58)
2:20.67 (26.09) 2:49.12 (54.54)
3:17.67 (1:23.09) 3:46.13 (1:51.55)
4:12.28 (26.15) 4:41.31 (55.18)
5:10.81 (1:24.68) 5:40.33 (1:54.20)
6:05.83 (25.50) 6:34.22 (53.89)
7:03.52 (1:23.19) 7:32.83 (1:52.50)
8 Dallas Mustangs-NT 'A' 7:26.77 7:34.65 NCSA 22
1) Arnold, Allison A 17 2) Brandt, Claire T 15
3) Moffit, Alison L 18 4) Smith, Alexandria L 15
26.07 54.33 (54.33)
1:23.60 (1:23.60) 1:52.54 (1:52.54)
2:18.39 (25.85) 2:46.87 (54.33)
3:16.52 (1:23.98) 3:45.47 (1:52.93)
4:11.38 (25.91) 4:40.43 (54.96)
5:10.54 (1:25.07) 5:40.82 (1:55.35)
6:06.61 (25.79) 6:35.72 (54.90)
7:04.98 (1:24.16) 7:34.65 (1:53.83)
9 Premier Aquatics-GU 'A' 7:34.89 7:34.90 NCSA 18
1) Clark, Casey L 16 2) Dittmer, Erica K 18
3) Baker, Katherine E 15 4) Patterson, Anna L 16
24.90 52.66 (52.66)
1:21.33 (1:21.33) 1:51.10 (1:51.10)
2:17.00 (25.90) 2:46.65 (55.55)
3:17.50 (1:26.40) 3:48.83 (1:57.73)
4:14.80 (25.97) 4:43.77 (54.94)
5:14.42 (1:25.59) 5:44.69 (1:55.86)
6:09.89 (25.20) 6:38.28 (53.59)
7:06.89 (1:22.20) 7:34.90 (1:50.21)
10 Alamo Area Aquat-ST 'B' 7:30.01 7:35.95 NCSA 14
1) 2) Niles, Cassie J 17
3) Spradlin, Danielle E 17 4) Moon, Holly N 17
26.07 54.77 (54.77)
1:23.70 (1:23.70) 1:52.84 (1:52.84)
2:19.24 (26.40) 2:48.33 (55.49)
3:18.17 (1:25.33) 3:47.03 (1:54.19)
4:13.12 (26.09) 4:41.87 (54.84)
5:11.14 (1:24.11) 5:40.84 (1:53.81)
6:07.17 (26.33) 6:36.41 (55.57)
7:06.36 (1:25.52) 7:35.95 (1:55.11)
11 Irvine Novaquati-CA 'A' 7:35.84 7:36.42 NCSA 12
1) Bradford, Genevieve C 15 2) Weinstein, Brianna S 15
3) Engel, Kelsey J 17 4) Wilde, Courtney E 17
25.89 53.96 (53.96)
1:22.94 (1:22.94) 1:51.70 (1:51.70)
2:18.29 (26.59) 2:47.93 (56.23)
3:18.00 (1:26.30) 3:48.03 (1:56.33)
4:13.69 (25.66) 4:43.23 (55.20)
5:13.06 (1:25.03) 5:43.32 (1:55.29)
6:08.94 (25.62) 6:37.55 (54.23)
7:07.05 (1:23.73) 7:36.42 (1:53.10)
12 Nitro Swimming-ST 'A' 7:38.90 7:37.78 NCSA 10
1) Hobbins, Rachel V 15 2) Bradham, Tera E 16
3) Jonsson, Annika S 16 4) Davis, Lauren A 16
26.25 55.04 (55.04)
1:24.82 (1:24.82) 1:54.21 (1:54.21)
2:20.12 (25.91) 2:49.18 (54.97)
3:19.60 (1:25.39) 3:49.47 (1:55.26)
4:15.42 (25.95) 4:44.06 (54.59)
5:13.52 (1:24.05) 5:42.77 (1:53.30)
6:09.16 (26.39) 6:38.36 (55.59)
7:08.14 (1:25.37) 7:37.78 (1:55.01)
13 City of Plano Sw-NT 'A' 7:32.91 7:39.22 NCSA 8
1) Konicke, Marissa A 16 2) Marks, Deanna T 16
3) Rogers, Shannon E 15 4) Wang, Stephanie A 17
25.91 54.72 (54.72)
1:24.19 (1:24.19) 1:53.40 (1:53.40)
2:18.97 (25.57) 2:48.10 (54.70)
3:18.21 (1:24.81) 3:48.02 (1:54.62)
4:14.14 (26.12) 4:43.36 (55.34)
5:13.33 (1:25.31) 5:43.08 (1:55.06)
6:08.80 (25.72) 6:37.62 (54.54)
7:08.16 (1:25.08) 7:39.22 (1:56.14)
14 Palo Alto Stanfo-PC 'C' 7:38.99 7:39.25 NCSA 6
1) Thomas, Naomi G 15 2) Nguyen, Stephanie Y 18
3) Lim, Stephanie W 17 4) Lincoln, Cassandra J 15
26.41 55.77 (55.77)
1:26.07 (1:26.07) 1:56.63 (1:56.63)
2:13.54 (16.91) 2:51.97 (55.34)
3:21.43 (1:24.80) 3:51.34 (1:54.71)
4:17.55 (26.21) 4:46.34 (55.00)
5:15.07 (1:23.73) 5:43.93 (1:52.59)
6:10.92 (26.99) 6:40.23 (56.30)
7:09.99 (1:26.06) 7:39.25 (1:55.32)
15 Metroplex Aquati-NT 'A' 7:40.41 7:40.91 4
1) Hashbarger, Sammie L 14 2) Oliver, Meredith M 15
3) Butler, Kelsey D 16 4) Allen, Whitney M 16
25.74 54.09 (54.09)
1:23.47 (1:23.47) 1:52.44 (1:52.44)
2:19.47 (27.03) 2:48.52 (56.08)
3:18.08 (1:25.64) 3:47.32 (1:54.88)
4:14.46 (27.14) 4:44.57 (57.25)
5:15.45 (1:28.13) 5:46.04 (1:58.72)
6:12.11 (26.07) 6:41.19 (55.15)
7:10.91 (1:24.87) 7:40.91 (1:54.87)
16 Fort Worth Area-NT 'A' 7:38.74 7:42.27 2
1) Anderson, Julia A 15 2) McAfee, Kristalyn M 15
3) Schauwecker, Natalie M 16 4) Stanley, Gabriella M 16
25.24 53.02 (53.02)
1:21.40 (1:21.40) 1:49.73 (1:49.73)
2:15.37 (25.64) 2:43.71 (53.98)
3:12.66 (1:22.93) 3:41.55 (1:51.82)
4:07.77 (26.22) 4:37.16 (55.61)
5:07.96 (1:26.41) 5:38.85 (1:57.30)
6:04.52 (25.67) 6:34.70 (55.85)
7:07.17 (1:28.32) 7:42.27 (2:03.42)
17 The Woodlands Sw-GU 'B' 7:25.11 7:43.22
1) Sorensen, Alexandria N 15 2) Reutzel, Megan L 16
3) Justice, Laura E 18 4) Gropp, Ashley A 17
25.83 55.46 (55.46)
1:26.25 (1:26.25) 1:56.75 (1:56.75)
2:23.71 (26.96) 2:53.04 (56.29)
3:23.10 (1:26.35) 3:53.00 (1:56.25)
4:19.18 (26.18) 4:47.90 (54.90)
5:17.82 (1:24.82) 5:48.10 (1:55.10)
6:14.06 (25.96) 6:43.32 (55.22)
7:13.58 (1:25.48) 7:43.22 (1:55.12)
18 Fleet-GU 'B' 7:37.43 7:45.36
1) Adams, Katherine E 17 2) Williams, Evelyn K 16
3) Williamson, Michelle A 18 4) Jones, Kyra S 17
26.36 55.03 (55.03)
1:24.96 (1:24.96) 1:55.70 (1:55.70)
2:11.30 (15.60) 2:52.06 (56.36)
3:22.71 (1:27.01) 3:53.70 (1:58.00)
4:19.89 (26.19) 4:48.82 (55.12)
5:18.66 (1:24.96) 5:48.84 (1:55.14)
6:14.85 (26.01) 6:44.60 (55.76)
7:14.94 (1:26.10) 7:45.36 (1:56.52)
19 North Texas Nada-NT 'B' 7:54.11 7:47.28
1) Dunlap, Chelsea J 18 2) Lapp, Cassidy S 16
3) Weisert, Elise M 15 4) Cole, Taylor S 18
27.71 57.53 (57.53)
1:28.08 (1:28.08) 1:58.08 (1:58.08)
2:25.01 (26.93) 2:54.25 (56.17)
3:23.86 (1:25.78) 3:52.94 (1:54.86)
4:20.45 (27.51) 4:50.79 (57.85)
5:21.86 (1:28.92) 5:53.27 (2:00.33)
6:19.47 (26.20) 6:48.17 (54.90)
7:17.60 (1:24.33) 7:47.28 (1:54.01)
20 Irvine Novaquati-CA 'B' 7:46.86 7:49.41
1) Phan, Soleil A 17 2) Ingerson, Audrey N 17
3) Boyce, Nicole M 16 4) Ingerson, Allegra J 15
27.06 56.58 (56.58)
1:27.01 (1:27.01) 1:56.89 (1:56.89)
2:24.26 (27.37) 2:54.37 (57.48)
3:25.31 (1:28.42) 3:55.89 (1:59.00)
4:22.08 (26.19) 4:51.47 (55.58)
5:22.61 (1:26.72) 5:53.82 (1:57.93)
6:20.39 (26.57) 6:50.39 (56.57)
7:20.32 (1:26.50) 7:49.41 (1:55.59)
21 Loveland Swim Cl-CO 'A' 7:42.15 7:50.14
1) King, Sydnee A 14 2) Abelein, Hannah A 16
3) Nelson, Patricia A 17 4) Hlavacek, Nicole L 15
27.58 57.38 (57.38)
1:28.05 (1:28.05) 1:58.12 (1:58.12)
2:25.20 (27.08) 2:55.83 (57.71)
3:26.35 (1:28.23) 3:56.36 (1:58.24)
4:22.62 (26.26) 4:51.84 (55.48)
5:22.17 (1:25.81) 5:52.40 (1:56.04)
6:19.19 (26.79) 6:48.71 (56.31)
7:19.64 (1:27.24) 7:50.14 (1:57.74)
22 San Diego Aquati-SI 'A' 7:56.01 7:50.39
1) Anderson, Kathryn M 16 2) Sheehan, Kelley R 16
3) Brown, Kylie T 16 4) Bowersox, Kathryn R 16
26.56 55.86 (55.86)
1:26.07 (1:26.07) 1:56.11 (1:56.11)
2:23.10 (26.99) 2:52.65 (56.54)
3:23.36 (1:27.25) 3:53.54 (1:57.43)
4:20.51 (26.97) 4:50.27 (56.73)
5:21.48 (1:27.94) 5:52.18 (1:58.64)
6:19.14 (26.96) 6:48.90 (56.72)
7:19.59 (1:27.41) 7:50.39 (1:58.21)
23 Texas RiverShark-NT 'A' 7:52.91 7:52.86
1) Phillips, Kimberly A 16 2) Riddle, Christine E 18
3) Osterman, Elizabeth A 17 4) Monteiro, Madison M 15
27.01 56.72 (56.72)
1:27.66 (1:27.66) 1:58.11 (1:58.11)
2:25.28 (27.17) 2:56.05 (57.94)
3:27.02 (1:28.91) 3:57.55 (1:59.44)
4:12.25 (14.70) 4:53.20 (55.65)
5:23.81 (1:26.26) 5:54.71 (1:57.16)
6:21.73 (27.02) 6:51.94 (57.23)
7:22.75 (1:28.04) 7:52.86 (1:58.15)
24 Dallas Mustangs-NT 'B' 7:42.83 7:52.91
1) Huff, Alexandra E 16 2) Toledo, Marylyn P 18
3) Marcos, Madeleine 14 4) Mailliard, Madeline A 15
26.85 57.05 (57.05)
1:27.59 (1:27.59) 1:57.59 (1:57.59)
2:24.27 (26.68) 2:53.55 (55.96)
3:23.97 (1:26.38) 3:54.42 (1:56.83)
4:21.77 (27.35) 4:52.18 (57.76)
5:23.14 (1:28.72) 5:52.71 (1:58.29)
6:20.27 (27.56) 6:50.75 (58.04)
7:22.07 (1:29.36) 7:52.91 (2:00.20)
25 Texas Gold-ST 'A' 7:52.27 7:53.11
27.25 57.32 (57.32)
1:28.47 (1:28.47) 1:58.62 (1:58.62)
2:55.49 (56.87) 3:26.04 (1:27.42)
3:56.77 (1:58.15) 4:23.48 (2:24.86)
4:53.58 (30.10)
5:24.59 (1:01.11) 5:56.21 (1:32.73)
6:22.70 (26.49) 6:52.13 (55.92)
7:22.91 (1:26.70) 7:53.11 (1:56.90)
26 Fleet-GU 'C' 7:48.63 7:53.85
1) Sepulveda, Julia S 18 2) Eckhart, Kathryn E 16
3) Mikulski, Aliyah C 16 4) Connelly, Courtney A 15
27.07 57.04 (57.04)
1:27.26 (1:27.26) 1:57.92 (1:57.92)
2:24.10 (26.18) 2:54.29 (56.37)
3:25.06 (1:27.14) 3:55.96 (1:58.04)
4:23.87 (27.91) 4:53.69 (57.73)
5:24.47 (1:28.51) 5:54.64 (1:58.68)
6:20.89 (26.25) 6:50.49 (55.85)
7:22.16 (1:27.52) 7:53.85 (1:59.21)
27 Metroplex Aquati-NT 'B' 7:54.45 7:54.76
1) Nightingale, Emily R 15 2) Long, Katharine N 16
3) Brennecke, Nicole E 15 4) de Boer, Kayla A 16
27.70 58.24 (58.24)
1:29.30 (1:29.30) 1:59.85 (1:59.85)
2:27.64 (27.79) 2:58.42 (58.57)
3:29.06 (1:29.21) 3:59.72 (1:59.87)
4:26.53 (26.81) 4:56.26 (56.54)
5:26.98 (1:27.26) 5:57.55 (1:57.83)
6:25.19 (27.64) 6:54.65 (57.10)
7:24.79 (1:27.24) 7:54.76 (1:57.21)
28 Houston Swim Clu-GU 'A' 7:49.71 7:54.82
1) Hoang, Van-anh T 17 2) Ritter, Kaleigh A 15
3) Smith, Hunter C 17 4) Holmes, Tessa J 16
27.08 57.46 (57.46)
1:27.66 (1:27.66) 1:58.82 (1:58.82)
2:25.62 (26.80) 2:56.18 (57.36)
3:27.77 (1:28.95) 3:59.15 (2:00.33)
4:26.17 (27.02) 4:55.78 (56.63)
5:26.21 (1:27.06) 5:56.84 (1:57.69)
6:23.89 (27.05) 6:54.49 (57.65)
7:24.89 (1:28.05) 7:54.82 (1:57.98)
28 Eagle Aquatic Te-UT 'A' 8:01.39 7:54.82
1) Bennion, Angela K 17 2) Spencer, Rachel F 17
3) Bennion, Natalie R 15 4) Johanson, Sydni 16
27.74 58.03 (58.03)
1:29.16 (1:29.16) 1:58.51 (1:58.51)
2:25.68 (27.17) 2:55.93 (57.42)
3:27.50 (1:28.99) 3:59.25 (2:00.74)
4:18.06 (18.81) 4:57.74 (58.49)
5:28.34 (1:29.09) 5:57.40 (1:58.15)
6:24.10 (26.70) 6:53.93 (56.53)
7:24.75 (1:27.35) 7:54.82 (1:57.42)
30 Dallas Mustangs-NT 'C' 7:57.69 7:56.21
1) Godfrey, Destine S 17 2) Watters, Keegan M 17
3) Kelly, Meredith L 15 4) Gruber, Emma K 15
27.40 57.42 (57.42)
1:27.89 (1:27.89) 1:58.15 (1:58.15)
2:25.31 (27.16) 2:55.81 (57.66)
3:27.01 (1:28.86) 3:58.15 (2:00.00)
4:25.84 (27.69) 4:56.15 (58.00)
5:26.74 (1:28.59) 5:56.87 (1:58.72)
6:24.21 (27.34) 6:54.48 (57.61)
7:25.54 (1:28.67) 7:56.21 (1:59.34)
31 City of Plano Sw-NT 'B' 7:40.59 7:58.13
1) Wang, Shirley 16 2) Fuerst, Lauren E 16
3) Rodriguez, Olivia R 16 4) Leonhardt, Melissa L 15
26.80 56.70 (56.70)
1:28.04 (1:28.04) 1:59.18 (1:59.18)
2:25.66 (26.48) 2:56.21 (57.03)
3:26.42 (1:27.24) 3:56.96 (1:57.78)
4:24.37 (27.41) 4:55.56 (58.60)
5:27.13 (1:30.17) 5:59.16 (2:02.20)
6:25.64 (26.48) 6:55.81 (56.65)
7:26.82 (1:27.66) 7:58.13 (1:58.97)
32 First Colony Swi-GU 'B' 7:58.52 7:59.50
1) Krueger, Kyle G 18 2) Layne, Kaitlyn F 18
3) Leist, Lindsey E 18 4) Hodges, Sydney E 16
27.98 58.62 (58.62)
1:30.44 (1:30.44) 2:01.56 (2:01.56)
2:28.81 (27.25) 2:58.50 (56.94)
3:28.46 (1:26.90) 3:58.51 (1:56.95)
4:27.10 (28.59) 4:57.98 (59.47)
5:28.84 (1:30.33) 5:59.09 (2:00.58)
6:26.21 (27.12) 6:56.85 (57.76)
7:28.47 (1:29.38) 7:59.50 (2:00.41)
33 The Woodlands Sw-GU 'C' 7:44.16 8:00.32
1) Reese, Jennifer A 16 2) Rash, Catherine C 16
3) Anderson, Makenzie E 16 4) Gropp, Amy N 17
27.35 57.12 (57.12)
1:27.89 (1:27.89) 1:58.62 (1:58.62)
2:25.84 (27.22) 2:56.79 (58.17)
3:29.49 (1:30.87) 4:01.59 (2:02.97)
4:29.61 (28.02) 5:00.26 (58.67)
5:31.39 (1:29.80) 6:02.35 (2:00.76)
6:28.59 (26.24) 6:58.35 (56.00)
7:29.27 (1:26.92) 8:00.32 (1:57.97)
34 Premier Aquatics-GU 'B' 7:51.06 8:00.99
1) Frymire, Kelsey M 15 2) Smith, Jordan L 16
3) Miller, Chelsie M 16 4) Crawford, Katelyn J 15
27.93 58.66 (58.66)
1:29.43 (1:29.43) 1:59.67 (1:59.67)
2:26.64 (26.97) 2:56.48 (56.81)
3:27.56 (1:27.89) 3:58.85 (1:59.18)
4:26.66 (27.81) 4:57.60 (58.75)
5:29.17 (1:30.32) 6:00.15 (2:01.30)
6:26.58 (26.43) 6:57.59 (57.44)
7:29.70 (1:29.55) 8:00.99 (2:00.84)
35 Nitro Swimming-ST 'B' 7:41.48 8:02.22
1) Trent, Sarah J 18 2) Bentley, Taylor R 18
3) Bassman, Ashley M 16 4) Kiser, Hannah M 16
27.69 58.38 (58.38)
1:29.52 (1:29.52) 2:00.35 (2:00.35)
2:28.15 (27.80) 2:59.11 (58.76)
3:30.74 (1:30.39) 4:01.94 (2:01.59)
4:29.41 (27.47) 4:59.68 (57.74)
5:30.38 (1:28.44) 6:00.92 (1:58.98)
6:28.88 (27.96) 6:59.75 (58.83)
7:31.30 (1:30.38) 8:02.22 (2:01.30)
36 Aggie Swim Club-GU 'A' 8:02.40 8:04.24
1) Clark, Haley E 16 2) Vandevanter, Erin M 17
3) Hirsch, Katie E 17 4) Miller, Robyn D 16
27.99 58.41 (58.41)
1:29.55 (1:29.55) 1:59.36 (1:59.36)
2:26.99 (27.63) 2:57.21 (57.85)
3:28.44 (1:29.08) 3:59.48 (2:00.12)
4:28.48 (29.00) 5:00.16 (1:00.68)
5:32.23 (1:32.75) 6:03.80 (2:04.32)
6:30.69 (26.89) 7:00.93 (57.13)
7:32.47 (1:28.67) 8:04.24 (2:00.44)
37 Fleet-GU 'D' 8:06.73 8:08.49
1) Williams, Briana M 16 2) Henry, Allison P 17
3) Tong, Chloe Y 16 4) Holland, April S 17
27.98 58.81 (58.81)
1:29.93 (1:29.93) 2:00.16 (2:00.16)
2:28.74 (28.58) 3:00.16 (1:00.00)
3:32.24 (1:32.08) 4:04.04 (2:03.88)
4:31.51 (27.47) 5:02.30 (58.26)
5:34.06 (1:30.02) 6:04.82 (2:00.78)
6:31.94 (27.12) 7:03.37 (58.55)
7:36.03 (1:31.21) 8:08.49 (2:03.67)
-- City of Plano Sw-NT 'C' 7:57.83 NS
-- Tiger Aquatics-LA 'A' 7:55.25L SCR
-- Magnolia Aquatic-GU 'A' 7:45.37 SCR
-- Lakeside Aquatic-NT 'A' 8:02.04 SCR
Combined Team Scores - Through Event 21
1. Palo Alto Stanford Aquatics 571 2. The Woodlands Swim Team 411.5
3. Cypress Fairbanks Swim Club 409 4. Alamo Area Aquatic Association 284
5. City of Plano Swimmers, Inc 281 6. Dallas Mustangs 267
7. Nitro Swimming 172 8. North Texas Nadadores 155
9. Premier Aquatics Club of Klein 139 10. Irvine Novaquatics 79
11. Fort Worth Area Swim Team 76 12. Metroplex Aquatics 75
13. West Austin Aquatics 59 14. Conroe Swim Club 55
14. Cottonwood Heights Aquatic Tea 55 16. Loveland Swim Club 48
17. First Colony Swim Team, Inc. 40 18. Mansfield Aquatic Club 35
19. Katy Aquatic Team For Youth 33 20. Tiger Aquatics 32
21. Texas Gold 27 22. South West Aquatics Of Texas 25
23. Houston Swim Club 16 24. YMCA Westside Silver Fins 12
25. Desert Shark Swim Club 11 25. Franco's Swimming 11
27. Penguin Swim Team 9 28. Magnolia Aquatic Club 5
28. Unattached FG 5 30. Aggie Swim Club 4
30. Las Cruces Aquatic Team 4 32. Eagle Swim Association 3
33. Harris County Aquatics Program 2 33. San Diego Aquatic Club 2
35. Lakeridge Swim Team 1