Ags Swim Team 
               2010 Southern Zone - Speedo Champions Series                
               Texas A&M University, College Station, Texas                
 
 Event 4  Men 500 Yard Freestyle
=========================================================================
  Meet Record: * 4:25.84  3/6/2009  Caleb P Veazey, Mustangs
                 4:25.29  NAT
                 4:33.69  JR
                 4:39.59  NCSA
                 4:54.39  SECT
                 5:01.19  BONS
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Yildirimer, Edi  16 The Woodlands Sw  4:32.67    4:24.22 NAT+    20  
                 24.34        50.65 (26.31)
        1:17.28 (26.63)     1:44.21 (26.93)
        2:11.10 (26.89)     2:37.99 (26.89)
        3:04.97 (26.98)     3:32.24 (27.27)
        3:59.40 (27.16)     4:24.22 (24.82)
  2 Hinshaw, Adam J  16 Palo Alto Stanfo  4:29.71    4:24.65*NAT     17  
                 24.37        50.64 (26.27)
        1:17.49 (26.85)     1:44.42 (26.93)
        2:11.69 (27.27)     2:38.83 (27.14)
        3:05.91 (27.08)     3:32.73 (26.82)
        3:59.49 (26.76)     4:24.65 (25.16)
  3 Nolan, Connor A  17 Dallas Mustangs-  4:30.16    4:26.82 JR      16  
                 25.12        52.36 (27.24)
        1:19.37 (27.01)     1:46.60 (27.23)
        2:13.66 (27.06)     2:40.60 (26.94)
        3:07.33 (26.73)     3:34.21 (26.88)
        4:00.98 (26.77)     4:26.82 (25.84)
  4 Kremer, Tom      15 Palo Alto Stanfo  4:31.76    4:26.86 JR      15  
                 24.13        50.67 (26.54)
        1:17.61 (26.94)     1:44.75 (27.14)
        2:12.06 (27.31)     2:39.37 (27.31)
        3:06.44 (27.07)     3:33.76 (27.32)
        4:00.94 (27.18)     4:26.86 (25.92)
  5 Ores, Jacob D    16 Loveland Swim Cl  4:30.66    4:28.49 JR      14  
                 24.53        51.56 (27.03)
        1:18.60 (27.04)     1:45.90 (27.30)
        2:13.27 (27.37)     2:40.73 (27.46)
        3:08.09 (27.36)     3:35.38 (27.29)
        4:02.34 (26.96)     4:28.49 (26.15)
  6 McIntee, Kyle O  17 City of Plano Sw  4:30.39    4:30.77 JR      13  
                 25.20        52.48 (27.28)
        1:19.75 (27.27)     1:47.00 (27.25)
        2:14.51 (27.51)     2:41.87 (27.36)
        3:09.23 (27.36)     3:36.67 (27.44)
        4:04.21 (27.54)     4:30.77 (26.56)
  7 Morrison, Phill  25 Palo Alto Stanfo  4:33.86    4:32.52 JR-     12  
                 24.51        51.25 (26.74)
        1:18.39 (27.14)     1:45.84 (27.45)
        2:13.47 (27.63)     2:41.12 (27.65)
        3:08.80 (27.68)     3:36.96 (28.16)
        4:05.09 (28.13)     4:32.52 (27.43)
  8 Murphy, Keith W  17 Fleet-GU          4:33.77    4:34.30 NCSA+   11  
                 23.57        49.30 (25.73)
        1:16.19 (26.89)     1:44.01 (27.82)
        2:12.18 (28.17)     2:40.29 (28.11)
        3:08.86 (28.57)     3:37.59 (28.73)
        4:06.26 (28.67)     4:34.30 (28.04)
 
                            === B - Final ===                            
 
  9 Edwards, Jonath  17 Fleet-GU          4:34.69    4:28.23 JR+      9  
                 23.02        49.13 (26.11)
        1:15.69 (26.56)     1:42.49 (26.80)
        2:10.11 (27.62)     2:37.94 (27.83)
        3:05.53 (27.59)     3:32.98 (27.45)
        4:00.75 (27.77)     4:28.23 (27.48)
 10 Roney, Matthew   18 Dallas Mustangs-  4:33.91    4:29.61 JR       7  
                 24.62        51.80 (27.18)
        1:19.27 (27.47)     1:46.74 (27.47)
        2:14.27 (27.53)     2:41.38 (27.11)
        3:08.29 (26.91)     3:35.85 (27.56)
        4:03.22 (27.37)     4:29.61 (26.39)
 11 Miner, Robert D  18 Cottonwood Heigh  4:33.93    4:30.54 JR       6  
                 24.44        50.81 (26.37)
        1:17.89 (27.08)     1:45.41 (27.52)
        2:12.99 (27.58)     2:40.48 (27.49)
        3:08.41 (27.93)     3:36.10 (27.69)
        4:03.84 (27.74)     4:30.54 (26.70)
 12 Lewis, John S    16 Metroplex Aquati  4:37.47    4:33.14 JR+      5  
                 25.11        52.00 (26.89)
        1:19.57 (27.57)     1:47.29 (27.72)
        2:15.26 (27.97)     2:42.92 (27.66)
        3:10.87 (27.95)     3:38.89 (28.02)
        4:07.05 (28.16)     4:33.14 (26.09)
 13 Clifton, Cannon  15 Conroe Swim Club  4:37.01    4:33.30 JR+      4  
                 23.88        50.25 (26.37)
        1:17.75 (27.50)     1:45.43 (27.68)
        2:13.61 (28.18)     2:41.92 (28.31)
        3:09.80 (27.88)     3:38.28 (28.48)
        4:06.13 (27.85)     4:33.30 (27.17)
 14 Walker, Donald   18 Alamo Area Aquat  4:37.46    4:33.91 NCSA     3  
                 24.62        51.64 (27.02)
        1:19.37 (27.73)     1:47.08 (27.71)
        2:15.21 (28.13)     2:43.42 (28.21)
        3:11.52 (28.10)     3:39.49 (27.97)
        4:07.78 (28.29)     4:33.91 (26.13)
 15 Brewer, Cole G   15 City of Plano Sw  4:35.39    4:33.92 NCSA     2  
                 25.33        52.53 (27.20)
        1:19.76 (27.23)     1:47.47 (27.71)
        2:15.64 (28.17)     2:43.45 (27.81)
        3:11.20 (27.75)     3:39.20 (28.00)
        4:07.53 (28.33)     4:33.92 (26.39)
 16 Ritter, Jacob S  17 Houston Swim Clu  4:34.22    4:35.77 NCSA     1  
                 24.71        51.84 (27.13)
        1:19.56 (27.72)     1:47.28 (27.72)
        2:15.08 (27.80)     2:43.40 (28.32)
        3:11.65 (28.25)     3:39.82 (28.17)
        4:08.16 (28.34)     4:35.77 (27.61)
 
                            === C - Final ===                            
 
 17 Shaw, Luke B     17 Alamo Area Aquat  4:37.80    4:29.07 JR+    
                 23.69        49.88 (26.19)
        1:16.79 (26.91)     1:44.12 (27.33)
        2:11.58 (27.46)     2:39.11 (27.53)
        3:06.87 (27.76)     3:34.71 (27.84)
        4:02.35 (27.64)     4:29.07 (26.72)
 18 Debaugh, Jonath  16 The Woodlands Sw  4:37.72    4:34.22 NCSA   
                 25.33        53.05 (27.72)
        1:21.09 (28.04)     1:48.67 (27.58)
        2:16.42 (27.75)     2:44.30 (27.88)
        3:12.61 (28.31)     3:40.54 (27.93)
        4:08.94 (28.40)     4:34.22 (25.28)
 19 Quam, Michael J  16 Metroplex Aquati  4:38.36    4:34.79 NCSA   
                 25.42        52.81 (27.39)
        1:19.83 (27.02)     1:47.71 (27.88)
        2:15.46 (27.75)     2:43.63 (28.17)
        3:11.80 (28.17)     3:40.33 (28.53)
        4:08.73 (28.40)     4:34.79 (26.06)
 20 Goodman, Spense  17 Irvine Novaquati  4:38.99    4:35.51 NCSA-  
                 25.64        53.43 (27.79)
        1:21.58 (28.15)     1:49.55 (27.97)
        2:17.50 (27.95)     2:45.53 (28.03)
        3:13.82 (28.29)     3:41.32 (27.50)
        4:08.85 (27.53)     4:35.51 (26.66)
 21 Funk, Hunter M   16 Premier Aquatics  4:38.60    4:37.78 NCSA-  
                 25.16        53.31 (28.15)
        1:21.82 (28.51)     1:50.24 (28.42)
        2:18.42 (28.18)     2:46.59 (28.17)
        3:14.72 (28.13)     3:42.93 (28.21)
        4:10.70 (27.77)     4:37.78 (27.08)
 22 Munoz, Nicolas   17 The Woodlands Sw  4:39.99    4:38.42 NCSA   
                 25.34        53.25 (27.91)
        1:21.34 (28.09)     1:49.47 (28.13)
        2:17.60 (28.13)     2:45.74 (28.14)
        3:14.21 (28.47)     3:42.58 (28.37)
        4:11.23 (28.65)     4:38.42 (27.19)
 23 Murphy, Sean P   17 Fleet-GU          4:39.39    4:39.37 NCSA-  
                 25.13        52.88 (27.75)
        1:20.70 (27.82)     1:48.77 (28.07)
        2:17.20 (28.43)     2:45.42 (28.22)
        3:13.93 (28.51)     3:42.59 (28.66)
        4:11.46 (28.87)     4:39.37 (27.91)
 24 Mendoza, Herber  16 Nitro Swimming-S  4:37.65    4:44.88 SECT-  
                 25.24        52.98 (27.74)
        1:21.28 (28.30)     1:50.10 (28.82)
        2:19.25 (29.15)     2:48.29 (29.04)
        3:17.56 (29.27)     3:46.79 (29.23)
        4:16.25 (29.46)     4:44.88 (28.63)
 
                            === D - Final ===                            
 
 25 Yamamoto, Gen    16 Irvine Novaquati  4:40.47    4:34.23 NCSA   
                 24.59        51.42 (26.83)
        1:19.30 (27.88)     1:47.23 (27.93)
        2:15.11 (27.88)     2:42.96 (27.85)
        3:11.03 (28.07)     3:39.15 (28.12)
        4:07.22 (28.07)     4:34.23 (27.01)
 26 Johnson, Ross A  17 Fleet-GU          4:42.13    4:34.36 NCSA+  
                 24.59        51.38 (26.79)
        1:18.99 (27.61)     1:47.30 (28.31)
        2:15.68 (28.38)     2:43.77 (28.09)
        3:11.72 (27.95)     3:39.80 (28.08)
        4:07.69 (27.89)     4:34.36 (26.67)
 27 Nickell, Alexan  15 Loveland Swim Cl  4:40.26    4:37.36 NCSA+  
                 25.43        52.68 (27.25)
        1:20.60 (27.92)     1:48.71 (28.11)
        2:17.14 (28.43)     2:45.53 (28.39)
        3:13.68 (28.15)     3:42.09 (28.41)
        4:10.20 (28.11)     4:37.36 (27.16)
 28 Chen, Ronald     15 Palo Alto Stanfo  4:42.29    4:38.11 NCSA+  
                 25.03        52.48 (27.45)
        1:20.49 (28.01)     1:49.00 (28.51)
        2:17.51 (28.51)     2:45.74 (28.23)
        3:13.65 (27.91)     3:42.36 (28.71)
        4:10.49 (28.13)     4:38.11 (27.62)
 29 Layne, Ryan M    16 Fleet-GU          4:41.24    4:40.59 SECT   
                 25.47        53.25 (27.78)
        1:21.48 (28.23)     1:49.88 (28.40)
        2:18.31 (28.43)     2:46.92 (28.61)
        3:15.54 (28.62)     3:44.34 (28.80)
        4:12.96 (28.62)     4:40.59 (27.63)
 30 Dewlen, Elliot   15 The Woodlands Sw  4:40.66    4:40.71 SECT   
                 24.89        52.30 (27.41)
        1:20.61 (28.31)     1:49.30 (28.69)
        2:17.76 (28.46)     2:46.63 (28.87)
        3:15.35 (28.72)     3:44.04 (28.69)
        4:12.64 (28.60)     4:40.71 (28.07)
 31 Harpham, Harry   18 Houston Swim Clu  4:40.62    4:48.04 SECT   
                 25.44        53.34 (27.90)
        1:21.60 (28.26)     1:50.59 (28.99)
        2:19.53 (28.94)     2:48.61 (29.08)
        3:18.44 (29.83)     3:48.80 (30.36)
        4:19.22 (30.42)     4:48.04 (28.82)
 32 Kahn, Ross C     18 City of Plano Sw  4:41.91    4:48.75 SECT   
                 25.03        52.17 (27.14)
        1:20.38 (28.21)     1:48.99 (28.61)
        2:18.10 (29.11)     2:47.83 (29.73)
        3:18.56 (30.73)     3:49.34 (30.78)
        4:20.15 (30.81)     4:48.75 (28.60)
 
                          === Preliminaries ===                          
 
 14 Glander, Ryan M  18 Blue Tide Aquati  4:35.68                   
 16 Griffin, Christ  18 West Austin Aqua  4:37.19                   
 26 Button, Robert   17 Mansfield Aquati  4:39.51                   
 35 Stanton, Thomas  16 Eagle Swim Assoc  4:42.17                   
 37 Williams, Trent  15 San Diego Aquati  4:42.51                   
 38 Johnson, Garret  17 Alamo Area Aquat  4:43.55                   
 39 Anderson, Joshu  16 Nitro Swimming-S  4:43.72                   
 40 Oswald, William  16 Blue Tide Aquati  4:43.81                   
 41 Riley, Albert A  17 Fleet-GU          4:43.89                   
 42 Kenny, John M    17 Dallas Mustangs-  4:43.90                   
 43 Grigull, Justin  17 UN FG-FG          4:43.93                   
 44 Robinson, Harri  16 Fleet-GU          4:43.97                   
 45 Gormley, Matthe  15 Las Cruces Aquat  4:44.97                   
 46 Mikolajczyk, Er  18 Fleet-GU          4:44.99                   
 47 Miller, Jake A   15 Premier Aquatics  4:45.25                   
 48 Pohler, Evan G   18 The Woodlands Sw  4:45.36                   
 49 Burton, Jerry N  16 Tide-VA           4:45.37                   
 50 Ochoa, Ozman J   17 El Paso Aqua Pos  4:45.64                   
 51 Dulac, Clement   15 First Colony Swi  4:46.07                   
 52 Bryant, Samuel   15 Premier Aquatics  4:46.43                   
 53 Daigh, Arthur W  18 Nitro Swimming-S  4:46.89                   
 54 Goss, Curtis S   16 North Texas Nada  4:47.11                   
 55 Clark, Tyler H   18 Aggie Swim Club-  4:47.15                   
 56 Alexander, Jack  18 Alamo Area Aquat  4:47.17                   
 57 Moran, Daniel    17 Alamo Area Aquat  4:47.18                   
 58 Koops, Ryan A    18 Alamo Area Aquat  4:47.20                   
 59 Eno, Johnathan   15 Fleet-GU          4:47.32                   
 60 Petersen, Karch  18 Houston Cougar-G  4:47.59                   
 61 Hinrichs, Bret   15 Palo Alto Stanfo  4:47.70                   
 61 Fusilier, Calvi  16 Texas Gold-ST     4:47.70                   
 63 Navarro, Raul A  15 Desert Shark Swi  4:47.71                   
 64 Schilling, Dere  18 Una TWST-GU       4:47.72                   
 65 Salopek, David   16 Las Cruces Aquat  4:47.73                   
 66 Ogle, Zachary M  18 Alamo Area Aquat  4:48.08                   
 67 Kleinbeck, Shan  17 Alamo Area Aquat  4:48.21                   
 68 Skowronek, Andr  15 Alamo Area Aquat  4:48.28                   
 69 McCarthy, Patri  22 Texas Gold-ST     4:48.53                   
 70 Lapinski, Ty R   17 Nitro Swimming-S  4:48.72                   
 71 Stuart, Collin   18 Magnolia Aquatic  4:48.83                   
 72 Marc, Antoine    15 First Colony Swi  4:48.98                   
 73 Veazey, Liam K   16 Dallas Mustangs-  4:49.08                   
 74 Tierney, Samuel  16 City of Plano Sw  4:49.20                   
 75 Labrode, Patric  16 Houston Cougar-G  4:49.42                   
 76 Brown, Alex A    17 Loveland Swim Cl  4:49.47                   
 77 Betts, Ian M     16 Mansfield Aquati  4:49.85                   
 78 Koudelka, Grant  15 Champion Aquatic  4:50.92                   
 79 Rykosky, Dylon   15 Crescent City Sw  4:50.97                   
 80 Andonie, Gabrie  17 Alamo Area Aquat  4:51.31                   
 81 Contreras, Rafa  18 Desert Shark Swi  4:51.42                   
 82 Sowell, Tyler W  16 Alamo Area Aquat  4:51.52                   
 83 Lee, Kyle F      15 Irvine Novaquati  4:51.53                   
 84 Korman, Matthew  17 Una TWST-GU       4:51.58                   
 85 Schwab, Nichola  19 UN FG-FG          4:51.61                   
 86 Huxhold, Mitche  16 San Diego Aquati  4:52.18                   
 87 Koetting, Sean   17 Alamo Area Aquat  4:52.50                   
 88 Wallace, Hayden  15 City of Richards  4:52.69                   
 89 Van Dyke, Richa  17 Metroplex Aquati  4:53.21                   
 90 McNally, Ethan   15 Loveland Swim Cl  4:53.26                   
 91 Frashier, Thoma  15 Metroplex Aquati  4:53.28                   
 92 Newhouse, Sean   18 Katy Aquatic Tea  4:53.76                   
 93 Vacek, Austin D  15 Katy Aquatic Tea  4:53.99                   
 94 Masuda, Francis  16 Palo Alto Stanfo  4:54.28                   
 95 Neville, Griffi  16 Fort Worth Area-  4:54.30                   
 95 Dancer, James S  15 Premier Aquatics  4:54.30                   
 97 Norman, Thomas   15 Houston Swim Clu  4:54.33                   
 98 Kilpatrick, Kam  17 Academy of Texas  4:54.61                   
 99 Costello, Brend  16 Magnolia Aquatic  4:54.69                   
100 Hevle, Callum A  15 Premier Aquatics  4:54.76                   
101 Tashkandi, Loai  19 UN FG-FG          4:54.86                   
102 Gutknecht, Chas  15 City of Plano Sw  4:55.69                   
103 Henry, Hayden P  15 Texas RiverShark  4:56.01                   
104 Adams, Connor E  18 Lakeside Aquatic  4:56.08                   
105 Wickes, Cameron  16 Alamo Area Aquat  4:56.50                   
106 Bowen, Cooper J  15 Loveland Swim Cl  4:56.54                   
107 Alkire, Christo  16 Dallas Mustangs-  4:56.84                   
108 Martinez, Esteb  16 City of Plano Sw  4:57.30                   
109 Labrake, Carder  18 Cedar Park Swimm  4:57.37                   
110 Middleton, Will  16 Alamo Area Aquat  4:57.39                   
111 Bub, Avery N     15 Una TWST-GU       4:58.55                   
112 Lamb, Joshua R   15 Premier Aquatics  4:59.32                   
113 Garcia, Gabriel  16 The Woodlands Sw  4:59.46                   
114 Furr, Clayton G  15 Tiger Aquatics-L  4:59.47                   
115 McNulty, Thomas  16 Fleet-GU          4:59.58                   
116 Eubanks, Davis   15 City of Plano Sw  5:00.12                   
117 Kuzawa, Carson   14 Katy Aquatic Tea  5:00.86                   
118 Jones, John H    17 The Woodlands Sw  5:00.93                   
119 Kuzawa, Cole D   14 Katy Aquatic Tea  5:00.97                   
120 Sockwell, Kyle   15 Texas Gold-ST     5:02.76                   
121 Oliver, Logan R  17 Metroplex Aquati  5:03.09                   
122 Gnoza, Hunter J  17 South West Aquat  5:03.12                   
123 Kramer, Bryce M  15 Alamo Area Aquat  5:03.16                   
124 Munster, Christ  17 Aggie Swim Club-  5:03.57                   
125 Gribble, Matthe  16 Una CSC-GU        5:06.27                   
126 Sloan, Jacob L   17 Magnolia Aquatic  5:07.71                   
127 Teel, Keith E    17 Eagle Swim Assoc  5:11.05                   
 -- Richards, Brian  17 Fleet-GU              DQ                    
 
                 Combined Team Scores - Through Event 4                  
 
  1. Palo Alto Stanford Aquatics        94   2. The Woodlands Swim Team            85
  3. Dallas Mustangs                    58   4. Cypress Fairbanks Swim Club        54
  5. North Texas Nadadores              49   6. City of Plano Swimmers, Inc        37
  6. Nitro Swimming                     37   8. Loveland Swim Club                 30
  9. Metroplex Aquatics                 20  10. Cottonwood Heights Aquatic Tea     18
 10. Alamo Area Aquatic Association     18  12. Fort Worth Area Swim Team          14
 13. Texas Gold                         11  14. Conroe Swim Club                    9
 15. Houston Swim Club                   4  16. Irvine Novaquatics                  2