Ags Swim Team
2010 Southern Zone - Speedo Champions Series
Texas A&M University, College Station, Texas
Event 2 Men 1000 Yard Freestyle
=========================================================================
Meet Record: * 9:06.31 3/3/2005 Anthony A Fleming, COSS
9:16.89 NAT
9:26.09 JR
9:39.79 NCSA
10:09.09 SECT
10:17.89 BONS
Name Age Team Seed Finals Points
=========================================================================
1 Yildirimer, Edi 16 The Woodlands Sw 9:12.98 9:06.34 NAT 20
24.76 51.89 (27.13)
1:19.50 (27.61) 1:46.97 (27.47)
2:14.35 (27.38) 2:41.65 (27.30)
3:08.92 (27.27) 3:36.44 (27.52)
4:03.99 (27.55) 4:31.74 (27.75)
4:59.80 (28.06) 5:27.66 (27.86)
5:55.34 (27.68) 6:23.04 (27.70)
6:50.94 (27.90) 7:18.82 (27.88)
7:46.66 (27.84) 8:14.29 (27.63)
8:41.83 (27.54) 9:06.34 (24.51)
2 Hinshaw, Adam J 16 Palo Alto Stanfo 9:23.58 9:06.70 NAT+ 17
24.96 51.84 (26.88)
1:19.33 (27.49) 1:46.61 (27.28)
2:14.36 (27.75) 2:41.95 (27.59)
3:09.52 (27.57) 3:36.89 (27.37)
4:04.63 (27.74) 4:32.17 (27.54)
4:59.78 (27.61) 5:27.30 (27.52)
5:54.76 (27.46) 6:22.59 (27.83)
6:50.59 (28.00) 7:18.43 (27.84)
7:46.12 (27.69) 8:13.64 (27.52)
8:40.88 (27.24) 9:06.70 (25.82)
3 Ores, Jacob D 16 Loveland Swim Cl 9:13.91 9:09.18 NAT 16
25.29 52.80 (27.51)
1:20.29 (27.49) 1:47.87 (27.58)
2:15.51 (27.64) 2:43.08 (27.57)
3:11.26 (28.18) 3:39.00 (27.74)
4:06.92 (27.92) 4:34.50 (27.58)
5:02.23 (27.73) 5:30.25 (28.02)
5:57.74 (27.49) 6:25.40 (27.66)
6:52.93 (27.53) 7:20.56 (27.63)
7:47.97 (27.41) 8:15.37 (27.40)
8:42.68 (27.31) 9:09.18 (26.50)
4 Kremer, Tom 15 Palo Alto Stanfo 9:18.94 9:16.95 JR 15
24.81 52.09 (27.28)
1:20.01 (27.92) 1:47.86 (27.85)
2:15.60 (27.74) 2:43.59 (27.99)
3:12.26 (28.67) 3:40.60 (28.34)
4:08.43 (27.83) 4:36.78 (28.35)
5:05.06 (28.28) 5:32.99 (27.93)
6:00.70 (27.71) 6:28.84 (28.14)
6:57.01 (28.17) 7:25.87 (28.86)
7:53.86 (27.99) 8:22.16 (28.30)
8:49.88 (27.72) 9:16.95 (27.07)
5 Singley, Theodo 16 North Texas Nada 9:34.62 9:18.25 JR+ 14
25.48 53.47 (27.99)
1:21.97 (28.50) 1:50.49 (28.52)
2:18.72 (28.23) 2:46.90 (28.18)
3:15.10 (28.20) 3:43.32 (28.22)
4:11.41 (28.09) 4:39.77 (28.36)
5:07.97 (28.20) 5:36.26 (28.29)
6:04.19 (27.93) 6:32.30 (28.11)
7:00.49 (28.19) 7:28.51 (28.02)
7:56.29 (27.78) 8:23.95 (27.66)
8:51.54 (27.59) 9:18.25 (26.71)
6 McIntee, Kyle O 17 City of Plano Sw 9:15.42 9:19.86 JR- 13
25.01 52.27 (27.26)
1:19.90 (27.63) 1:47.41 (27.51)
2:15.16 (27.75) 2:42.99 (27.83)
3:11.05 (28.06) 3:39.27 (28.22)
4:07.60 (28.33) 4:35.99 (28.39)
5:04.42 (28.43) 5:33.04 (28.62)
6:01.35 (28.31) 6:30.24 (28.89)
6:58.99 (28.75) 7:27.71 (28.72)
7:56.16 (28.45) 8:24.73 (28.57)
8:53.30 (28.57) 9:19.86 (26.56)
7 Miner, Robert D 18 Cottonwood Heigh 9:35.15 9:22.36 JR+ 12
25.59 53.33 (27.74)
1:21.38 (28.05) 1:49.54 (28.16)
2:18.04 (28.50) 2:46.53 (28.49)
3:14.76 (28.23) 3:42.71 (27.95)
4:11.06 (28.35) 4:39.76 (28.70)
5:08.13 (28.37) 5:36.57 (28.44)
6:05.08 (28.51) 6:33.58 (28.50)
7:02.12 (28.54) 7:30.63 (28.51)
7:59.22 (28.59) 8:27.69 (28.47)
8:55.74 (28.05) 9:22.36 (26.62)
8 Nolan, Connor A 17 Dallas Mustangs- 9:28.10 9:23.16 JR+ 11
25.78
4:12.43 ( ) 9:23.16 (5:10.73)
9 Brewer, Cole G 15 City of Plano Sw 9:43.04 9:23.85 JR+ 9
25.01 52.09 (27.08)
1:20.10 (28.01) 1:48.57 (28.47)
2:17.09 (28.52) 2:45.64 (28.55)
3:14.65 (29.01) 3:43.55 (28.90)
4:12.42 (28.87) 4:41.49 (29.07)
5:10.39 (28.90) 5:39.08 (28.69)
6:07.74 (28.66) 6:35.92 (28.18)
7:03.91 (27.99) 7:31.56 (27.65)
7:59.76 (28.20) 8:28.37 (28.61)
8:57.20 (28.83) 9:23.85 (26.65)
10 Lewis, John S 16 Metroplex Aquati 9:30.30 9:24.10 JR+ 7
25.66 53.83 (28.17)
1:22.16 (28.33) 1:50.40 (28.24)
2:18.69 (28.29) 2:46.83 (28.14)
3:14.77 (27.94) 3:43.08 (28.31)
4:11.62 (28.54) 4:40.14 (28.52)
5:08.19 (28.05) 5:36.80 (28.61)
6:05.25 (28.45) 6:33.42 (28.17)
7:02.03 (28.61) 7:30.99 (28.96)
7:59.72 (28.73) 8:28.22 (28.50)
8:56.74 (28.52) 9:24.10 (27.36)
11 Debaugh, Jonath 16 The Woodlands Sw 9:27.47 9:27.98 NCSA 6
25.01 52.56 (27.55)
1:20.37 (27.81) 1:48.26 (27.89)
2:16.37 (28.11) 2:44.50 (28.13)
3:12.28 (27.78) 3:40.78 (28.50)
4:09.18 (28.40) 4:37.73 (28.55)
5:06.26 (28.53) 5:34.87 (28.61)
6:03.68 (28.81) 6:32.84 (29.16)
7:02.20 (29.36) 7:32.14 (29.94)
8:01.56 (29.42) 8:30.63 (29.07)
9:00.17 (29.54) 9:27.98 (27.81)
12 Walker, Donald 18 Alamo Area Aquat 9:39.43 9:28.22 NCSA 5
25.04 52.57 (27.53)
1:20.11 (27.54) 1:48.04 (27.93)
2:15.93 (27.89) 2:43.92 (27.99)
3:12.19 (28.27) 3:40.64 (28.45)
4:09.10 (28.46) 4:37.61 (28.51)
5:06.66 (29.05) 5:35.81 (29.15)
6:04.99 (29.18) 6:34.38 (29.39)
7:03.43 (29.05) 7:32.87 (29.44)
8:02.23 (29.36) 8:31.46 (29.23)
9:00.89 (29.43) 9:28.22 (27.33)
13 Quam, Michael J 16 Metroplex Aquati 9:33.19 9:28.87 NCSA 4
25.35 53.40 (28.05)
1:21.66 (28.26) 1:50.06 (28.40)
2:18.56 (28.50) 2:46.79 (28.23)
3:14.99 (28.20) 3:43.34 (28.35)
4:11.71 (28.37) 4:39.98 (28.27)
5:08.27 (28.29) 5:36.93 (28.66)
6:05.98 (29.05) 6:35.24 (29.26)
7:04.43 (29.19) 7:33.70 (29.27)
8:02.25 (28.55) 8:31.83 (29.58)
9:01.11 (29.28) 9:28.87 (27.76)
14 Ritter, Jacob S 17 Houston Swim Clu 9:27.59 9:30.27 NCSA 3
25.39 53.57 (28.18)
1:22.04 (28.47) 1:50.66 (28.62)
2:19.05 (28.39) 2:47.52 (28.47)
3:16.07 (28.55) 3:44.84 (28.77)
4:13.50 (28.66) 4:42.36 (28.86)
5:10.96 (28.60) 5:39.54 (28.58)
6:08.26 (28.72) 6:36.89 (28.63)
7:05.75 (28.86) 7:34.65 (28.90)
8:03.73 (29.08) 8:32.85 (29.12)
9:01.80 (28.95) 9:30.27 (28.47)
15 Yamamoto, Gen 16 Irvine Novaquati 9:46.57 9:30.76 NCSA+ 2
25.21 53.05 (27.84)
1:21.53 (28.48) 1:50.23 (28.70)
2:18.84 (28.61) 2:47.46 (28.62)
3:16.31 (28.85) 3:45.32 (29.01)
4:14.21 (28.89) 4:42.97 (28.76)
5:11.95 (28.98) 5:41.09 (29.14)
6:10.21 (29.12) 6:39.42 (29.21)
7:08.34 (28.92) 7:37.05 (28.71)
8:05.85 (28.80) 8:34.48 (28.63)
9:03.44 (28.96) 9:30.76 (27.32)
16 Layne, Ryan M 16 Fleet-GU 9:51.79 9:32.13 NCSA+ 1
25.87 54.24 (28.37)
1:22.67 (28.43) 1:51.43 (28.76)
2:20.28 (28.85) 2:48.90 (28.62)
3:17.69 (28.79) 3:46.67 (28.98)
5:42.47 ( )
6:11.48 (29.01) 7:09.22 (57.74)
7:38.20 ( )
8:07.29 (29.09) 8:36.23 (28.94)
9:04.92 (28.69) 9:32.13 (27.21)
17 Dewlen, Elliot 15 The Woodlands Sw 9:57.63 9:32.22 NCSA+
25.74 54.56 (28.82)
1:23.57 (29.01) 1:52.72 (29.15)
2:21.02 (28.30) 2:49.56 (28.54)
3:18.06 (28.50) 3:46.83 (28.77)
4:15.57 (28.74) 4:44.38 (28.81)
5:13.07 (28.69) 5:42.12 (29.05)
6:11.21 (29.09) 6:39.98 (28.77)
7:09.12 (29.14) 7:38.11 (28.99)
8:07.22 (29.11) 8:36.48 (29.26)
9:05.19 (28.71) 9:32.22 (27.03)
18 Murphy, Sean P 17 Fleet-GU 9:18.80 9:33.48 NCSA-
25.34 53.18 (27.84)
1:21.06 (27.88) 1:49.32 (28.26)
2:17.49 (28.17) 2:45.78 (28.29)
3:14.45 (28.67) 3:42.89 (28.44)
4:11.63 (28.74) 4:40.39 (28.76)
5:09.40 (29.01) 5:38.69 (29.29)
6:07.83 (29.14) 6:37.28 (29.45)
7:07.04 (29.76) 7:36.58 (29.54)
8:06.02 (29.44) 8:35.59 (29.57)
9:05.03 (29.44) 9:33.48 (28.45)
19 Nickell, Alexan 15 Loveland Swim Cl 9:38.39 9:35.08 NCSA
26.88 55.21 (28.33)
1:24.48 (29.27) 1:53.39 (28.91)
2:22.53 (29.14) 2:51.20 (28.67)
3:20.14 (28.94) 3:49.06 (28.92)
4:18.19 (29.13) 4:47.14 (28.95)
5:15.93 (28.79) 5:44.63 (28.70)
6:14.00 (29.37) 6:43.05 (29.05)
7:12.00 (28.95) 7:41.06 (29.06)
8:09.90 (28.84) 8:39.10 (29.20)
9:07.72 (28.62) 9:35.08 (27.36)
20 Mendoza, Herber 16 Nitro Swimming-S 9:27.01 9:36.37 NCSA
25.20 52.95 (27.75)
1:20.57 (27.62) 1:49.09 (28.52)
2:17.62 (28.53) 2:46.39 (28.77)
3:15.61 (29.22) 3:44.52 (28.91)
4:13.60 (29.08) 4:42.55 (28.95)
5:11.47 (28.92) 5:41.05 (29.58)
6:10.57 (29.52) 6:40.07 (29.50)
7:09.71 (29.64) 7:39.53 (29.82)
8:09.44 (29.91) 8:39.05 (29.61)
9:07.49 (28.44) 9:36.37 (28.88)
21 Kleinbeck, Shan 17 Alamo Area Aquat 9:45.64 9:38.38 NCSA+
26.04 54.28 (28.24)
1:22.84 (28.56) 1:51.53 (28.69)
2:20.45 (28.92) 2:49.29 (28.84)
3:18.15 (28.86) 3:47.26 (29.11)
4:15.92 (28.66) 4:45.23 (29.31)
5:13.89 (28.66) 5:42.63 (28.74)
6:11.80 (29.17) 6:41.20 (29.40)
7:11.14 (29.94) 7:41.09 (29.95)
8:10.96 (29.87) 8:40.66 (29.70)
9:10.25 (29.59) 9:38.38 (28.13)
22 Munoz, Nicolas 17 The Woodlands Sw 9:43.46 9:39.28 NCSA+
25.88 54.28 (28.40)
1:23.13 (28.85) 1:52.16 (29.03)
2:21.15 (28.99) 2:50.23 (29.08)
3:19.47 (29.24) 3:48.76 (29.29)
4:17.90 (29.14) 4:47.04 (29.14)
5:16.62 (29.58) 5:46.02 (29.40)
6:15.24 (29.22) 6:44.60 (29.36)
7:14.08 (29.48) 7:43.36 (29.28)
8:12.69 (29.33) 8:41.87 (29.18)
9:11.33 (29.46) 9:39.28 (27.95)
23 Funk, Hunter M 16 Premier Aquatics 9:32.80 9:40.21 SECT-
25.86 54.41 (28.55)
1:22.86 (28.45) 1:51.30 (28.44)
2:19.73 (28.43) 2:48.90 (29.17)
3:16.97 (28.07) 3:45.71 (28.74)
4:14.63 (28.92) 4:44.02 (29.39)
5:13.36 (29.34) 5:42.98 (29.62)
6:12.70 (29.72) 6:42.58 (29.88)
7:12.47 (29.89) 7:42.65 (30.18)
8:12.36 (29.71) 8:42.02 (29.66)
9:11.52 (29.50) 9:40.21 (28.69)
24 Jones, Patrick 15 Loveland Swim Cl 9:57.49 9:40.71 SECT
26.16 54.31 (28.15)
1:22.96 (28.65) 1:51.62 (28.66)
2:20.54 (28.92) 2:49.61 (29.07)
3:18.87 (29.26) 3:47.92 (29.05)
4:17.36 (29.44) 4:46.83 (29.47)
5:16.23 (29.40) 5:45.84 (29.61)
6:15.42 (29.58) 6:44.72 (29.30)
7:14.49 (29.77) 7:43.87 (29.38)
8:13.41 (29.54) 8:42.68 (29.27)
9:11.88 (29.20) 9:40.71 (28.83)
25 Kahn, Ross C 18 City of Plano Sw 8:48.25L 9:43.08 SECT
25.87 53.94 (28.07)
1:22.48 (28.54) 1:51.55 (29.07)
2:20.52 (28.97) 2:49.61 (29.09)
3:18.79 (29.18) 3:47.99 (29.20)
4:17.32 (29.33) 4:46.68 (29.36)
5:16.39 (29.71) 5:46.25 (29.86)
6:15.90 (29.65) 6:45.77 (29.87)
7:15.83 (30.06) 7:45.90 (30.07)
8:15.82 (29.92) 8:45.65 (29.83)
9:14.91 (29.26) 9:43.08 (28.17)
26 Bryant, Samuel 15 Premier Aquatics 9:42.55 9:43.34 SECT
25.51 53.54 (28.03)
1:22.47 (28.93) 1:51.78 (29.31)
2:21.11 (29.33) 2:50.12 (29.01)
3:19.38 (29.26) 3:48.71 (29.33)
4:18.18 (29.47) 4:47.48 (29.30)
5:17.29 (29.81) 5:47.17 (29.88)
6:17.40 (30.23) 6:47.56 (30.16)
7:17.31 (29.75) 7:47.52 (30.21)
8:16.60 (29.08) 8:46.11 (29.51)
9:15.15 (29.04) 9:43.34 (28.19)
27 Eno, Johnathan 15 Fleet-GU 9:48.90 9:44.67 SECT
25.78 54.25 (28.47)
1:23.11 (28.86) 1:52.07 (28.96)
2:21.35 (29.28) 2:50.73 (29.38)
3:20.18 (29.45) 3:49.63 (29.45)
4:19.09 (29.46) 4:48.59 (29.50)
5:18.33 (29.74) 5:48.50 (30.17)
6:18.46 (29.96) 6:48.29 (29.83)
7:17.90 (29.61) 7:47.40 (29.50)
8:17.09 (29.69) 8:46.76 (29.67)
9:16.15 (29.39) 9:44.67 (28.52)
28 Burton, Jerry N 16 Tide-VA 10:00.24 9:50.03 SECT
27.29 55.47 (28.18)
1:24.53 (29.06) 1:53.75 (29.22)
2:23.46 (29.71) 2:52.99 (29.53)
3:22.53 (29.54) 3:52.31 (29.78)
4:22.34 (30.03) 4:52.36 (30.02)
5:22.02 (29.66) 5:52.00 (29.98)
6:22.39 (30.39) 6:52.47 (30.08)
7:22.63 (30.16) 7:52.75 (30.12)
8:22.74 (29.99) 8:52.07 (29.33)
9:21.67 (29.60) 9:50.03 (28.36)
29 Moran, Daniel 17 Alamo Area Aquat 9:49.70 9:51.13 SECT
25.94 54.48 (28.54)
1:23.43 (28.95) 1:52.38 (28.95)
2:21.56 (29.18) 2:51.58 (30.02)
3:21.57 (29.99) 3:51.87 (30.30)
4:22.00 (30.13) 4:52.14 (30.14)
5:22.38 (30.24) 5:52.63 (30.25)
6:22.80 (30.17) 6:53.35 (30.55)
7:23.52 (30.17) 7:53.53 (30.01)
8:23.41 (29.88) 8:52.58 (29.17)
9:22.32 (29.74) 9:51.13 (28.81)
30 Lapinski, Ty R 17 Nitro Swimming-S 8:51.03L 9:51.67 SECT
26.10 54.67 (28.57)
1:23.97 (29.30) 1:53.51 (29.54)
2:23.15 (29.64) 2:52.96 (29.81)
3:22.93 (29.97) 3:52.83 (29.90)
4:22.75 (29.92) 4:52.94 (30.19)
5:22.80 (29.86) 5:52.81 (30.01)
6:23.02 (30.21) 6:53.49 (30.47)
7:23.88 (30.39) 7:53.87 (29.99)
8:24.05 (30.18) 8:53.89 (29.84)
9:23.42 (29.53) 9:51.67 (28.25)
31 Johnson, Garret 17 Alamo Area Aquat 9:39.72 9:53.68 SECT-
26.00 54.17 (28.17)
1:22.99 (28.82) 1:52.01 (29.02)
2:21.32 (29.31) 2:50.93 (29.61)
3:20.62 (29.69) 3:43.61 (22.99)
4:20.91 (37.30) 4:50.88 (29.97)
5:20.97 (30.09) 5:51.20 (30.23)
6:21.47 (30.27) 6:51.75 (30.28)
7:22.04 (30.29) 7:52.36 (30.32)
8:22.81 (30.45) 8:53.26 (30.45)
9:23.73 (30.47) 9:53.68 (29.95)
32 Miller, Jake A 15 Premier Aquatics 10:08.39 9:55.75 SECT
25.72 54.23 (28.51)
1:22.76 (28.53) 1:51.91 (29.15)
2:21.35 (29.44) 2:51.25 (29.90)
3:20.54 (29.29) 3:50.41 (29.87)
4:20.57 (30.16) 4:50.77 (30.20)
5:20.83 (30.06) 5:51.50 (30.67)
6:22.07 (30.57) 6:53.03 (30.96)
7:23.70 (30.67) 7:54.56 (30.86)
8:24.93 (30.37) 8:56.33 (31.40)
9:26.71 (30.38) 9:55.75 (29.04)
33 Fusilier, Calvi 16 Texas Gold-ST 9:05.98L 9:56.84 SECT+
26.53 55.36 (28.83)
1:24.47 (29.11) 1:53.90 (29.43)
2:23.06 (29.16) 2:52.47 (29.41)
3:21.77 (29.30) 3:51.46 (29.69)
4:21.16 (29.70) 4:51.37 (30.21)
5:22.07 (30.70) 5:52.49 (30.42)
6:23.28 (30.79) 6:54.15 (30.87)
7:25.37 (31.22) 7:56.54 (31.17)
8:27.68 (31.14) 8:58.48 (30.80)
9:28.69 (30.21) 9:56.84 (28.15)
34 Petersen, Karch 18 Houston Cougar-G 10:00.03 9:58.76 SECT
26.31 55.20 (28.89)
1:16.14 (20.94) 1:54.11 (37.97)
2:23.71 (29.60) 2:53.27 (29.56)
3:20.89 (27.62) 3:52.96 (32.07)
4:23.08 (30.12) 4:53.30 (30.22)
5:23.57 (30.27) 5:53.86 (30.29)
6:24.41 (30.55) 6:54.93 (30.52)
7:25.32 (30.39) 7:56.23 (30.91)
8:27.31 (31.08) 8:58.28 (30.97)
9:28.95 (30.67) 9:58.76 (29.81)
35 Veazey, Liam K 16 Dallas Mustangs- 9:00.17L 9:59.32 SECT
25.87 54.26 (28.39)
1:23.46 (29.20) 1:52.87 (29.41)
2:22.36 (29.49) 2:52.49 (30.13)
3:22.68 (30.19) 3:53.22 (30.54)
4:24.02 (30.80) 4:54.96 (30.94)
5:25.36 (30.40) 5:56.26 (30.90)
6:26.88 (30.62) 6:57.25 (30.37)
7:27.73 (30.48) 7:58.10 (30.37)
8:28.52 (30.42) 8:59.11 (30.59)
9:29.71 (30.60) 9:59.32 (29.61)
36 Andonie, Gabrie 17 Alamo Area Aquat 10:02.37 9:59.46 SECT
25.82 54.43 (28.61)
1:23.65 (29.22) 1:53.25 (29.60)
2:22.65 (29.40) 2:52.71 (30.06)
3:22.81 (30.10) 3:53.09 (30.28)
4:23.51 (30.42) 4:53.95 (30.44)
5:24.21 (30.26) 5:54.73 (30.52)
6:25.65 (30.92) 6:56.77 (31.12)
7:27.79 (31.02) 7:58.78 (30.99)
8:29.36 (30.58) 9:00.50 (31.14)
9:30.78 (30.28) 9:59.46 (28.68)
37 Frashier, Thoma 15 Metroplex Aquati 10:16.53 10:01.59 SECT+
27.97 58.15 (30.18)
1:28.14 (29.99) 1:58.29 (30.15)
2:28.46 (30.17) 2:58.81 (30.35)
3:29.23 (30.42) 3:59.56 (30.33)
4:29.93 (30.37) 5:00.63 (30.70)
5:31.02 (30.39) 6:01.59 (30.57)
6:32.20 (30.61) 7:02.79 (30.59)
7:33.04 (30.25) 8:03.21 (30.17)
8:33.47 (30.26) 9:03.37 (29.90)
9:33.07 (29.70) 10:01.59 (28.52)
38 Vacek, Austin D 15 Katy Aquatic Tea 10:07.16 10:01.61 SECT
26.50 55.53 (29.03)
1:25.05 (29.52) 1:54.85 (29.80)
2:24.81 (29.96) 2:54.79 (29.98)
3:24.89 (30.10) 3:55.23 (30.34)
4:25.55 (30.32) 4:56.07 (30.52)
5:26.40 (30.33) 5:57.12 (30.72)
6:27.87 (30.75) 6:58.55 (30.68)
7:29.41 (30.86) 8:00.23 (30.82)
8:30.81 (30.58) 9:01.47 (30.66)
9:31.87 (30.40) 10:01.61 (29.74)
39 Dancer, James S 15 Premier Aquatics 10:14.20 10:04.07 SECT+
27.01 56.55 (29.54)
1:26.66 (30.11) 1:57.17 (30.51)
2:27.73 (30.56) 2:58.45 (30.72)
3:28.79 (30.34) 3:59.55 (30.76)
4:30.39 (30.84) 5:00.97 (30.58)
5:31.47 (30.50) 6:02.07 (30.60)
6:32.67 (30.60) 7:03.39 (30.72)
7:34.00 (30.61) 8:04.93 (30.93)
8:35.39 (30.46) 9:06.21 (30.82)
9:36.20 (29.99) 10:04.07 (27.87)
40 Marc, Antoine 15 First Colony Swi 10:14.33 10:05.39 SECT+
26.83 56.46 (29.63)
1:26.51 (30.05) 1:56.68 (30.17)
2:27.05 (30.37) 2:57.06 (30.01)
3:27.05 (29.99) 3:57.44 (30.39)
4:27.99 (30.55) 4:58.65 (30.66)
5:29.24 (30.59) 6:00.24 (31.00)
6:31.07 (30.83) 7:02.12 (31.05)
7:33.24 (31.12) 8:04.17 (30.93)
8:34.93 (30.76) 9:05.77 (30.84)
9:36.08 (30.31) 10:05.39 (29.31)
41 Dulac, Clement 15 First Colony Swi 10:13.46 10:06.80 SECT+
26.60 56.20 (29.60)
1:26.73 (30.53) 1:56.97 (30.24)
2:27.28 (30.31) 2:57.44 (30.16)
3:27.68 (30.24) 3:57.82 (30.14)
4:28.25 (30.43) 4:58.77 (30.52)
5:29.61 (30.84) 6:00.18 (30.57)
6:31.15 (30.97) 7:02.12 (30.97)
7:33.13 (31.01) 8:04.29 (31.16)
8:35.16 (30.87) 9:06.21 (31.05)
9:36.90 (30.69) 10:06.80 (29.90)
42 Henry, Hayden P 15 Texas RiverShark 10:06.62 10:09.89 BONS-
27.18 57.11 (29.93)
1:27.67 (30.56) 1:57.47 (29.80)
2:27.95 (30.48) 2:58.17 (30.22)
3:29.10 (30.93) 4:00.26 (31.16)
4:31.12 (30.86) 5:01.69 (30.57)
5:32.75 (31.06) 6:03.87 (31.12)
6:34.66 (30.79) 7:06.58 (31.92)
7:38.45 (31.87) 8:09.47 (31.02)
8:39.48 (30.01) 9:10.69 (31.21)
9:41.89 (31.20) 10:09.89 (28.00)
43 Huxhold, Mitche 16 San Diego Aquati 10:06.30 10:10.87 BONS-
26.29 55.84 (29.55)
1:26.52 (30.68) 1:57.13 (30.61)
2:27.77 (30.64) 2:58.65 (30.88)
3:30.05 (31.40) 4:00.97 (30.92)
4:32.05 (31.08) 5:03.13 (31.08)
5:33.20 (30.07) 6:04.27 (31.07)
6:35.84 (31.57) 7:07.08 (31.24)
7:38.50 (31.42)
9:10.79 ( )
9:41.27 (30.48) 10:10.87 (29.60)
44 Hevle, Callum A 15 Premier Aquatics 10:00.74 10:11.46 BONS-
26.42 55.48 (29.06)
1:24.75 (29.27) 1:54.26 (29.51)
2:24.12 (29.86) 2:54.07 (29.95)
3:24.24 (30.17) 3:54.88 (30.64)
4:25.60 (30.72) 4:56.77 (31.17)
5:27.98 (31.21) 5:59.46 (31.48)
6:31.00 (31.54) 7:02.60 (31.60)
7:33.89 (31.29) 8:05.64 (31.75)
8:37.33 (31.69) 9:09.23 (31.90)
9:40.89 (31.66) 10:11.46 (30.57)
45 Munster, Christ 17 Aggie Swim Club- 10:03.37 10:15.67 BONS-
27.33 57.99 (30.66)
1:28.79 (30.80) 1:59.67 (30.88)
2:30.31 (30.64) 3:00.77 (30.46)
3:31.47 (30.70) 4:02.24 (30.77)
4:32.82 (30.58) 5:03.72 (30.90)
5:34.51 (30.79) 6:05.17 (30.66)
6:36.21 (31.04) 7:07.54 (31.33)
7:39.29 (31.75) 8:10.66 (31.37)
8:41.87 (31.21) 9:13.43 (31.56)
9:45.17 (31.74) 10:15.67 (30.50)
46 Lamb, Joshua R 15 Premier Aquatics 10:09.82 10:17.76 BONS
26.73 55.76 (29.03)
1:26.08 (30.32) 1:56.59 (30.51)
2:26.74 (30.15) 2:57.45 (30.71)
3:29.04 (31.59) 4:01.17 (32.13)
4:31.93 (30.76) 5:02.49 (30.56)
5:35.14 (32.65) 6:08.01 (32.87)
6:39.77 (31.76) 7:12.35 (32.58)
7:40.97 (28.62) 8:12.28 (31.31)
8:45.05 (32.77) 9:18.05 (33.00)
9:47.67 (29.62) 10:17.76 (30.09)
47 Jones, John H 17 The Woodlands Sw 9:58.91 10:19.63
26.63 55.82 (29.19)
1:25.88 (30.06) 1:56.30 (30.42)
2:27.14 (30.84) 2:57.75 (30.61)
3:28.86 (31.11) 3:59.85 (30.99)
4:31.50 (31.65) 5:03.03 (31.53)
5:34.85 (31.82) 6:06.43 (31.58)
6:38.26 (31.83) 7:10.22 (31.96)
7:42.25 (32.03) 8:14.36 (32.11)
8:46.18 (31.82) 9:18.63 (32.45)
9:49.69 (31.06) 10:19.63 (29.94)
-- Alkire, Christo 16 Dallas Mustangs- 10:10.19 NS
63 Declared false start
-- Button, Robert 17 Mansfield Aquati 9:04.96L SCR
-- Stuart, Collin 18 Magnolia Aquatic 8:49.32L SCR
Combined Team Scores - Through Event 2
1. North Texas Nadadores 46 2. The Woodlands Swim Team 36
3. Palo Alto Stanford Aquatics 34 4. Nitro Swimming 32
5. Dallas Mustangs 24 6. City of Plano Swimmers, Inc 22
7. Loveland Swim Club 16 8. Cottonwood Heights Aquatic Tea 12
8. Alamo Area Aquatic Association 12 10. Metroplex Aquatics 11
10. Texas Gold 11 12. Cypress Fairbanks Swim Club 8
13. Conroe Swim Club 5 14. Houston Swim Club 3
15. Irvine Novaquatics 2