| Gulf Swimming Meet Information | |||||||||
| Short/Long Course 2011/ 2012 | |||||||||
| Printable Schedule | Meet Formats SC | Meet formats LC | |||||||
| SC 11/12 | Oct | Nov | Dec | Jan | Feb | Mar | |||
| LC 12 | Apr | May | Jun | Jul | Aug | ||||
| Short Course | |||||||||
| Oct | |||||||||
| Meet Name | Meet Files | ||||||||
| Month | Start | Finish | Host | Teams | Pre | Meet | Post | ||
| Open Water | Rice | All | Ann R1 8/25 | Warmup | Results | ||||
| Oct | 2 | 2 | Hyv | Timeline | CL2 | ||||
| Combined | MDB | ||||||||
| Junior Meet | BTA | Meet Formats | Ann | Warmup R1 10/4 | Results R1 10/14 | ||||
| Oct | 8 | 9 | Hyv | Timeline | CL2 R1 10/14 | ||||
| MDB R1 10/14 | |||||||||
| ESA |
" |
Ann. | Warmup | Results | |||||
| Hyv R1 9/5 | Timeline | CL2 R1 10/11 | |||||||
| MDB R1 10/11 | |||||||||
| KATY | " | Ann | Combined | Results | |||||
| Hyv R1 9/11 | CL2 | ||||||||
| MDB | |||||||||
| FCST | " | Ann | Warmup | Results R1 10/22 | |||||
| Hyv R1 9/24 | Timeline | CL2 R1 10/22 | |||||||
| MDB R1 10/22 | |||||||||
| HSC | " | Ann | Warmup | Results R1 10/14 | |||||
| Hyv R2 9/11 | Timeline | CL2 R 2 10/15 | |||||||
| MDB R 2 10/15 | |||||||||
| 8 & Under Open | Ags | Meet Formats | Ann. | Combined | Results R2 10/29 | ||||
| Oct | 22 | 22 | Hyv | CL2 R2 10/29 | |||||
| MDB R2 10/29 | |||||||||
| TTST |
" |
Ann. | Warmup | Results R1 11/3 | |||||
| HU | Hyv R1 10/5 | Timeline | CL2 | ||||||
| MDB | |||||||||
| Senior | HCAP | All | Ann. R1 9/29 | Warmup | Results R1 11/9 | ||||
| Oct | 22 | 23 | Hyv R2 9/26 | Timeline | CL2 | ||||
| (SCY) | MDB | ||||||||
| Elite | SPA | Meet Formats | Ann. | Warmup | Results | ||||
| Oct | 29 | 30 | Hyv | Timeline | CL2 | ||||
| MDB | |||||||||
| TWST |
" |
Ann. | Warmup | Results | |||||
| Hyv | Timeline | CL2 | |||||||
| MDB | |||||||||
| Top | |||||||||
| Nov | |||||||||
| Meet Name | Meet Files | ||||||||
| Month | Start | Finish | Host | Teams | Pre | Meet | Post | ||
| Junior Meet | BTA | Meet Formats | Ann. | Warmup | Results | ||||
| Nov | 4 | 6 | Hyv | Timeline | CL2 | ||||
| MDB | |||||||||
| ESA | " | Ann | Warmup | Results | |||||
| Hyv | Timeline | CL2 | |||||||
| MDB | |||||||||
| NOCH | " | Ann | Warmup | Results R1 11/9 | |||||
| Hyv | Timeline | CL2 R1 11/9 | |||||||
| MDB R1 11/9 | |||||||||
| LSST | " | Ann | Combined | Results | |||||
| Hyv R1 10/7 | CL2 | ||||||||
| MDB | |||||||||
| PEAK | " | Ann | Warmup | Results | |||||
| Hyv | Timeline | CL2 | |||||||
| MDB | |||||||||
| 8 & Under Open | BTA | Meet Formats | Ann. | Warmup R1 11/8 | Results | ||||
| Nov | 12 | 12 | Hyv | Timeline R1 11/8 | CL2 | ||||
| MDB | |||||||||
| HCAP |
" |
Ann. | Warmup | Results R1 11/29 | |||||
| Hyv | Timeline | CL2 R1 11/29 | |||||||
| MDB R1 11/29 | |||||||||
| Senior | PACK | Meet Formats | Ann. | Warmup | Results | ||||
| Nov | 12 | 13 | Hyv R1 10/12 | Timeline | CL2 | ||||
| MDB | |||||||||
| LSST |
" |
Ann. R1 10/25 | Combined | Results | |||||
| Hyv | CL2 | ||||||||
| MDB | |||||||||
| Elite | LSST | Meet Formats | Ann. | Combined | Results | ||||
| Nov | 19 | 20 | Hyv R1 11/4 | CL2 | |||||
| MDB | |||||||||
| SPA |
" |
Ann. R1 11/3 | Warmup | Results | |||||
| Hyv | Timeline | CL2 | |||||||
| MDB | |||||||||
| Top | |||||||||
| Dec | |||||||||
| Meet Name | Meet Files | ||||||||
| Month | Start | Finish | Host | Teams | Pre | Meet | Post | ||
|
Short Course National Championships |
Atlanta GA | ||||||||
| Dec | 1 | 3 | |||||||
| Gulf Senior Champs | Ags | All | Ann. | Warmup | Results | ||||
| Dec | 2 | 4 | Hyv | Timeline | CL2 | ||||
| MDB | |||||||||
| Fall Champs | MAC | Meet Formats | Ann. | Combined | Results | ||||
| Dec | 2 | 4 | Hyv | CL2 | |||||
| MDB | |||||||||
| PACK |
" |
Ann R1 11/6 | Warmup R1 11/29 | Results | |||||
| Hyv | Timeline R1 11/29 | CL2 | |||||||
| MDB | |||||||||
| CFSC | " | Ann | Combined | Results | |||||
| Hyv R1 11/10 | CL2 R1 12/7 | ||||||||
| MDB R1 12/7 | |||||||||
| 3 | 4 | LSST | " | Ann | Combined | Results | |||
| Hyv | CL2 R1 12/7 | ||||||||
| MDB R1 12/7 | |||||||||
| HCAP | " | Ann | Warmup | Results | |||||
| Hyv | Timeline | CL2 | |||||||
| MDB | |||||||||
| Short Course Junior Championships | Austin, TX | ||||||||
| Dec | 8 | 10 | |||||||
| Gulf Age Group Champs | FCST | All | Ann. R1 11/1 Word | Warmup R1 12/6 | Results | ||||
| Dec | 9 | 11 | Hyv R1 11/4 | Timeline | CL2 | ||||
| MDB | |||||||||
| 8 & Under Gulf | ESA | Meet Formats | Ann. | Warmup | Results | ||||
| Dec | 10 | 10 | (11th) | Hyv | Timeline R1 12/7 | CL2 | |||
| MDB | |||||||||
| TTST |
" |
Ann. | Warmup R1 12/6 | Results R2 12/21 | |||||
| Hyv | Timeline R1 12/6 | CL2 R1 12/21 | |||||||
| MDB R2 1/13 | |||||||||
| Top | |||||||||
| 2012 | |||||||||
| Jan | |||||||||
| Meet Name | Meet Files | ||||||||
| Month | Start | Finish | Host | Teams | Pre | Meet | Post | ||
| Senior | MAC | All | Ann. | Combined R1 1/3 | Results R2 1/13 | ||||
| Jan | 7 | 8 | Hyv R1 12/18 | CL2 R2 1/13 | |||||
| MDB R2 1/13 | |||||||||
| 8 & Under | ESA | Meet Formats | Ann. R1 12/22 | Warmup | Results R1 1/13 | ||||
| Jan | 7 | 7 | Hyv | Timeline | CL2 R1 1/13 | ||||
| MDB | |||||||||
| PACK |
" |
Ann. | Warmup | Results R1 1/13 | |||||
| Hyv | Timeline | CL2 | |||||||
| MDB | |||||||||
| Elite | TWST | All | Ann. R3 12/26 | Combined R1 1/12 | Results | ||||
| Jan | 14 | 15 | Hyv R3 12/29 | CL2 | |||||
| MDB | |||||||||
| Junior | HSC | Meet Formats | Ann. | Warmup | Results | ||||
| Jan | 21 | 22 | Hyv | Timeline | CL2 R1 1/31 | ||||
| MDB R1 1/31 | |||||||||
| NOCH |
" |
Ann. | Warmup | Results | |||||
| Hyv | Timeline | CL2 | |||||||
| Note | MDB | ||||||||
| KATY | " | Ann. | Warmup | Results | |||||
| Hyv R1 1/4 | Timeline | CL2 | |||||||
| MDB | |||||||||
| CFSC | " | Ann. | Combined | Results | |||||
| Hyv R1 1/4 | CL2 | ||||||||
| MDB | |||||||||
| Top | |||||||||
| Feb | |||||||||
| Meet Name | Meet Files | ||||||||
| Month | Start | Finish | Host | Teams | Pre | Meet | Post | ||
| SC Champs II | TWST | All | Ann. | Combined | Results R2 2/27 | ||||
| Feb | 17 | 19 | Hyv | CL2 R1 2/27 | |||||
| Time Trial | MDB R1 2/27 | ||||||||
| SC Champs III | MAC | All | Ann. | Comb-Sat | Results | ||||
| Feb | 18 | 19 | Hyv | Comb-Sun | Results | ||||
| CL2 | |||||||||
| CL2 | |||||||||
| MDB | |||||||||
| MDB | |||||||||
| SC Champs I | LSST | Meet Formats | Ann. R1 2/19 | Combined | Results | ||||
| Feb | 24 | 26 | Hyv | CL2 | |||||
| Ann TT R1 2/19 | MDB | ||||||||
| CFSC |
" |
Ann. | Combined | Results R1 3/7 | |||||
| Hyv | CL2R1 3/8 | ||||||||
| Ann TT | MDB R1 3/7 | ||||||||
| PACK | " | Ann. | Combined | Results R1 2/29 | |||||
| Hyv | CL2 R1 2/29 | ||||||||
| Ann TT | MDB R1 2/29 | ||||||||
| ESA | " | Ann. | Warmup R1 2/23 | Results R1 3/12 | |||||
| Hyv | Timeline | CL2 R1 3/13 | |||||||
| Ann TT | MDB R1 3/13 | ||||||||
| RES TT R1 3/13 | |||||||||
| CL2 TT R1 3/13 | |||||||||
| MDB TT R1 3/13 | |||||||||
| Top | |||||||||
| Long Course | |||||||||
| Mar | |||||||||
| Meet Name | Meet Files | ||||||||
| Month | Start | Finish | Host | Teams | Pre | Meet | Post | ||
| USA Swimming Sectionals | AGS | Ann R1 1/26 | Parking Info, Teams & Timeline | Results | |||||
| Mar | 1 | 4 | Entries on USA-S OME | ||||||
| Tags | TWST | Ann R1 2/1 | Combined |
Results R1 3/26 CL2 R1 3/26 MDB R1 3/26 |
|||||
| Mar | 8 | 11 | Hyv | ||||||
| Gulf Junior Camp | 9-14 Year Olds | ||||||||
| Mar | 24 | 24 | |||||||
| Map | |||||||||
| Gulf Elite Camp | 9-14 Year Olds | ||||||||
| Mar | 25 | 25 | |||||||
| Map | |||||||||
| 8 & Under Open | ESA | All | Ann. | Combined | Results | ||||
| Mar | 31 | 31 | Hyv | CL2 | |||||
| MDB | |||||||||
| Apr | |||||||||
| Meet Name | Meet Files | ||||||||
| Month | Start | Finish | Host | Teams | Pre | Meet | Post | ||
| Open | AGS | Meet Formats | Ann. R2 4/9 | Warmup | Results | ||||
| Apr | 20 | 22 | Hyv | Timeline | CL2 | ||||
| MDB | |||||||||
| TWST |
" |
Ann. | Combined | Results | |||||
| Hyv | CL2 | ||||||||
| MDB | |||||||||
| UH |
" |
Ann. | Combined | Results | |||||
| Hyv | CL2 | ||||||||
| MDB | |||||||||
| Open Water | Rice | All | Ann. | Results | |||||
| Apr | 28 | 29 | Hyv | ||||||
| Top | |||||||||
| May | |||||||||
| Meet Name | Meet Files | ||||||||
| Month | Start | Finish | Host | Teams | Pre | Meet | Post | ||
| Junior 1 | CFSC | All | Ann. | Combined R1 5/2 | Results R1 5/10 | ||||
| May | 4 | 6 | Hyv R2 5/2 | CL2 R1 5/10 | |||||
| MDB R1 5/10 | |||||||||
| Junior 2 | FCST | All | Ann. | Warmup R2 5/10 | Results | ||||
| May | 12 | 13 | Hyv | Timeline | CL2 | ||||
| MDB | |||||||||
| 11-14/Elite/15 & Over Open | TWST | All | Ann. R2 5/1 | Combined R1 5/9 | Results | ||||
| May | 11 | 13 | Hyv R1 4/26 | CL2 | |||||
| MDB | |||||||||
| Texas Senior Circuit #3 | Ags | All | Ann | Timeline | Results | ||||
| May | 18 | 20 | Hyv | Psych | CL2 | ||||
| MDB | |||||||||
| 10 & Under Open/11-14 Junior | DADS | All | Ann. R2 5/16 | Warmup | Results | ||||
| May | 25 | 27 | Hyv R2 5/13 | Timeline | CL2 | ||||
| Combined | MDB | ||||||||
| Top | |||||||||
| June | |||||||||
| Meet Name | Meet Files | ||||||||
| Month | Start | Finish | Host | Teams | Pre | Meet | Post | ||
| 11-14 Elite/15 & Over Open | SPA | All | Ann. | Warmup | Results | ||||
| June | 1 | 3 | Hyv R1 5/7 | Timeline | CL2 | ||||
| Combined | MDB | ||||||||
| Junior | Rice | All | Ann. | Warmup | Results | ||||
| June | 15 | 17 | Hyv | Timeline | CL2 | ||||
| Combined | MDB | ||||||||
| Elite | PEAK | All | Ann. | Warmup | Results | ||||
| June | 22 | 24 | Hyv R1 5/14 | Timeline | CL2 | ||||
| Combined | MDB | ||||||||
| US Olympic Trials | Omaha, NEB | ||||||||
| June | 25 | July 2 | |||||||
| July | |||||||||
| Meet Name | Meet Files | ||||||||
| Month | Start | Finish | Host | Teams | Pre | Meet | Post | ||
| Gulf Summer Champs | FCST | Meet Formats | Ann. | Warmup | Results | ||||
| July | 13 | 15 | Hyv | Timeline | CL2 | ||||
| Combined | MDB | ||||||||
| PEAK |
" |
Ann. | Warmup | Results | |||||
| Hyv | Timeline | CL2 | |||||||
| Combined | MDB | ||||||||
| Texas State Club Championships | Texas Swim Center | Ann | |||||||
| July | 12 | 15 | |||||||
| Long Course Tags | TBA | ||||||||
| July | 25 | 29 | |||||||
| B & Under Champs | MAC | Meet Formats | Ann. | Warmup | Results | ||||
| July | 21 | 22 | Hyv | Timeline | CL2 | ||||
| Combined | MDB | ||||||||
| KATY | Meet Formats | Ann. | Warmup | Results | |||||
| Hyv | Timeline | CL2 | |||||||
| Combined | MDB | ||||||||
| Olympic Games (Swimming) | London | ||||||||
| July | 28 | Aug 4 | |||||||
| Long Course Sectionals | TWST | ||||||||
| July | 28 | Aug 4 | |||||||
| Southern Zone Age Group Championships | Rockwell, Texas | ||||||||
| July | 28 | Aug 5 | |||||||
| Aug | |||||||||
| Meet Name | Meet Files | ||||||||
| Month | Start | Finish | Host | Teams | Pre | Meet | Post | ||
| So. Zone Sr. LC Championship | Plantation Florida | Ann | |||||||
| Aug | 6 | 10 | |||||||
| US Open | Indianapolis, IN | ||||||||
| Aug | 7 | 11 | |||||||
| Junior Championships | Indianapolis, IN | ||||||||
| Aug | 13 | 17 | |||||||
| Top | |||||||||