Gulf Swimming
Meet Information Page
Complete 2011 Long Course Meet Information
(invitations, warmup/timeline information and results).
All files are Rev. 0 unless otherwise noted.
Complete schedule is here.
| Files | |||||||||||
| Dates | Meet Info | Pre Meet | Meet | Post Meet | |||||||
| Month | Date | Meet | Host | Invit-ation | HYV | Time-line | Warmups | Res-ults | CL2 | MDB | Notes |
| 2011 | |||||||||||
| APR | |||||||||||
| 2 | 8 & Under Meet | ESA | ANN | HYV R1 2/28 | COMB | RES | CL2 | MDB | |||
| 15-17 | Open Meet | (A) AGS | ANN R1 3/11 | HYV | TL R1 4/13 | WU | RES | CL2 R1 5/2 | MDB | ||
| (B) UH | ANN R1 4/12 | HYV | TL | WU | RES | CL2 | MDB | ||||
| 23 | Open Water Meet | RICE | ANN | HYV | RES | CL2 | MDB | ||||
| MAY | |||||||||||
| 7-8 | 10 & Under Open | (A) CFSC | ANN R2 4/26 | HYV | TL | WU | RES | CL2 | MDB | ||
| 6-8 | 11-14 Junior | (B) FCST | ANN | HYV | TL | WU | RES | CL2 | MDB | ||
| 13-15 | 11-14 Elite, 15 & Over Open | SPA | ANN R1 4/29 | HYV R3 4/30 | TL | WU | RES | CL2 | MDB | ||
| 14-15 | Senior Circuit 1 | TWST | ANN R1 4/22 | HYV R2 4/22 | COMB | RES R3 6/17 | CL2 R2 6/17 | R1 6/17 MDB | |||
| 27-29 | 10 & Under Open, 11-14 Junior | TWST | ANN R1 5/4 | HYV R1 5/16 | COMB | RES R2 6/17 | CL2 R1 6/15 | MDB R1 6/15 | |||
| JUN | |||||||||||
| 3-5 | 14 & Under Elite, 15 & Over Open | TWST | ANN R1 5/13 | HYV R1 5/16 | COMB | RES R3 6/23 | CL2 R2 6/23 | MDB R1 6/23 | |||
| 17-19 | Senior Circuit III | AGS | ANN | HYV R1 6/1 | COMB | RES | CL2 | MDB | |||
| 17-19 | Junior Meet | RICE | ANN | HYV | TL | WU | RES | CL2 | MDB | ||
| 24-26 | Elite Meet, P/F | PEAK | ANN | HYV | TL | WU | RES | CL2 | MDB | ||
| Time Trials | ANN | ||||||||||
| JUL | |||||||||||
| 15-17 | Gulf Summer Champs | (A) FCST | ANN R1 6/10 | HYV | TL R1 7/13 | WU R1 7/13 | RES | CL2 | MDB | ||
| (B) TWST | ANN | HYV R1 6/28 | COMB | RES | CL2 | MDB | |||||
| TAGS | |||||||||||
| 23-24 | B & Under Summer Champs | MAC | ANN R1 7/11 | HYV R1 7/11 | COMB | RES | CL2 | MDB | Notice | ||
| 26-31 | Southern Age Group Championships | Cary, NC | |||||||||
| USA Swimming Sectionals | TWST | ANN | TL | RES | Cl2 | MDB | Ind Scores | ||||
| AUG | |||||||||||
| 2-6 | Conoco Phillips National Championships | ||||||||||
| 8-12 | Junior Championships | ||||||||||
Last updated: 08/09/2011