Gulf Swimming
Meet Information Page
Complete 2010 Long Course Meet Information
(invitations, warmup/timeline information and results).
All files are Rev. 0 unless otherwise noted.
Complete schedule is here (revised 2/28). Meet groups are here.
| Files | |||||||||||
| Dates | Meet Info | Pre Meet | Meet | Post Meet | |||||||
| Month | Date | Meet | Host | Invit-ation | HYV | Time-line | Warmups | Res-ults | CL2 | MDB | Notes |
| 2010 | |||||||||||
| APR | |||||||||||
| 3 | 10 & Under | ESA | INV R1 | HYV | TL | WU | RES R2 | CL2 R1 | MDB R1 | Ind. Rankings Team Scores | |
| 17 | Open Water | RICE | INV | HYV | RES | MDB | |||||
| 23-25 | Open | Ags | INV | HYV | TL | WU | RES | CL2 | MDB | ||
| 23-25 | Open | UH | INV | HYV | TL | WU | RES | CL2 | MDB | ||
| MAY | |||||||||||
| 7-9 | 10 & Under | Rice | INV | HYV | TL | WU | am res | am mdb | These results files are temporary | ||
| 7-9 | 11 - 14 Junior | FCST | INV | HYV | TL | WU | RES R1 | CL2 R2 | MDB R2 | ||
| 14-16 | 11-14 Elite, 15 & Over Open | TWST | INV | HYV R2 | TL R1 | WU | RES | CL2 | MDB | ||
| 22-23 | TSC #1 | TWST | INV R2 | HYV | TL | WU | RES | CL2 | MDB | ||
| 28-30 | 14 & Under Junior | DADS | INV R1 | HYV R2 | TL R1 | WU | RES R1 | CL2 R1 | MDB R1 | ||
| JUN | |||||||||||
| 4-6 | 14 & Under Elite, 15 & Over Open | SPA | INV R3 | HYV R2 | TL | WU R2 | RES R1 | CL2 R1 | MDB R1 | ||
| 18-20 | Junior | Rice | INV | HYV | TL | WU | RES | CL2 R2 | MDB R2 | ||
| 18-20 | TSC #3 | TAMU | INV R1 | HYV | RES | CL2 | MDB | ||||
| 25-27 | Elite Prelims/Finals | UH | INV R2 | HYV R2 | TL | WU | RES | CL2 | MDB | ||
| Time Trials | UH | INV | |||||||||
| JUL | |||||||||||
| 16-18 | Gulf Summer Champs | CFSC | INV R2 | HYV | TL | WU R1 | RES | CL2 | MDB | ||
| 16-18 | Gulf Summer Champs | FCST | INV R1 | HYV R1 | TL | WU | RES R1 | CL2 R1 | MDB R1 | ||
| 24-25 | B & Under Champs | MAC | INV | HYV R1 | TL | WU | RES | CL2 R1 | MDB R1 | ||
| 21-25 | Tags | UT Austin | INV | ||||||||
| 27-Aug 1 | Southern Zone Age Group Championships | Atlanta, GA | INV | ||||||||
| 28-31 | Sectional Championships | TWST | INV R1 | OME (6/25) | TL R1 | ||||||
| AUG | |||||||||||
| 3-7 | National Champs | Irvine CA | |||||||||
| 9-13 | Junior Champs | Irvine CA | |||||||||
Last updated: 07/29/2010