Gulf Swimming
Meet Information Page
Complete 2010/2011 Short Course Meet Information
(announcements, warmup/timeline information and results).
All files are Rev. 0 unless otherwise noted.
Meet format changes are here. Complete schedule is here. Meet Groups are here.
| Files | |||||||||||
| Dates | Meet Info | Pre Meet | Meet | Post Meet | |||||||
| Month | Date | Meet | Host | Ann-ounce-ment | HYV | Time-line | Warmups | Res-ults | CL2 | MDB | Notes |
| 2010 | |||||||||||
| OCT | |||||||||||
| 3 | Gulf Open Water Champs | Rice-Twin Lakes | ANN | HYV | RES | MDB | |||||
| 9-10 | 9-14 Junior Meet | (A) BTA | ANN R1 9/21 | HYV | TL | WU | RES R1 10/11 | CL2 | MDB | ||
| (B) ESA | ANN | HYV | TL | WU | RES R1 10/13 | CL2 | MDB | ||||
| (C) FCST | ANN | HYV | TL | WU | RES | CL2 | MDB | ||||
| (D)HCAP | ANN |
HYV R1 9/10 |
TL | WU | RES | CL2 | MDB | ||||
| (E) HSC | ANN | HYV R1 9/13 | TL | WU | RES | CL2 | MDB | ||||
| 16-17 | All Star Qualifying Meet | LSST | ANN | HYV | COMB | RES | CL2 | MDB | |||
| 24 | 8 & Under Open | (A) UH | ANN R2 9/21 | HYV R1 9/16 | COMB | RES | CL2 | MDB | |||
| 23 | 8 & Under Open | (B)PACK | ANN | HYV R1 10/13 | TL | WU | RES R1 11/8 | Cl2 R1 11/8 | MDB R1 11/8 | ||
| 23-24 | Senior Meet | CFSC | ANN | HYV | COMB | RES R1 10/28 | CL2 R1 10/28 | MDB R1 10/28 | |||
| NOV | |||||||||||
| 5-7 | 9-14 Junior Meet | (A) BTA | ANN R2 10/8 | HYV | TL | WU | RES | CL2 | MDB | ||
| (B) CFSC | ANN R2 10/8 | HYV | TL | WU | RES | CL2 | MDB | ||||
| (C)KATY | ANN | HYV R1 10/6 | TL | WU | RES | CL2 | MDB | ||||
| (D)NOCH | ANN | HYV R1 10/20 | TL | WU | RES | CL2 R2 11/17 | MDB | ||||
| (E)PEAK | ANN |
HYV R1 10/15 |
TL | WU | RES | CL2 | MDB | ||||
| 13 | 8 & Under Open Meet | (A) UH | ANN | HYV | COMB | RES | CL2 | MDB | |||
| (B) LSST | ANN R1 11/2 | HYV | COMB R1 11/9 | RES R3 11/17 | CL2 R3 11/17 | MDB R3 11/17 | |||||
| 13-14 | TSC All Star Meet | Midland | |||||||||
| Senior | HCAP | ANN | HYV | TL | WU R1 11/10 | RES | CL2 | MDB | |||
| 20-21 | 9-14 Elite | (A) LSST | ANN R1 11/10 | HYV R1 10/8 | COMB | RES | CL2 | MDB | NOTICE | ||
| (B) SPA | ANN R1 11/10 | HYV R1 10/19 | TL | WU | RES R1 11/26 | CL2 R1 11/26 | MDB R1 11/26 | ||||
| DEC | |||||||||||
| 2-4 | Short Course National Championships | Columbus Ohio | |||||||||
| 3-5 | Gulf Senior Champs (P/F) | AGS | ANN | HYV | TL | WU | RES | CL2 | MDB | ||
| Fall Champs | (A) CFSC | ANN R4 11/26 | HYV | COMB | RES | CL2 | MDB | ||||
| (B) HCAP | ANN | HYV | TL | WU R1 12/2 | RES R3 02/25 | CL2 R3 02/25 | MDB R3 02/25 | ||||
| (C) MAC | ANN | HYV R1 11/8 | COMB R1 12/1 | RES | CL2 | MDB | |||||
| (D) PACK | ANN | HYV | TL | WU | RES | CL2 | MDB | ||||
| 9-11 | Short Course Junior Championships | Atlanta, GA | |||||||||
| 10-12 | Gulf Age Group Champs (P/F) | FCST | ANN R2 11/23 | HYV R1 11/11 | TL | WU | RES R2 12/22 | CL2 | MDB | ||
| 8 & Under Gulf Champs | (A) ESA | ANN | HYV | COMB | RES | CL2 | MDB | ||||
| (B) NOCH | ANN | HYV | TL | WU R1 12/7 | RES | CL2 | MDB | ||||
| 2011 | |||||||||||
| JAN | |||||||||||
| 8-9 | Senior Meet | MAC | ANN | HYV | COMB | RES | CL2 R1 1/12 | MDB | |||
| 8 | 8 & Under Open Meet | (A) UH | ANN | HYV | TL | WU | RES | CL2 | MDB | ||
| 9 | (B) KATY | ANN | HYV | TL | WU | RES R3 1/13 | CL2 R3 1/13 | MDB R1 1/13 | |||
| 15-16 | 9-14 Elite Meet | TWST | ANN R1 1/2 | HYV | COMB | RES | CL2 | MDB | |||
| 22-23 | 9-14 Junior Meet | (A) HSC | ANN | HYV | TL | WU | RES | CL2 | MDB | ||
| (B) KATY | ANN | HYV | TL | WU | RES | CL2 | MDB | ||||
| (C) LSST | ANN R2 12/18 | HYV R1 12/15 | COMB R1 1/17 | RES | CL2 | MDB | READ THIS NOTE | ||||
| (D) NOCH | ANN | HYV R2 1/11 | TL | WU R1 1/19 | RES | CL2 | MDB | ||||
| (E) PACK | ANN | HYV | COMB | RES | CL2 R1 1/26 | MDB R1 1/26 | |||||
| FEB | |||||||||||
| 4-5 | High School Districts | ||||||||||
| 11-12 | High School Regionals | ||||||||||
| 18-19 | High School State | ||||||||||
| 18-20 | Short Course Champs I | (A) CFSC | ANN R2 2/3 | HYV | TL | WU | RES | CL2 | MDB | ||
| ANN TT R1 2/3 | RES | CL2 | MDB | ||||||||
| (B) MAC | ANN R1 1/31 | HYV | COMB | Seating Info | RES R1 2/25 | CL2 R1 2/25 | MDB R1 2/25 | ||||
| ANN TT R1 1/31 | RES | CL2 | MDB | High Point | |||||||
| (C) PACK | ANN | HYV | TL | WU | RES | CL2 | MDB | ||||
| ANN TT | RES | ||||||||||
| (D) SPA | ANN R2 2/3 | HYV | TL | WU | RES | CL2 | MDB | ||||
| ANN TT R1 1/28 | RES R1 3/6 | CL2 | MDB | ||||||||
| 25-27 | Short Course Champs II | TWST | ANN R1 1/28 | HYV | COMB | RES R1 3/2 | CL2 | MDB R2 311 | |||
| ANN TT R1 1/28 | RES | CL2 R1 3/11 | |||||||||
| MAR | |||||||||||
| 3-6 | USA Swimming Sectionals | AGS | ANN R1 1/24 | USAS -OME | COMB | RES | CL2 | MDB | |||
| Time Trials | RES | ||||||||||
| 10-13 | TAGS | City of Plano | ANN R2 1/18 | HYV | TL | WU | CL2 CL2TT | ||||
April 2nd ESA 8 & Under Meet - see Long Course Page
Last updated: 03/25/2011