Gulf Swimming
Meet Information Page
Complete 2009-2010 Short Course Meet Information
(invitations, warmup/timeline information and results).
All files are Rev. 0 unless otherwise noted.
Complete schedule for short course & long course is here (revised 10/14). Meet Groups are here (revised 12/18).
| Files | |||||||||||
| Dates | Meet Info | Pre Meet | Meet | Post Meet | |||||||
| Month | Date | Meet | Host | Invit-ation | HYV | Time-line | Warmups | Res-ults | CL2 | MDB | Notes |
| 2009 | |||||||||||
| OCT | |||||||||||
| 4 | Gulf Open Water Champs | Rice | INV | HYV | RES | CL2 | MDB | ||||
| 16-18 | 9-14 Junior | ESA | INV R1 | HYV | TL | WU | RES | CL2 | MDB | ||
| 16-18 | 9-14 Junior | HSC | INV | HYV | TL | WU | RES | CL2 R1 | MDB R1 | ||
| 16-18 | 9-14 Junior | MAC | INV | HYV | TL | WU | RES R1 | CL2 R1 | MDB R1 | ||
| 16-18 | 9-14 Junior | BTA | INV | HYV | TL | WU | RES | CL2 R1 | MDB R1 | ||
| 16-18 | 9-14 Junior | HCAP | INV | HYV R1 | TL R1 | WU R1 | RES | CL2 R1 | MDB R1 | ||
| 24-25 | 9-14 Elite | LSST | INV | HYV | COMB | RES | CL2 | MDB | |||
| 24-25 | 8 & Under Open | FCST | INV | HYV R1 | TL | WU | RES | CL2 | MDB | ||
| 24-25 | 8 & Under Open | PACK | INV R1 | HYV | TL | WU | RES R2 | CL2 R2 | MDB R2 | ||
| 24-25 | Senior | CFSC | INV | HYV | COMB | RES R1 | CL2 R1 | MDB R1 | |||
| NOV | |||||||||||
| 6-8 | 9-14 Junior | BTA | INV | HYV | TL | WU | RES | CL2 | MDB | ||
| 6-8 | 9-14 Junior | PEAK | INV | HYV R1 | TL | WU | RES | CL2 | MDB | ||
| 6-8 | 9-14 Junior | MAC | INV | HYV | TL | WU | RES | CL2 | MDB | ||
| 6-8 | 9-14 Junior | SPA | INV R2 | HYV | TL | WU | RES R1 | CL2 R2 | MDB R1 | ||
| 6-8 | 9-14 Junior | NOCH | INV | HYV R1 | TL | WU | RES | CL2 | MDB | ||
| 14-15 | 8 & Under Open | FCST | INV | HYV R1 | TL | WU | RES | CL2 | MDB | ||
| 14-15 | 8 & Under Open | UH | INV R1 | HYV | TL | WU | RES | CL2 | MDB | ||
| 14-15 | Senior | HCAP | INV | HYV | TL | WU | RES R1 | CL2 R1 | MDB R1 | ||
| 14-15 | All Stars | CL2 | |||||||||
| 21-22 | 9-14 Elite | KATY | INV R1 | HYV R1 | TL | WU | RES | CL2 | MDB | ||
| DEC | |||||||||||
| 4-6 | Gulf Senior Champs | AGS | INV | HYV R1 | TL | WU | RES | CL2 | MDB | ||
| Time Trials | INV | ||||||||||
| 4-6 | Fall Champs | HCAP | INV | HYV | TL | WU | RES | CL2 | MDB | ||
| 4-6 | Fall Champs | PACK | INV | HYV | TL | WU | RES | CL2 | MDB | ||
| 4-6 | Fall Champs | CFSC | INV | HYV | TL | WU | RES | CL2 | MDB | ||
| 11-13 | Gulf Age Group Champs | FCST | INV R2 | HYV | TL R1 | WU | RES | CL2 | MDB | ||
| 11-13 | 8 & Under Gulf Champs | ESA | INV R1 | HYV | TL R1 | WU | RES | CL2 | MDB | ||
| 11-13 | 8 & Under Gulf Champs | UH | INV | HYV | TL | WU | RES | CL2 | MDB | ||
| 2010 | |||||||||||
| JAN | |||||||||||
| 16-17 | 9-14 Elite | SPA | INV | HYV R1 | TL R1 | WU R1 | RES R1 | CL2 R1 | MDB R1 | ||
| 16-17 | 8 & Under Open | TWST | INV R2 | HYV R1 | TL | WU | RES R1 | CL2 R1 | MDB R1 | ||
| 16-17 | 8 & Under Open | UH | INV | HYV | TL | WU | RES | CL2 | MDB | ||
| 16-17 | Senior | TWST | INV | HYV R1 | TL R1 | WU | RES R2 | CL2 R2 | MDB R2 | ||
| 22-24 | 9-14 Junior | HSC | INV | HYV | TL | WU | RES | CL2 R1 | MDB R1 | ||
| 22-24 | 9-14 Junior | CFSC | INV R2 | HYV | TL | WU | RES | CL2 | MDB | ||
| 22-24 | 9-14 Junior | HCAP | INV | HYV | TL | WU | RES | CL2 | MDB | ||
| 22-24 | 9-14 Junior | KATY | INV | HYV | TL | WU | RES | CL2 | MDB | ||
| 22-24 | 9-14 Junior | MAC | INV | HYV | TL | WU | RES | CL2 | MDB | ||
| FEB | |||||||||||
| 19-21 | Spring Champs (13 & Over) | TWST | INV | HYV | TL | WU R1 | RES | CL2 | MDB | ||
| 26-28 | Spring Champs (12 & Under) | CFSC | INV | HYV | COMB | RES | CL2 R2 | MDB R2 | |||
| Time Trial | INV R1 | RES | CL2 | MDB | |||||||
| 26-28 | Spring Champs (12 & Under) | KATY | INV | HYV | TL | WU | RES | CL2 | MDB | ||
| Time Trial | INV R2 | HYV | Parking Inst | RES | CL2 | MDB | |||||
| 26-28 | Spring Champs (12 & Under) | SPA | INV | HYV | TL | WU | RES | CL2 | MDB | ||
| Time Trial | INV R1 | RES | CL2 | MDB | |||||||
| 26-28 | Spring Champs (12 & Under) | PACK | INV | HYV | TL | WU R1 | RES R1 | CL2 | MDB | ||
| Time Trial | INV R1 | RES | CL2 | MDB | |||||||
| MAR | |||||||||||
| 4-7 | Sectionals | AGS | INV | USA-S OME | TL | RES | CL2 | MDB | |||
| Time trials | RES | ||||||||||
| 11-14 | TAGS | TWST | INV | HYV R2 | TL | WU | RES R2 | CL2 R2 | MDB R2 | ||
| Time Trials | RES | Cl2 | MDB | ||||||||
For the April 3rd ESA Meet - see the Long Course Page.
Last updated: 04/21/2010